Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, pasteurized process, American, fortified with vitamin D
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice (3/4 oz) 21.00 g | 1.000 oz 28.35 g | 1.000 cup, diced 140.00 g | 1.000 cup, shredded 113.00 g | 1.000 slice (1 oz) 28.00 g | 1.000 cup, melted 244.00 g | 1.000 cubic inch 18.00 g |
| Proximates |
| Energy | 366.00 kcal | 76.860 kcal | 103.761 kcal | 512.400 kcal | 413.580 kcal | 102.480 kcal | 893.040 kcal | 65.880 kcal |
| Galactose | 0.11 g | 0.023 g | 0.031 g | 0.154 g | 0.124 g | 0.031 g | 0.268 g | 0.020 g |
| Protein | 18.13 g | 3.807 g | 5.140 g | 25.382 g | 20.487 g | 5.076 g | 44.237 g | 3.263 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 30.71 g | 6.449 g | 8.706 g | 42.994 g | 34.702 g | 8.599 g | 74.932 g | 5.528 g |
| Energy | 1531.00 kJ | 321.510 kJ | 434.038 kJ | 2143.400 kJ | 1730.030 kJ | 428.680 kJ | 3735.640 kJ | 275.580 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 39.61 g | 8.318 g | 11.229 g | 55.454 g | 44.759 g | 11.091 g | 96.648 g | 7.130 g |
| Ash | 6.78 g | 1.424 g | 1.922 g | 9.492 g | 7.661 g | 1.898 g | 16.543 g | 1.220 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.78 g | 1.004 g | 1.355 g | 6.692 g | 5.401 g | 1.338 g | 11.663 g | 0.860 g |
| Sugars, total | 2.26 g | 0.475 g | 0.641 g | 3.164 g | 2.554 g | 0.633 g | 5.514 g | 0.407 g |
| Lactose | 2.15 g | 0.452 g | 0.610 g | 3.010 g | 2.429 g | 0.602 g | 5.246 g | 0.387 g |
| Minerals |
| Fluoride, F | 35.00 µg | 7.350 µg | 9.922 µg | 49.000 µg | 39.550 µg | 9.800 µg | 85.400 µg | 6.300 µg |
| Sodium, Na | 1671.00 mg | 350.910 mg | 473.729 mg | 2339.400 mg | 1888.230 mg | 467.880 mg | 4077.240 mg | 300.780 mg |
| Magnesium, Mg | 26.00 mg | 5.460 mg | 7.371 mg | 36.400 mg | 29.380 mg | 7.280 mg | 63.440 mg | 4.680 mg |
| Copper, Cu | 0.05 mg | 0.010 mg | 0.013 mg | 0.064 mg | 0.052 mg | 0.013 mg | 0.112 mg | 0.008 mg |
| Potassium, K | 132.00 mg | 27.720 mg | 37.422 mg | 184.800 mg | 149.160 mg | 36.960 mg | 322.080 mg | 23.760 mg |
| Zinc, Zn | 2.49 mg | 0.523 mg | 0.706 mg | 3.486 mg | 2.814 mg | 0.697 mg | 6.076 mg | 0.448 mg |
| Manganese, Mn | 0.04 mg | 0.009 mg | 0.012 mg | 0.057 mg | 0.046 mg | 0.011 mg | 0.100 mg | 0.007 mg |
| Iron, Fe | 0.63 mg | 0.132 mg | 0.179 mg | 0.882 mg | 0.712 mg | 0.176 mg | 1.537 mg | 0.113 mg |
| Phosphorus, P | 641.00 mg | 134.610 mg | 181.724 mg | 897.400 mg | 724.330 mg | 179.480 mg | 1564.040 mg | 115.380 mg |
| Calcium, Ca | 1045.00 mg | 219.450 mg | 296.257 mg | 1463.000 mg | 1180.850 mg | 292.600 mg | 2549.800 mg | 188.100 mg |
| Selenium, Se | 20.20 µg | 4.242 µg | 5.727 µg | 28.280 µg | 22.826 µg | 5.656 µg | 49.288 µg | 3.636 µg |
| Vitamins |
| Tocopherol, delta | 0.04 mg | 0.008 mg | 0.011 mg | 0.056 mg | 0.045 mg | 0.011 mg | 0.098 mg | 0.007 mg |
| Vitamin D2 (ergocalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 49.00 µg | 10.290 µg | 13.892 µg | 68.600 µg | 55.370 µg | 13.720 µg | 119.560 µg | 8.820 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 317.00 µg | 66.570 µg | 89.870 µg | 443.800 µg | 358.210 µg | 88.760 µg | 773.480 µg | 57.060 µg |
| Vitamin B-12 | 1.50 µg | 0.315 µg | 0.425 µg | 2.100 µg | 1.695 µg | 0.420 µg | 3.660 µg | 0.270 µg |
| Vitamin E (alpha-tocopherol) | 0.80 mg | 0.168 mg | 0.227 mg | 1.120 mg | 0.904 mg | 0.224 mg | 1.952 mg | 0.144 mg |
| Retinol | 313.00 µg | 65.730 µg | 88.736 µg | 438.200 µg | 353.690 µg | 87.640 µg | 763.720 µg | 56.340 µg |
| Thiamin | 0.01 mg | 0.003 mg | 0.004 mg | 0.021 mg | 0.017 mg | 0.004 mg | 0.037 mg | 0.003 mg |
| Vitamin D3 (cholecalciferol) | 7.50 µg | 1.575 µg | 2.126 µg | 10.500 µg | 8.475 µg | 2.100 µg | 18.300 µg | 1.350 µg |
| Vitamin D | 301.00 IU | 63.210 IU | 85.334 IU | 421.400 IU | 340.130 IU | 84.280 IU | 734.440 IU | 54.180 IU |
| Pantothenic acid | 0.40 mg | 0.085 mg | 0.114 mg | 0.564 mg | 0.455 mg | 0.113 mg | 0.983 mg | 0.073 mg |
| Cryptoxanthin, beta | 7.00 µg | 1.470 µg | 1.985 µg | 9.800 µg | 7.910 µg | 1.960 µg | 17.080 µg | 1.260 µg |
| Vitamin B-6 | 0.05 mg | 0.011 mg | 0.015 mg | 0.076 mg | 0.061 mg | 0.015 mg | 0.132 mg | 0.010 mg |
| Tocopherol, gamma | 0.13 mg | 0.027 mg | 0.037 mg | 0.182 mg | 0.147 mg | 0.036 mg | 0.317 mg | 0.023 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.08 mg | 0.016 mg | 0.022 mg | 0.106 mg | 0.086 mg | 0.021 mg | 0.185 mg | 0.014 mg |
| Folate, total | 8.00 µg | 1.680 µg | 2.268 µg | 11.200 µg | 9.040 µg | 2.240 µg | 19.520 µg | 1.440 µg |
| Riboflavin | 0.23 mg | 0.049 mg | 0.066 mg | 0.328 mg | 0.264 mg | 0.066 mg | 0.571 mg | 0.042 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 21.00 µg | 4.410 µg | 5.954 µg | 29.400 µg | 23.730 µg | 5.880 µg | 51.240 µg | 3.780 µg |
| Vitamin D (D2 + D3) | 7.50 µg | 1.575 µg | 2.126 µg | 10.500 µg | 8.475 µg | 2.100 µg | 18.300 µg | 1.350 µg |
| Vitamin A, IU | 1131.00 IU | 237.510 IU | 320.639 IU | 1583.400 IU | 1278.030 IU | 316.680 IU | 2759.640 IU | 203.580 IU |
| Lipids |
| 8:0 | 0.33 g | 0.070 g | 0.094 g | 0.465 g | 0.375 g | 0.093 g | 0.810 g | 0.060 g |
| 12:0 | 0.88 g | 0.186 g | 0.251 g | 1.238 g | 0.999 g | 0.248 g | 2.157 g | 0.159 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.19 g | 0.041 g | 0.055 g | 0.272 g | 0.219 g | 0.054 g | 0.473 g | 0.035 g |
| 18:2 t not further defined | 0.19 g | 0.041 g | 0.055 g | 0.272 g | 0.219 g | 0.054 g | 0.473 g | 0.035 g |
| 20:2 n-6 c,c | 0.01 g | 0.002 g | 0.003 g | 0.013 g | 0.010 g | 0.003 g | 0.022 g | 0.002 g |
| 18:2 n-6 c,c | 0.79 g | 0.166 g | 0.224 g | 1.106 g | 0.893 g | 0.221 g | 1.928 g | 0.142 g |
| 20:3 n-6 | 0.03 g | 0.007 g | 0.009 g | 0.046 g | 0.037 g | 0.009 g | 0.081 g | 0.006 g |
| Fatty acids, total saturated | 18.06 g | 3.792 g | 5.119 g | 25.280 g | 20.404 g | 5.056 g | 44.059 g | 3.250 g |
| 20:3 undifferentiated | 0.03 g | 0.007 g | 0.010 g | 0.048 g | 0.038 g | 0.010 g | 0.083 g | 0.006 g |
| 22:0 | 0.02 g | 0.004 g | 0.006 g | 0.029 g | 0.024 g | 0.006 g | 0.051 g | 0.004 g |
| 18:1 c | 6.36 g | 1.336 g | 1.803 g | 8.904 g | 7.187 g | 1.781 g | 15.518 g | 1.145 g |
| 16:1 t | 0.11 g | 0.022 g | 0.030 g | 0.148 g | 0.120 g | 0.030 g | 0.259 g | 0.019 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.002 g | 0.002 g | 0.011 g | 0.009 g | 0.002 g | 0.020 g | 0.001 g |
| 16:0 | 8.16 g | 1.714 g | 2.314 g | 11.425 g | 9.222 g | 2.285 g | 19.913 g | 1.469 g |
| 17:0 | 0.19 g | 0.040 g | 0.054 g | 0.266 g | 0.215 g | 0.053 g | 0.464 g | 0.034 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g | 0.000 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g | 0.000 g |
| 14:0 | 2.94 g | 0.617 g | 0.833 g | 4.112 g | 3.319 g | 0.822 g | 7.166 g | 0.529 g |
| 18:2 CLAs | 0.02 g | 0.004 g | 0.005 g | 0.025 g | 0.020 g | 0.005 g | 0.044 g | 0.003 g |
| 10:0 | 0.80 g | 0.168 g | 0.227 g | 1.123 g | 0.906 g | 0.225 g | 1.957 g | 0.144 g |
| 18:1 t | 0.84 g | 0.177 g | 0.239 g | 1.182 g | 0.954 g | 0.236 g | 2.059 g | 0.152 g |
| 20:0 | 0.05 g | 0.010 g | 0.013 g | 0.066 g | 0.053 g | 0.013 g | 0.115 g | 0.008 g |
| Fatty acids, total trans-monoenoic | 0.95 g | 0.199 g | 0.269 g | 1.330 g | 1.073 g | 0.266 g | 2.318 g | 0.171 g |
| 16:1 c | 0.39 g | 0.083 g | 0.112 g | 0.552 g | 0.445 g | 0.110 g | 0.961 g | 0.071 g |
| 24:0 | 0.01 g | 0.002 g | 0.003 g | 0.013 g | 0.010 g | 0.003 g | 0.022 g | 0.002 g |
| 18:0 | 3.22 g | 0.677 g | 0.913 g | 4.511 g | 3.641 g | 0.902 g | 7.862 g | 0.580 g |
| 17:1 | 0.06 g | 0.013 g | 0.017 g | 0.085 g | 0.069 g | 0.017 g | 0.149 g | 0.011 g |
| 4:0 | 0.61 g | 0.129 g | 0.174 g | 0.861 g | 0.695 g | 0.172 g | 1.501 g | 0.111 g |
| 18:3 n-3 c,c,c (ALA) | 0.14 g | 0.029 g | 0.039 g | 0.192 g | 0.155 g | 0.038 g | 0.334 g | 0.025 g |
| 15:0 | 0.31 g | 0.065 g | 0.088 g | 0.435 g | 0.351 g | 0.087 g | 0.759 g | 0.056 g |
| 6:0 | 0.51 g | 0.107 g | 0.144 g | 0.713 g | 0.575 g | 0.143 g | 1.242 g | 0.092 g |
| Fatty acids, total monounsaturated | 8.24 g | 1.730 g | 2.335 g | 11.530 g | 9.307 g | 2.306 g | 20.096 g | 1.482 g |
| 14:1 | 0.24 g | 0.051 g | 0.069 g | 0.343 g | 0.277 g | 0.069 g | 0.598 g | 0.044 g |
| 16:1 undifferentiated | 0.50 g | 0.105 g | 0.142 g | 0.700 g | 0.565 g | 0.140 g | 1.220 g | 0.090 g |
| 18:1 undifferentiated | 7.20 g | 1.513 g | 2.042 g | 10.086 g | 8.141 g | 2.017 g | 17.578 g | 1.297 g |
| 20:1 | 0.22 g | 0.047 g | 0.064 g | 0.314 g | 0.253 g | 0.063 g | 0.547 g | 0.040 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.002 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.29 g | 0.270 g | 0.365 g | 1.800 g | 1.453 g | 0.360 g | 3.138 g | 0.231 g |
| 18:4 | 0.01 g | 0.001 g | 0.002 g | 0.010 g | 0.008 g | 0.002 g | 0.017 g | 0.001 g |
| 18:3 undifferentiated | 0.14 g | 0.029 g | 0.039 g | 0.193 g | 0.156 g | 0.039 g | 0.337 g | 0.025 g |
| 18:2 undifferentiated | 1.00 g | 0.211 g | 0.284 g | 1.404 g | 1.133 g | 0.281 g | 2.447 g | 0.181 g |
| 20:4 undifferentiated | 0.04 g | 0.009 g | 0.013 g | 0.063 g | 0.051 g | 0.013 g | 0.110 g | 0.008 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.003 g | 0.003 g | 0.017 g | 0.014 g | 0.003 g | 0.029 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.004 g | 0.006 g | 0.029 g | 0.024 g | 0.006 g | 0.051 g | 0.004 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.001 g | 0.002 g | 0.008 g | 0.007 g | 0.002 g | 0.015 g | 0.001 g |
| Cholesterol | 100.00 mg | 21.000 mg | 28.350 mg | 140.000 mg | 113.000 mg | 28.000 mg | 244.000 mg | 18.000 mg |
| Amino Acids |
| Histidine | 0.55 g | 0.115 g | 0.155 g | 0.764 g | 0.617 g | 0.153 g | 1.332 g | 0.098 g |
| Proline | 1.79 g | 0.375 g | 0.507 g | 2.503 g | 2.020 g | 0.501 g | 4.363 g | 0.322 g |
| Leucine | 1.72 g | 0.360 g | 0.486 g | 2.402 g | 1.939 g | 0.480 g | 4.187 g | 0.309 g |
| Arginine | 0.52 g | 0.109 g | 0.147 g | 0.725 g | 0.585 g | 0.145 g | 1.264 g | 0.093 g |
| Glutamic acid | 4.07 g | 0.855 g | 1.155 g | 5.702 g | 4.602 g | 1.140 g | 9.938 g | 0.733 g |
| Glycine | 0.36 g | 0.075 g | 0.102 g | 0.503 g | 0.406 g | 0.101 g | 0.876 g | 0.065 g |
| Threonine | 0.77 g | 0.162 g | 0.219 g | 1.081 g | 0.872 g | 0.216 g | 1.884 g | 0.139 g |
| Tyrosine | 0.92 g | 0.192 g | 0.260 g | 1.282 g | 1.035 g | 0.256 g | 2.235 g | 0.165 g |
| Lysine | 1.52 g | 0.318 g | 0.430 g | 2.122 g | 1.713 g | 0.424 g | 3.699 g | 0.273 g |
| Aspartic acid | 1.55 g | 0.326 g | 0.440 g | 2.171 g | 1.753 g | 0.434 g | 3.784 g | 0.279 g |
| Phenylalanine | 0.94 g | 0.197 g | 0.266 g | 1.315 g | 1.061 g | 0.263 g | 2.291 g | 0.169 g |
| Alanine | 0.61 g | 0.129 g | 0.174 g | 0.858 g | 0.693 g | 0.172 g | 1.496 g | 0.110 g |
| Valine | 1.19 g | 0.249 g | 0.337 g | 1.662 g | 1.341 g | 0.332 g | 2.896 g | 0.214 g |
| Cystine | 0.11 g | 0.023 g | 0.031 g | 0.154 g | 0.124 g | 0.031 g | 0.268 g | 0.020 g |
| Isoleucine | 0.94 g | 0.197 g | 0.266 g | 1.313 g | 1.060 g | 0.263 g | 2.289 g | 0.169 g |
| Methionine | 0.47 g | 0.100 g | 0.135 g | 0.665 g | 0.537 g | 0.133 g | 1.159 g | 0.085 g |
| Tryptophan | 0.23 g | 0.049 g | 0.066 g | 0.325 g | 0.262 g | 0.065 g | 0.566 g | 0.042 g |
| Serine | 1.09 g | 0.230 g | 0.310 g | 1.530 g | 1.235 g | 0.306 g | 2.667 g | 0.197 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|