|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cream substitute, powdered
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 94.00 g | 1.000 packet 3.00 g | 1.000 tsp 2.00 g |
| Proximates |
| Energy | 545.00 kcal | 512.300 kcal | 16.350 kcal | 10.900 kcal |
| Protein | 4.79 g | 4.503 g | 0.144 g | 0.096 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 35.48 g | 33.351 g | 1.064 g | 0.710 g |
| Energy | 2279.00 kJ | 2142.260 kJ | 68.370 kJ | 45.580 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 2.21 g | 2.077 g | 0.066 g | 0.044 g |
| Ash | 2.64 g | 2.482 g | 0.079 g | 0.053 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 54.88 g | 51.587 g | 1.646 g | 1.098 g |
| Sugars, total | 54.88 g | 51.587 g | 1.646 g | 1.098 g |
| Minerals |
| Fluoride, F | 112.00 µg | 105.280 µg | 3.360 µg | 2.240 µg |
| Sodium, Na | 181.00 mg | 170.140 mg | 5.430 mg | 3.620 mg |
| Magnesium, Mg | 4.00 mg | 3.760 mg | 0.120 mg | 0.080 mg |
| Copper, Cu | 0.12 mg | 0.108 mg | 0.003 mg | 0.002 mg |
| Potassium, K | 812.00 mg | 763.280 mg | 24.360 mg | 16.240 mg |
| Zinc, Zn | 0.51 mg | 0.479 mg | 0.015 mg | 0.010 mg |
| Manganese, Mn | 0.22 mg | 0.207 mg | 0.007 mg | 0.004 mg |
| Iron, Fe | 1.15 mg | 1.081 mg | 0.034 mg | 0.023 mg |
| Phosphorus, P | 422.00 mg | 396.680 mg | 12.660 mg | 8.440 mg |
| Calcium, Ca | 22.00 mg | 20.680 mg | 0.660 mg | 0.440 mg |
| Selenium, Se | 0.60 µg | 0.564 µg | 0.018 µg | 0.012 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 20.00 µg | 18.800 µg | 0.600 µg | 0.400 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 2.00 µg | 1.880 µg | 0.060 µg | 0.040 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg | 0.555 mg | 0.018 mg | 0.012 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Tocopherol, gamma | 0.47 mg | 0.442 mg | 0.014 mg | 0.009 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.17 mg | 0.155 mg | 0.005 mg | 0.003 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 33.00 IU | 31.020 IU | 0.990 IU | 0.660 IU |
| Lipids |
| 8:0 | 1.33 g | 1.252 g | 0.040 g | 0.027 g |
| 12:0 | 13.58 g | 12.764 g | 0.407 g | 0.272 g |
| Fatty acids, total saturated | 32.52 g | 30.573 g | 0.976 g | 0.650 g |
| 16:0 | 3.75 g | 3.528 g | 0.113 g | 0.075 g |
| 14:0 | 5.99 g | 5.628 g | 0.180 g | 0.120 g |
| 10:0 | 1.46 g | 1.370 g | 0.044 g | 0.029 g |
| 18:0 | 6.34 g | 5.959 g | 0.190 g | 0.127 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.97 g | 0.910 g | 0.029 g | 0.019 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.97 g | 0.911 g | 0.029 g | 0.019 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.013 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.009 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.003 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.14 g | 0.133 g | 0.004 g | 0.003 g |
| Proline | 0.54 g | 0.508 g | 0.016 g | 0.011 g |
| Leucine | 0.47 g | 0.445 g | 0.014 g | 0.009 g |
| Arginine | 0.19 g | 0.179 g | 0.006 g | 0.004 g |
| Glutamic acid | 1.09 g | 1.023 g | 0.033 g | 0.022 g |
| Glycine | 0.10 g | 0.090 g | 0.003 g | 0.002 g |
| Threonine | 0.20 g | 0.191 g | 0.006 g | 0.004 g |
| Tyrosine | 0.27 g | 0.258 g | 0.008 g | 0.005 g |
| Lysine | 0.39 g | 0.362 g | 0.012 g | 0.008 g |
| Aspartic acid | 0.34 g | 0.319 g | 0.010 g | 0.007 g |
| Phenylalanine | 0.26 g | 0.242 g | 0.008 g | 0.005 g |
| Alanine | 0.15 g | 0.141 g | 0.004 g | 0.003 g |
| Valine | 0.34 g | 0.322 g | 0.010 g | 0.007 g |
| Cystine | 0.02 g | 0.020 g | 0.001 g | 0.000 g |
| Isoleucine | 0.29 g | 0.276 g | 0.009 g | 0.006 g |
| Methionine | 0.14 g | 0.136 g | 0.004 g | 0.003 g |
| Tryptophan | 0.07 g | 0.062 g | 0.002 g | 0.001 g |
| Serine | 0.29 g | 0.277 g | 0.009 g | 0.006 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|