|
Food Nutrients
All Food Categories | Dairy and Egg Products
Milk, indian buffalo, fluid
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 244.00 g | 1.000 quart 976.00 g |
| Proximates |
| Energy | 97.00 kcal | 236.680 kcal | 946.720 kcal |
| Protein | 3.75 g | 9.150 g | 36.600 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 6.89 g | 16.812 g | 67.246 g |
| Energy | 404.00 kJ | 985.760 kJ | 3943.040 kJ |
| Water | 83.39 g | 203.472 g | 813.886 g |
| Ash | 0.79 g | 1.928 g | 7.710 g |
| Carbohydrate, by difference | 5.18 g | 12.639 g | 50.557 g |
| Minerals |
| Sodium, Na | 52.00 mg | 126.880 mg | 507.520 mg |
| Magnesium, Mg | 31.00 mg | 75.640 mg | 302.560 mg |
| Copper, Cu | 0.05 mg | 0.112 mg | 0.449 mg |
| Potassium, K | 178.00 mg | 434.320 mg | 1737.280 mg |
| Zinc, Zn | 0.22 mg | 0.537 mg | 2.147 mg |
| Manganese, Mn | 0.02 mg | 0.044 mg | 0.176 mg |
| Iron, Fe | 0.12 mg | 0.293 mg | 1.171 mg |
| Phosphorus, P | 117.00 mg | 285.480 mg | 1141.920 mg |
| Calcium, Ca | 169.00 mg | 412.360 mg | 1649.440 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 2.30 mg | 5.612 mg | 22.448 mg |
| Vitamin A, RAE | 53.00 µg | 129.320 µg | 517.280 µg |
| Vitamin B-12 | 0.36 µg | 0.878 µg | 3.514 µg |
| Retinol | 53.00 µg | 129.320 µg | 517.280 µg |
| Thiamin | 0.05 mg | 0.127 mg | 0.508 mg |
| Pantothenic acid | 0.19 mg | 0.468 mg | 1.874 mg |
| Vitamin B-6 | 0.02 mg | 0.056 mg | 0.224 mg |
| Niacin | 0.09 mg | 0.222 mg | 0.888 mg |
| Folate, total | 6.00 µg | 14.640 µg | 58.560 µg |
| Riboflavin | 0.14 mg | 0.329 mg | 1.318 mg |
| Vitamin A, IU | 178.00 IU | 434.320 IU | 1737.280 IU |
| Lipids |
| 8:0 | 0.07 g | 0.173 g | 0.693 g |
| 12:0 | 0.17 g | 0.407 g | 1.630 g |
| Fatty acids, total saturated | 4.60 g | 11.217 g | 44.867 g |
| 16:0 | 2.00 g | 4.878 g | 19.510 g |
| 14:0 | 0.70 g | 1.715 g | 6.861 g |
| 10:0 | 0.14 g | 0.344 g | 1.376 g |
| 18:0 | 0.68 g | 1.664 g | 6.656 g |
| 4:0 | 0.28 g | 0.673 g | 2.694 g |
| 6:0 | 0.15 g | 0.373 g | 1.493 g |
| Fatty acids, total monounsaturated | 1.79 g | 4.360 g | 17.441 g |
| 16:1 undifferentiated | 0.14 g | 0.346 g | 1.386 g |
| 18:1 undifferentiated | 1.57 g | 3.821 g | 15.284 g |
| Fatty acids, total polyunsaturated | 0.15 g | 0.356 g | 1.425 g |
| 18:3 undifferentiated | 0.08 g | 0.185 g | 0.742 g |
| 18:2 undifferentiated | 0.07 g | 0.171 g | 0.683 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 19.00 mg | 46.360 mg | 185.440 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.190 g | 0.761 g |
| Proline | 0.36 g | 0.888 g | 3.553 g |
| Leucine | 0.37 g | 0.893 g | 3.572 g |
| Arginine | 0.11 g | 0.278 g | 1.113 g |
| Glutamic acid | 0.48 g | 1.164 g | 4.656 g |
| Glycine | 0.08 g | 0.195 g | 0.781 g |
| Threonine | 0.18 g | 0.444 g | 1.776 g |
| Tyrosine | 0.18 g | 0.447 g | 1.786 g |
| Lysine | 0.28 g | 0.683 g | 2.733 g |
| Aspartic acid | 0.31 g | 0.754 g | 3.016 g |
| Phenylalanine | 0.16 g | 0.395 g | 1.581 g |
| Alanine | 0.13 g | 0.322 g | 1.288 g |
| Valine | 0.22 g | 0.534 g | 2.137 g |
| Cystine | 0.05 g | 0.117 g | 0.468 g |
| Isoleucine | 0.20 g | 0.495 g | 1.981 g |
| Methionine | 0.10 g | 0.237 g | 0.947 g |
| Tryptophan | 0.05 g | 0.129 g | 0.517 g |
| Serine | 0.23 g | 0.554 g | 2.216 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|