|
Food Nutrients
All Food Categories | Dairy and Egg Products
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 245.00 g | 1.000 quart 980.00 g |
| Proximates |
| Energy | 56.00 kcal | 137.200 kcal | 548.800 kcal |
| Protein | 3.95 g | 9.678 g | 38.710 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 1.98 g | 4.851 g | 19.404 g |
| Energy | 232.00 kJ | 568.400 kJ | 2273.600 kJ |
| Water | 87.71 g | 214.889 g | 859.558 g |
| Ash | 0.87 g | 2.131 g | 8.526 g |
| Carbohydrate, by difference | 5.49 g | 13.450 g | 53.802 g |
| Minerals |
| Sodium, Na | 59.00 mg | 144.550 mg | 578.200 mg |
| Magnesium, Mg | 15.00 mg | 36.750 mg | 147.000 mg |
| Copper, Cu | 0.01 mg | 0.027 mg | 0.108 mg |
| Potassium, K | 182.00 mg | 445.900 mg | 1783.600 mg |
| Zinc, Zn | 0.41 mg | 1.004 mg | 4.018 mg |
| Manganese, Mn | 0.00 mg | 0.005 mg | 0.020 mg |
| Iron, Fe | 0.06 mg | 0.147 mg | 0.588 mg |
| Phosphorus, P | 112.00 mg | 274.400 mg | 1097.600 mg |
| Calcium, Ca | 143.00 mg | 350.350 mg | 1401.400 mg |
| Selenium, Se | 2.60 µg | 6.370 µg | 25.480 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.10 mg | 2.695 mg | 10.780 mg |
| Vitamin A, RAE | 17.00 µg | 41.650 µg | 166.600 µg |
| Vitamin B-12 | 0.39 µg | 0.956 µg | 3.822 µg |
| Retinol | 16.00 µg | 39.200 µg | 156.800 µg |
| Thiamin | 0.04 mg | 0.110 mg | 0.441 mg |
| Pantothenic acid | 0.34 mg | 0.831 mg | 3.322 mg |
| Vitamin B-6 | 0.05 mg | 0.113 mg | 0.451 mg |
| Niacin | 0.10 mg | 0.247 mg | 0.990 mg |
| Folate, total | 5.00 µg | 12.250 µg | 49.000 µg |
| Riboflavin | 0.19 mg | 0.475 mg | 1.901 mg |
| Vitamin A, IU | 75.00 IU | 183.750 IU | 735.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.007 g | 0.029 g |
| 12:0 | 0.00 g | 0.007 g | 0.029 g |
| Fatty acids, total saturated | 1.23 g | 3.018 g | 12.074 g |
| 16:0 | 0.07 g | 0.179 g | 0.715 g |
| 14:0 | 0.02 g | 0.059 g | 0.235 g |
| 10:0 | 0.01 g | 0.012 g | 0.049 g |
| 18:0 | 0.03 g | 0.064 g | 0.255 g |
| 4:0 | 0.01 g | 0.032 g | 0.127 g |
| 6:0 | 0.00 g | 0.005 g | 0.020 g |
| Fatty acids, total monounsaturated | 0.07 g | 0.159 g | 0.637 g |
| 16:1 undifferentiated | 0.01 g | 0.022 g | 0.088 g |
| 18:1 undifferentiated | 0.50 g | 1.220 g | 4.880 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.022 g | 0.088 g |
| 18:3 undifferentiated | 0.00 g | 0.007 g | 0.029 g |
| 18:2 undifferentiated | 0.04 g | 0.110 g | 0.441 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 19.600 mg | 78.400 mg |
| Amino Acids |
| Histidine | 0.10 g | 0.238 g | 0.951 g |
| Proline | 0.35 g | 0.848 g | 3.391 g |
| Leucine | 0.35 g | 0.858 g | 3.430 g |
| Arginine | 0.13 g | 0.316 g | 1.264 g |
| Glutamic acid | 0.75 g | 1.833 g | 7.330 g |
| Glycine | 0.08 g | 0.186 g | 0.745 g |
| Threonine | 0.16 g | 0.394 g | 1.578 g |
| Tyrosine | 0.17 g | 0.421 g | 1.686 g |
| Lysine | 0.28 g | 0.693 g | 2.773 g |
| Aspartic acid | 0.27 g | 0.664 g | 2.656 g |
| Phenylalanine | 0.17 g | 0.421 g | 1.686 g |
| Alanine | 0.12 g | 0.301 g | 1.205 g |
| Valine | 0.24 g | 0.586 g | 2.342 g |
| Cystine | 0.03 g | 0.081 g | 0.323 g |
| Isoleucine | 0.22 g | 0.529 g | 2.117 g |
| Methionine | 0.09 g | 0.221 g | 0.882 g |
| Tryptophan | 0.05 g | 0.122 g | 0.490 g |
| Serine | 0.19 g | 0.475 g | 1.901 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|