|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, goat, hard type
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g |
| Proximates |
| Energy | 452.00 kcal | 128.142 kcal |
| Protein | 30.52 g | 8.652 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 35.59 g | 10.090 g |
| Energy | 1891.00 kJ | 536.099 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 29.01 g | 8.224 g |
| Ash | 3.72 g | 1.055 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 2.17 g | 0.615 g |
| Sugars, total | 2.17 g | 0.615 g |
| Minerals |
| Sodium, Na | 346.00 mg | 98.091 mg |
| Magnesium, Mg | 54.00 mg | 15.309 mg |
| Copper, Cu | 0.63 mg | 0.178 mg |
| Potassium, K | 48.00 mg | 13.608 mg |
| Zinc, Zn | 1.59 mg | 0.451 mg |
| Manganese, Mn | 0.25 mg | 0.071 mg |
| Iron, Fe | 1.88 mg | 0.533 mg |
| Phosphorus, P | 729.00 mg | 206.672 mg |
| Calcium, Ca | 895.00 mg | 253.732 mg |
| Selenium, Se | 5.50 µg | 1.559 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 91.00 µg | 25.799 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 486.00 µg | 137.781 µg |
| Vitamin B-12 | 0.12 µg | 0.034 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.088 mg |
| Retinol | 478.00 µg | 135.513 µg |
| Thiamin | 0.14 mg | 0.040 mg |
| Vitamin D3 (cholecalciferol) | 0.70 µg | 0.198 µg |
| Vitamin D | 26.00 IU | 7.371 IU |
| Pantothenic acid | 0.41 mg | 0.116 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.023 mg |
| Niacin | 2.40 mg | 0.680 mg |
| Folate, total | 4.00 µg | 1.134 µg |
| Riboflavin | 1.19 mg | 0.337 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.70 µg | 0.198 µg |
| Vitamin A, IU | 1745.00 IU | 494.707 IU |
| Lipids |
| 8:0 | 0.96 g | 0.272 g |
| 12:0 | 1.57 g | 0.446 g |
| Fatty acids, total saturated | 24.61 g | 6.977 g |
| 16:0 | 9.31 g | 2.640 g |
| 14:0 | 3.61 g | 1.023 g |
| 10:0 | 3.43 g | 0.973 g |
| 18:0 | 3.16 g | 0.895 g |
| 4:0 | 1.78 g | 0.506 g |
| 6:0 | 0.78 g | 0.222 g |
| Fatty acids, total monounsaturated | 8.12 g | 2.301 g |
| 16:1 undifferentiated | 0.85 g | 0.240 g |
| 18:1 undifferentiated | 7.27 g | 2.062 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.84 g | 0.240 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.84 g | 0.240 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 105.00 mg | 29.767 mg |
| Amino Acids |
| Histidine | 0.83 g | 0.236 g |
| Proline | 3.69 g | 1.047 g |
| Leucine | 2.63 g | 0.746 g |
| Arginine | 0.90 g | 0.256 g |
| Glutamic acid | 5.69 g | 1.613 g |
| Glycine | 0.34 g | 0.098 g |
| Threonine | 1.14 g | 0.323 g |
| Tyrosine | 1.19 g | 0.338 g |
| Lysine | 2.19 g | 0.621 g |
| Aspartic acid | 1.52 g | 0.430 g |
| Phenylalanine | 1.22 g | 0.344 g |
| Alanine | 0.53 g | 0.149 g |
| Valine | 2.10 g | 0.595 g |
| Cystine | 0.14 g | 0.039 g |
| Isoleucine | 1.26 g | 0.358 g |
| Methionine | 0.81 g | 0.230 g |
| Tryptophan | 0.32 g | 0.091 g |
| Serine | 1.17 g | 0.332 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|