|
Food Nutrients
All Food Categories | Dairy and Egg Products
Egg, whole, raw, frozen, pasteurized
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 154.00 kcal |
| Galactose | 0.00 g |
| Protein | 12.03 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.10 g |
| Total lipid (fat) | 10.70 g |
| Energy | 643.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Water | 75.20 g |
| Ash | 0.80 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 1.27 g |
| Sugars, total | 0.10 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 130.00 mg |
| Magnesium, Mg | 9.00 mg |
| Copper, Cu | 0.03 mg |
| Potassium, K | 135.00 mg |
| Zinc, Zn | 1.32 mg |
| Manganese, Mn | 0.03 mg |
| Iron, Fe | 1.69 mg |
| Phosphorus, P | 193.00 mg |
| Calcium, Ca | 63.00 mg |
| Selenium, Se | 37.20 µg |
| Vitamins |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 146.00 µg |
| Vitamin B-12 | 1.16 µg |
| Vitamin E (alpha-tocopherol) | 0.72 mg |
| Retinol | 146.00 µg |
| Thiamin | 0.07 mg |
| Vitamin D3 (cholecalciferol) | 2.00 µg |
| Vitamin D | 82.00 IU |
| Pantothenic acid | 1.57 mg |
| Cryptoxanthin, beta | 9.00 µg |
| Vitamin B-6 | 0.20 mg |
| Niacin | 0.10 mg |
| Folate, total | 87.00 µg |
| Riboflavin | 0.52 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 471.00 µg |
| Vitamin D (D2 + D3) | 2.00 µg |
| Vitamin A, IU | 488.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.02 g |
| Fatty acids, total saturated | 3.35 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 16:0 | 2.40 g |
| 17:0 | 0.02 g |
| 18:3 n-6 c,c,c | 0.01 g |
| 22:1 c | 0.00 g |
| 14:0 | 0.04 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.88 g |
| 17:1 | 0.01 g |
| 4:0 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.04 g |
| 15:0 | 0.01 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 4.22 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 0.24 g |
| 18:1 undifferentiated | 3.93 g |
| 20:1 | 0.03 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.71 g |
| 18:4 | 0.01 g |
| 18:3 undifferentiated | 0.04 g |
| 18:2 undifferentiated | 1.40 g |
| 20:4 undifferentiated | 0.18 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 372.00 mg |
| Amino Acids |
| Histidine | 0.31 g |
| Proline | 0.48 g |
| Leucine | 1.08 g |
| Arginine | 0.79 g |
| Glutamic acid | 1.61 g |
| Glycine | 0.42 g |
| Threonine | 0.54 g |
| Tyrosine | 0.52 g |
| Lysine | 0.91 g |
| Aspartic acid | 1.27 g |
| Phenylalanine | 0.66 g |
| Alanine | 0.70 g |
| Valine | 0.80 g |
| Cystine | 0.28 g |
| Isoleucine | 0.65 g |
| Methionine | 0.39 g |
| Tryptophan | 0.19 g |
| Serine | 0.96 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|