|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, meat, chicken sticks, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 stick 10.00 g | 1.000 jar Gerber Graduate (2.5 oz) 71.00 g | 1.000 jar 71.00 g |
| Proximates |
| Energy | 188.00 kcal | 18.800 kcal | 133.480 kcal | 133.480 kcal |
| Protein | 14.60 g | 1.460 g | 10.366 g | 10.366 g |
| Fiber, total dietary | 0.20 g | 0.020 g | 0.142 g | 0.142 g |
| Total lipid (fat) | 14.40 g | 1.440 g | 10.224 g | 10.224 g |
| Energy | 787.00 kJ | 78.700 kJ | 558.770 kJ | 558.770 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 68.30 g | 6.830 g | 48.493 g | 48.493 g |
| Ash | 1.20 g | 0.120 g | 0.852 g | 0.852 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.50 g | 0.150 g | 1.065 g | 1.065 g |
| Sugars, total | 1.40 g | 0.140 g | 0.994 g | 0.994 g |
| Minerals |
| Sodium, Na | 408.00 mg | 40.800 mg | 289.680 mg | 289.680 mg |
| Magnesium, Mg | 14.00 mg | 1.400 mg | 9.940 mg | 9.940 mg |
| Copper, Cu | 0.04 mg | 0.004 mg | 0.032 mg | 0.032 mg |
| Potassium, K | 106.00 mg | 10.600 mg | 75.260 mg | 75.260 mg |
| Zinc, Zn | 1.01 mg | 0.101 mg | 0.717 mg | 0.717 mg |
| Iron, Fe | 1.56 mg | 0.156 mg | 1.108 mg | 1.108 mg |
| Phosphorus, P | 121.00 mg | 12.100 mg | 85.910 mg | 85.910 mg |
| Calcium, Ca | 73.00 mg | 7.300 mg | 51.830 mg | 51.830 mg |
| Selenium, Se | 10.30 µg | 1.030 µg | 7.313 µg | 7.313 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.70 mg | 0.170 mg | 1.207 mg | 1.207 mg |
| Vitamin A, RAE | 3.00 µg | 0.300 µg | 2.130 µg | 2.130 µg |
| Vitamin B-12 | 0.40 µg | 0.040 µg | 0.284 µg | 0.284 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.037 mg | 0.263 mg | 0.263 mg |
| Retinol | 3.00 µg | 0.300 µg | 2.130 µg | 2.130 µg |
| Thiamin | 0.02 mg | 0.002 mg | 0.012 mg | 0.012 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.010 µg | 0.071 µg | 0.071 µg |
| Vitamin D | 4.00 IU | 0.400 IU | 2.840 IU | 2.840 IU |
| Pantothenic acid | 0.73 mg | 0.073 mg | 0.515 mg | 0.515 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.010 mg | 0.073 mg | 0.073 mg |
| Niacin | 2.00 mg | 0.200 mg | 1.424 mg | 1.424 mg |
| Folate, total | 11.00 µg | 1.100 µg | 7.810 µg | 7.810 µg |
| Riboflavin | 0.20 mg | 0.020 mg | 0.140 mg | 0.140 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.010 µg | 0.071 µg | 0.071 µg |
| Vitamin A, IU | 11.00 IU | 1.100 IU | 7.810 IU | 7.810 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.04 g | 0.004 g | 0.026 g | 0.026 g |
| Fatty acids, total saturated | 4.09 g | 0.409 g | 2.907 g | 2.907 g |
| 16:0 | 3.04 g | 0.304 g | 2.162 g | 2.162 g |
| 14:0 | 0.13 g | 0.013 g | 0.094 g | 0.094 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.81 g | 0.081 g | 0.577 g | 0.577 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.27 g | 0.627 g | 4.450 g | 4.450 g |
| 16:1 undifferentiated | 0.89 g | 0.089 g | 0.630 g | 0.630 g |
| 18:1 undifferentiated | 5.28 g | 0.528 g | 3.747 g | 3.747 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.99 g | 0.299 g | 2.120 g | 2.120 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.011 g | 0.079 g | 0.079 g |
| 18:2 undifferentiated | 2.76 g | 0.276 g | 1.962 g | 1.962 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 78.00 mg | 7.800 mg | 55.380 mg | 55.380 mg |
| Amino Acids |
| Histidine | 0.46 g | 0.046 g | 0.328 g | 0.328 g |
| Proline | 0.90 g | 0.090 g | 0.640 g | 0.640 g |
| Leucine | 1.14 g | 0.114 g | 0.811 g | 0.811 g |
| Arginine | 1.00 g | 0.100 g | 0.712 g | 0.712 g |
| Glutamic acid | 2.20 g | 0.220 g | 1.563 g | 1.563 g |
| Glycine | 0.81 g | 0.081 g | 0.576 g | 0.576 g |
| Threonine | 0.57 g | 0.057 g | 0.406 g | 0.406 g |
| Tyrosine | 0.50 g | 0.050 g | 0.353 g | 0.353 g |
| Lysine | 1.16 g | 0.116 g | 0.824 g | 0.824 g |
| Aspartic acid | 1.26 g | 0.126 g | 0.897 g | 0.897 g |
| Phenylalanine | 0.67 g | 0.067 g | 0.478 g | 0.478 g |
| Alanine | 0.79 g | 0.079 g | 0.562 g | 0.562 g |
| Valine | 0.76 g | 0.076 g | 0.542 g | 0.542 g |
| Cystine | 0.13 g | 0.013 g | 0.090 g | 0.090 g |
| Isoleucine | 0.73 g | 0.073 g | 0.518 g | 0.518 g |
| Methionine | 0.32 g | 0.032 g | 0.229 g | 0.229 g |
| Tryptophan | 0.12 g | 0.012 g | 0.083 g | 0.083 g |
| Serine | 0.53 g | 0.053 g | 0.379 g | 0.379 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|