Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, spaghetti and tomato and meat, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g | 1.000 tbsp 16.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Third Foods (6 oz) 170.00 g |
| Proximates |
| Energy | 68.00 kcal | 115.600 kcal | 115.600 kcal | 10.880 kcal | 115.600 kcal | 19.278 kcal | 115.600 kcal |
| Protein | 2.57 g | 4.369 g | 4.369 g | 0.411 g | 4.369 g | 0.729 g | 4.369 g |
| Fiber, total dietary | 1.10 g | 1.870 g | 1.870 g | 0.176 g | 1.870 g | 0.312 g | 1.870 g |
| Glucose (dextrose) | 0.50 g | 0.850 g | 0.850 g | 0.080 g | 0.850 g | 0.142 g | 0.850 g |
| Total lipid (fat) | 1.37 g | 2.329 g | 2.329 g | 0.219 g | 2.329 g | 0.388 g | 2.329 g |
| Energy | 285.00 kJ | 484.500 kJ | 484.500 kJ | 45.600 kJ | 484.500 kJ | 80.797 kJ | 484.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.54 g | 0.918 g | 0.918 g | 0.086 g | 0.918 g | 0.153 g | 0.918 g |
| Water | 84.17 g | 143.089 g | 143.089 g | 13.467 g | 143.089 g | 23.862 g | 143.089 g |
| Ash | 0.47 g | 0.799 g | 0.799 g | 0.075 g | 0.799 g | 0.133 g | 0.799 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.31 g | 0.527 g | 0.527 g | 0.050 g | 0.527 g | 0.088 g | 0.527 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.37 g | 2.329 g | 2.329 g | 0.219 g | 2.329 g | 0.388 g | 2.329 g |
| Carbohydrate, by difference | 11.42 g | 19.414 g | 19.414 g | 1.827 g | 19.414 g | 3.238 g | 19.414 g |
| Sugars, total | 2.72 g | 4.624 g | 4.624 g | 0.435 g | 4.624 g | 0.771 g | 4.624 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 2.00 µg | 3.400 µg | 3.400 µg | 0.320 µg | 3.400 µg | 0.567 µg | 3.400 µg |
| Sodium, Na | 30.00 mg | 51.000 mg | 51.000 mg | 4.800 mg | 51.000 mg | 8.505 mg | 51.000 mg |
| Magnesium, Mg | 11.00 mg | 18.700 mg | 18.700 mg | 1.760 mg | 18.700 mg | 3.119 mg | 18.700 mg |
| Copper, Cu | 0.03 mg | 0.051 mg | 0.051 mg | 0.005 mg | 0.051 mg | 0.009 mg | 0.051 mg |
| Potassium, K | 122.00 mg | 207.400 mg | 207.400 mg | 19.520 mg | 207.400 mg | 34.587 mg | 207.400 mg |
| Zinc, Zn | 0.53 mg | 0.901 mg | 0.901 mg | 0.085 mg | 0.901 mg | 0.150 mg | 0.901 mg |
| Manganese, Mn | 0.12 mg | 0.204 mg | 0.204 mg | 0.019 mg | 0.204 mg | 0.034 mg | 0.204 mg |
| Iron, Fe | 0.53 mg | 0.901 mg | 0.901 mg | 0.085 mg | 0.901 mg | 0.150 mg | 0.901 mg |
| Phosphorus, P | 35.00 mg | 59.500 mg | 59.500 mg | 5.600 mg | 59.500 mg | 9.922 mg | 59.500 mg |
| Calcium, Ca | 15.00 mg | 25.500 mg | 25.500 mg | 2.400 mg | 25.500 mg | 4.253 mg | 25.500 mg |
| Selenium, Se | 8.40 µg | 14.280 µg | 14.280 µg | 1.344 µg | 14.280 µg | 2.381 µg | 14.280 µg |
| Vitamins |
| Lycopene | 1030.00 µg | 1751.000 µg | 1751.000 µg | 164.800 µg | 1751.000 µg | 292.005 µg | 1751.000 µg |
| Carotene, beta | 601.00 µg | 1021.700 µg | 1021.700 µg | 96.160 µg | 1021.700 µg | 170.384 µg | 1021.700 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.340 mg | 0.340 mg | 0.032 mg | 0.340 mg | 0.057 mg | 0.340 mg |
| Vitamin A, RAE | 63.00 µg | 107.100 µg | 107.100 µg | 10.080 µg | 107.100 µg | 17.861 µg | 107.100 µg |
| Vitamin B-12 | 0.03 µg | 0.051 µg | 0.051 µg | 0.005 µg | 0.051 µg | 0.009 µg | 0.051 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.119 mg | 0.119 mg | 0.011 mg | 0.119 mg | 0.020 mg | 0.119 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.082 mg | 0.082 mg | 0.008 mg | 0.082 mg | 0.014 mg | 0.082 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.700 IU | 1.700 IU | 0.160 IU | 1.700 IU | 0.284 IU | 1.700 IU |
| Pantothenic acid | 0.09 mg | 0.146 mg | 0.146 mg | 0.014 mg | 0.146 mg | 0.024 mg | 0.146 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.109 mg | 0.109 mg | 0.010 mg | 0.109 mg | 0.018 mg | 0.109 mg |
| Niacin | 0.97 mg | 1.644 mg | 1.644 mg | 0.155 mg | 1.644 mg | 0.274 mg | 1.644 mg |
| Folate, total | 27.00 µg | 45.900 µg | 45.900 µg | 4.320 µg | 45.900 µg | 7.655 µg | 45.900 µg |
| Riboflavin | 0.07 mg | 0.116 mg | 0.116 mg | 0.011 mg | 0.116 mg | 0.019 mg | 0.116 mg |
| Carotene, alpha | 304.00 µg | 516.800 µg | 516.800 µg | 48.640 µg | 516.800 µg | 86.184 µg | 516.800 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1255.00 IU | 2133.500 IU | 2133.500 IU | 200.800 IU | 2133.500 IU | 355.793 IU | 2133.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.005 g | 0.005 g | 0.000 g | 0.005 g | 0.001 g | 0.005 g |
| 12:0 | 0.01 g | 0.017 g | 0.017 g | 0.002 g | 0.017 g | 0.003 g | 0.017 g |
| Fatty acids, total saturated | 0.54 g | 0.923 g | 0.923 g | 0.087 g | 0.923 g | 0.154 g | 0.923 g |
| 16:0 | 0.31 g | 0.520 g | 0.520 g | 0.049 g | 0.520 g | 0.087 g | 0.520 g |
| 14:0 | 0.04 g | 0.075 g | 0.075 g | 0.007 g | 0.075 g | 0.012 g | 0.075 g |
| 10:0 | 0.01 g | 0.012 g | 0.012 g | 0.001 g | 0.012 g | 0.002 g | 0.012 g |
| 18:0 | 0.14 g | 0.241 g | 0.241 g | 0.023 g | 0.241 g | 0.040 g | 0.241 g |
| 4:0 | 0.01 g | 0.022 g | 0.022 g | 0.002 g | 0.022 g | 0.004 g | 0.022 g |
| 6:0 | 0.01 g | 0.009 g | 0.009 g | 0.001 g | 0.009 g | 0.001 g | 0.009 g |
| Fatty acids, total monounsaturated | 0.50 g | 0.845 g | 0.845 g | 0.080 g | 0.845 g | 0.141 g | 0.845 g |
| 16:1 undifferentiated | 0.03 g | 0.051 g | 0.051 g | 0.005 g | 0.051 g | 0.009 g | 0.051 g |
| 18:1 undifferentiated | 0.45 g | 0.767 g | 0.767 g | 0.072 g | 0.767 g | 0.128 g | 0.767 g |
| 20:1 | 0.01 g | 0.012 g | 0.012 g | 0.001 g | 0.012 g | 0.002 g | 0.012 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.18 g | 0.315 g | 0.315 g | 0.030 g | 0.315 g | 0.052 g | 0.315 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.032 g | 0.032 g | 0.003 g | 0.032 g | 0.005 g | 0.032 g |
| 18:2 undifferentiated | 0.17 g | 0.281 g | 0.281 g | 0.026 g | 0.281 g | 0.047 g | 0.281 g |
| 20:4 undifferentiated | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 5.00 mg | 8.500 mg | 8.500 mg | 0.800 mg | 8.500 mg | 1.417 mg | 8.500 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|