Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and beef, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 oz 28.35 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 cup 256.00 g | 1.000 jar 113.00 g | 1.000 jar Earth's Best (4.5 oz) 128.00 g |
| Proximates |
| Energy | 77.00 kcal | 87.010 kcal | 21.830 kcal | 87.010 kcal | 12.320 kcal | 87.010 kcal | 197.120 kcal | 87.010 kcal | 98.560 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 2.21 g | 2.497 g | 0.627 g | 2.497 g | 0.354 g | 2.497 g | 5.658 g | 2.497 g | 2.829 g |
| Fiber, total dietary | 1.30 g | 1.469 g | 0.369 g | 1.469 g | 0.208 g | 1.469 g | 3.328 g | 1.469 g | 1.664 g |
| Glucose (dextrose) | 0.63 g | 0.712 g | 0.179 g | 0.712 g | 0.101 g | 0.712 g | 1.613 g | 0.712 g | 0.806 g |
| Total lipid (fat) | 3.60 g | 4.068 g | 1.021 g | 4.068 g | 0.576 g | 4.068 g | 9.216 g | 4.068 g | 4.608 g |
| Energy | 321.00 kJ | 362.730 kJ | 91.004 kJ | 362.730 kJ | 51.360 kJ | 362.730 kJ | 821.760 kJ | 362.730 kJ | 410.880 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.58 g | 0.655 g | 0.164 g | 0.655 g | 0.093 g | 0.655 g | 1.485 g | 0.655 g | 0.742 g |
| Starch | 0.03 g | 0.034 g | 0.009 g | 0.034 g | 0.005 g | 0.034 g | 0.077 g | 0.034 g | 0.038 g |
| Water | 84.94 g | 95.982 g | 24.080 g | 95.982 g | 13.590 g | 95.982 g | 217.446 g | 95.982 g | 108.723 g |
| Ash | 0.41 g | 0.463 g | 0.116 g | 0.463 g | 0.066 g | 0.463 g | 1.050 g | 0.463 g | 0.525 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.12 g | 0.136 g | 0.034 g | 0.136 g | 0.019 g | 0.136 g | 0.307 g | 0.136 g | 0.154 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.01 g | 1.141 g | 0.286 g | 1.141 g | 0.162 g | 1.141 g | 2.586 g | 1.141 g | 1.293 g |
| Carbohydrate, by difference | 8.84 g | 9.989 g | 2.506 g | 9.989 g | 1.414 g | 9.989 g | 22.630 g | 9.989 g | 11.315 g |
| Sugars, total | 2.34 g | 2.644 g | 0.663 g | 2.644 g | 0.374 g | 2.644 g | 5.990 g | 2.644 g | 2.995 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 31.00 mg | 35.030 mg | 8.789 mg | 35.030 mg | 4.960 mg | 35.030 mg | 79.360 mg | 35.030 mg | 39.680 mg |
| Magnesium, Mg | 10.00 mg | 11.300 mg | 2.835 mg | 11.300 mg | 1.600 mg | 11.300 mg | 25.600 mg | 11.300 mg | 12.800 mg |
| Copper, Cu | 0.03 mg | 0.034 mg | 0.009 mg | 0.034 mg | 0.005 mg | 0.034 mg | 0.077 mg | 0.034 mg | 0.038 mg |
| Potassium, K | 145.00 mg | 163.850 mg | 41.108 mg | 163.850 mg | 23.200 mg | 163.850 mg | 371.200 mg | 163.850 mg | 185.600 mg |
| Zinc, Zn | 0.38 mg | 0.429 mg | 0.108 mg | 0.429 mg | 0.061 mg | 0.429 mg | 0.973 mg | 0.429 mg | 0.486 mg |
| Manganese, Mn | 0.18 mg | 0.203 mg | 0.051 mg | 0.203 mg | 0.029 mg | 0.203 mg | 0.461 mg | 0.203 mg | 0.230 mg |
| Iron, Fe | 0.35 mg | 0.395 mg | 0.099 mg | 0.395 mg | 0.056 mg | 0.395 mg | 0.896 mg | 0.395 mg | 0.448 mg |
| Phosphorus, P | 33.00 mg | 37.290 mg | 9.356 mg | 37.290 mg | 5.280 mg | 37.290 mg | 84.480 mg | 37.290 mg | 42.240 mg |
| Calcium, Ca | 17.00 mg | 19.210 mg | 4.820 mg | 19.210 mg | 2.720 mg | 19.210 mg | 43.520 mg | 19.210 mg | 21.760 mg |
| Selenium, Se | 2.20 µg | 2.486 µg | 0.624 µg | 2.486 µg | 0.352 µg | 2.486 µg | 5.632 µg | 2.486 µg | 2.816 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 627.00 µg | 708.510 µg | 177.755 µg | 708.510 µg | 100.320 µg | 708.510 µg | 1605.120 µg | 708.510 µg | 802.560 µg |
| Carotene, beta | 2545.00 µg | 2875.850 µg | 721.508 µg | 2875.850 µg | 407.200 µg | 2875.850 µg | 6515.200 µg | 2875.850 µg | 3257.600 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.226 mg | 0.057 mg | 0.226 mg | 0.032 mg | 0.226 mg | 0.512 mg | 0.226 mg | 0.256 mg |
| Vitamin A, RAE | 246.00 µg | 277.980 µg | 69.741 µg | 277.980 µg | 39.360 µg | 277.980 µg | 629.760 µg | 277.980 µg | 314.880 µg |
| Vitamin B-12 | 0.18 µg | 0.203 µg | 0.051 µg | 0.203 µg | 0.029 µg | 0.203 µg | 0.461 µg | 0.203 µg | 0.230 µg |
| Vitamin E (alpha-tocopherol) | 0.49 mg | 0.554 mg | 0.139 mg | 0.554 mg | 0.078 mg | 0.554 mg | 1.254 mg | 0.554 mg | 0.627 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.009 mg | 0.002 mg | 0.009 mg | 0.001 mg | 0.009 mg | 0.020 mg | 0.009 mg | 0.010 mg |
| Vitamin D | 1.00 IU | 1.130 IU | 0.284 IU | 1.130 IU | 0.160 IU | 1.130 IU | 2.560 IU | 1.130 IU | 1.280 IU |
| Pantothenic acid | 0.10 mg | 0.112 mg | 0.028 mg | 0.112 mg | 0.016 mg | 0.112 mg | 0.253 mg | 0.112 mg | 0.127 mg |
| Cryptoxanthin, beta | 11.00 µg | 12.430 µg | 3.119 µg | 12.430 µg | 1.760 µg | 12.430 µg | 28.160 µg | 12.430 µg | 14.080 µg |
| Vitamin B-6 | 0.06 mg | 0.071 mg | 0.018 mg | 0.071 mg | 0.010 mg | 0.071 mg | 0.161 mg | 0.071 mg | 0.081 mg |
| Tocopherol, gamma | 0.17 mg | 0.192 mg | 0.048 mg | 0.192 mg | 0.027 mg | 0.192 mg | 0.435 mg | 0.192 mg | 0.218 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.79 mg | 0.892 mg | 0.224 mg | 0.892 mg | 0.126 mg | 0.892 mg | 2.020 mg | 0.892 mg | 1.010 mg |
| Folate, total | 6.00 µg | 6.780 µg | 1.701 µg | 6.780 µg | 0.960 µg | 6.780 µg | 15.360 µg | 6.780 µg | 7.680 µg |
| Riboflavin | 0.05 mg | 0.054 mg | 0.014 mg | 0.054 mg | 0.008 mg | 0.054 mg | 0.123 mg | 0.054 mg | 0.061 mg |
| Carotene, alpha | 810.00 µg | 915.300 µg | 229.635 µg | 915.300 µg | 129.600 µg | 915.300 µg | 2073.600 µg | 915.300 µg | 1036.800 µg |
| Lutein + zeaxanthin | 51.00 µg | 57.630 µg | 14.459 µg | 57.630 µg | 8.160 µg | 57.630 µg | 130.560 µg | 57.630 µg | 65.280 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 4926.00 IU | 5566.380 IU | 1396.521 IU | 5566.380 IU | 788.160 IU | 5566.380 IU | 12610.560 IU | 5566.380 IU | 6305.280 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.87 g | 0.983 g | 0.247 g | 0.983 g | 0.139 g | 0.983 g | 2.227 g | 0.983 g | 1.114 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.47 g | 0.531 g | 0.133 g | 0.531 g | 0.075 g | 0.531 g | 1.203 g | 0.531 g | 0.602 g |
| 17:0 | 0.02 g | 0.023 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g | 0.051 g | 0.023 g | 0.026 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.07 g | 0.079 g | 0.020 g | 0.079 g | 0.011 g | 0.079 g | 0.179 g | 0.079 g | 0.090 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.30 g | 0.339 g | 0.085 g | 0.339 g | 0.048 g | 0.339 g | 0.768 g | 0.339 g | 0.384 g |
| 17:1 | 0.02 g | 0.023 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g | 0.051 g | 0.023 g | 0.026 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.01 g | 0.011 g | 0.003 g | 0.011 g | 0.002 g | 0.011 g | 0.026 g | 0.011 g | 0.013 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.82 g | 0.927 g | 0.232 g | 0.927 g | 0.131 g | 0.927 g | 2.099 g | 0.927 g | 1.050 g |
| 14:1 | 0.02 g | 0.023 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g | 0.051 g | 0.023 g | 0.026 g |
| 16:1 undifferentiated | 0.07 g | 0.079 g | 0.020 g | 0.079 g | 0.011 g | 0.079 g | 0.179 g | 0.079 g | 0.090 g |
| 18:1 undifferentiated | 0.71 g | 0.802 g | 0.201 g | 0.802 g | 0.114 g | 0.802 g | 1.818 g | 0.802 g | 0.909 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.19 g | 0.215 g | 0.054 g | 0.215 g | 0.030 g | 0.215 g | 0.486 g | 0.215 g | 0.243 g |
| 18:4 | 0.02 g | 0.023 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g | 0.051 g | 0.023 g | 0.026 g |
| 18:3 undifferentiated | 0.03 g | 0.034 g | 0.009 g | 0.034 g | 0.005 g | 0.034 g | 0.077 g | 0.034 g | 0.038 g |
| 18:2 undifferentiated | 0.14 g | 0.158 g | 0.040 g | 0.158 g | 0.022 g | 0.158 g | 0.358 g | 0.158 g | 0.179 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 7.00 mg | 7.910 mg | 1.985 mg | 7.910 mg | 1.120 mg | 7.910 mg | 17.920 mg | 7.910 mg | 8.960 mg |
| Amino Acids |
| Histidine | 0.07 g | 0.084 g | 0.021 g | 0.084 g | 0.012 g | 0.084 g | 0.189 g | 0.084 g | 0.095 g |
| Proline | 0.12 g | 0.130 g | 0.033 g | 0.130 g | 0.018 g | 0.130 g | 0.294 g | 0.130 g | 0.147 g |
| Leucine | 0.19 g | 0.218 g | 0.055 g | 0.218 g | 0.031 g | 0.218 g | 0.494 g | 0.218 g | 0.247 g |
| Arginine | 0.16 g | 0.185 g | 0.046 g | 0.185 g | 0.026 g | 0.185 g | 0.420 g | 0.185 g | 0.210 g |
| Glutamic acid | 0.40 g | 0.447 g | 0.112 g | 0.447 g | 0.063 g | 0.447 g | 1.014 g | 0.447 g | 0.507 g |
| Glycine | 0.14 g | 0.156 g | 0.039 g | 0.156 g | 0.022 g | 0.156 g | 0.353 g | 0.156 g | 0.177 g |
| Threonine | 0.10 g | 0.110 g | 0.027 g | 0.110 g | 0.016 g | 0.110 g | 0.248 g | 0.110 g | 0.124 g |
| Tyrosine | 0.09 g | 0.097 g | 0.024 g | 0.097 g | 0.014 g | 0.097 g | 0.220 g | 0.097 g | 0.110 g |
| Lysine | 0.18 g | 0.208 g | 0.052 g | 0.208 g | 0.029 g | 0.208 g | 0.471 g | 0.208 g | 0.236 g |
| Aspartic acid | 0.25 g | 0.285 g | 0.071 g | 0.285 g | 0.040 g | 0.285 g | 0.645 g | 0.285 g | 0.323 g |
| Phenylalanine | 0.10 g | 0.116 g | 0.029 g | 0.116 g | 0.016 g | 0.116 g | 0.264 g | 0.116 g | 0.132 g |
| Alanine | 0.15 g | 0.165 g | 0.041 g | 0.165 g | 0.023 g | 0.165 g | 0.374 g | 0.165 g | 0.187 g |
| Valine | 0.13 g | 0.144 g | 0.036 g | 0.144 g | 0.020 g | 0.144 g | 0.325 g | 0.144 g | 0.163 g |
| Cystine | 0.03 g | 0.037 g | 0.009 g | 0.037 g | 0.005 g | 0.037 g | 0.084 g | 0.037 g | 0.042 g |
| Isoleucine | 0.11 g | 0.125 g | 0.031 g | 0.125 g | 0.018 g | 0.125 g | 0.284 g | 0.125 g | 0.142 g |
| Methionine | 0.06 g | 0.069 g | 0.017 g | 0.069 g | 0.010 g | 0.069 g | 0.156 g | 0.069 g | 0.078 g |
| Tryptophan | 0.02 g | 0.023 g | 0.006 g | 0.023 g | 0.003 g | 0.023 g | 0.051 g | 0.023 g | 0.026 g |
| Serine | 0.10 g | 0.116 g | 0.029 g | 0.116 g | 0.016 g | 0.116 g | 0.264 g | 0.116 g | 0.132 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|