Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Baby Foods

 

Babyfood, dinner, vegetables and ham, strained

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g1.000 jar 113.00 g1.000 cup 256.00 g1.000 oz 28.35 g1.000 jar Heinz Strained-2 (4 oz) 113.00 g1.000 tbsp 16.00 g1.000 jar Gerber Second Food (4 oz) 113.00 g
Proximates
Energy59.00 kcal66.670 kcal66.670 kcal151.040 kcal16.727 kcal66.670 kcal9.440 kcal66.670 kcal
Protein2.19 g2.475 g2.475 g5.606 g0.621 g2.475 g0.350 g2.475 g
Fiber, total dietary1.60 g1.808 g1.808 g4.096 g0.454 g1.808 g0.256 g1.808 g
Glucose (dextrose)0.39 g0.441 g0.441 g0.998 g0.111 g0.441 g0.062 g0.441 g
Total lipid (fat)2.14 g2.418 g2.418 g5.478 g0.607 g2.418 g0.342 g2.418 g
Energy247.00 kJ279.110 kJ279.110 kJ632.320 kJ70.025 kJ279.110 kJ39.520 kJ279.110 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Fructose0.37 g0.418 g0.418 g0.947 g0.105 g0.418 g0.059 g0.418 g
Water87.47 g98.841 g98.841 g223.923 g24.798 g98.841 g13.995 g98.841 g
Ash0.41 g0.463 g0.463 g1.050 g0.116 g0.463 g0.066 g0.463 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Maltose0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Sucrose0.61 g0.689 g0.689 g1.562 g0.173 g0.689 g0.098 g0.689 g
Carbohydrate, by difference7.80 g8.814 g8.814 g19.968 g2.211 g8.814 g1.248 g8.814 g
Sugars, total1.37 g1.548 g1.548 g3.507 g0.388 g1.548 g0.219 g1.548 g
Lactose0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Minerals
Sodium, Na16.00 mg18.080 mg18.080 mg40.960 mg4.536 mg18.080 mg2.560 mg18.080 mg
Magnesium, Mg12.00 mg13.560 mg13.560 mg30.720 mg3.402 mg13.560 mg1.920 mg13.560 mg
Copper, Cu0.07 mg0.079 mg0.079 mg0.179 mg0.020 mg0.079 mg0.011 mg0.079 mg
Potassium, K141.00 mg159.330 mg159.330 mg360.960 mg39.974 mg159.330 mg22.560 mg159.330 mg
Zinc, Zn0.32 mg0.362 mg0.362 mg0.819 mg0.091 mg0.362 mg0.051 mg0.362 mg
Manganese, Mn0.14 mg0.158 mg0.158 mg0.358 mg0.040 mg0.158 mg0.022 mg0.158 mg
Iron, Fe0.41 mg0.463 mg0.463 mg1.050 mg0.116 mg0.463 mg0.066 mg0.463 mg
Phosphorus, P33.00 mg37.290 mg37.290 mg84.480 mg9.356 mg37.290 mg5.280 mg37.290 mg
Calcium, Ca16.00 mg18.080 mg18.080 mg40.960 mg4.536 mg18.080 mg2.560 mg18.080 mg
Selenium, Se2.40 µg2.712 µg2.712 µg6.144 µg0.680 µg2.712 µg0.384 µg2.712 µg
Vitamins
Lycopene685.00 µg774.050 µg774.050 µg1753.600 µg194.197 µg774.050 µg109.600 µg774.050 µg
Carotene, beta1401.00 µg1583.130 µg1583.130 µg3586.560 µg397.183 µg1583.130 µg224.160 µg1583.130 µg
Vitamin C, total ascorbic acid1.60 mg1.808 mg1.808 mg4.096 mg0.454 mg1.808 mg0.256 mg1.808 mg
Vitamin A, RAE144.00 µg162.720 µg162.720 µg368.640 µg40.824 µg162.720 µg23.040 µg162.720 µg
Vitamin B-120.06 µg0.068 µg0.068 µg0.154 µg0.017 µg0.068 µg0.010 µg0.068 µg
Vitamin E (alpha-tocopherol)0.31 mg0.350 mg0.350 mg0.794 mg0.088 mg0.350 mg0.050 mg0.350 mg
Retinol0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Thiamin0.04 mg0.040 mg0.040 mg0.090 mg0.010 mg0.040 mg0.006 mg0.040 mg
Vitamin D3 (cholecalciferol)0.10 µg0.113 µg0.113 µg0.256 µg0.028 µg0.113 µg0.016 µg0.113 µg
Vitamin D4.00 IU4.520 IU4.520 IU10.240 IU1.134 IU4.520 IU0.640 IU4.520 IU
Pantothenic acid0.15 mg0.171 mg0.171 mg0.387 mg0.043 mg0.171 mg0.024 mg0.171 mg
Cryptoxanthin, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-60.07 mg0.081 mg0.081 mg0.184 mg0.020 mg0.081 mg0.012 mg0.081 mg
Niacin0.68 mg0.764 mg0.764 mg1.731 mg0.192 mg0.764 mg0.108 mg0.764 mg
Folate, total3.00 µg3.390 µg3.390 µg7.680 µg0.851 µg3.390 µg0.480 µg3.390 µg
Riboflavin0.05 mg0.061 mg0.061 mg0.138 mg0.015 mg0.061 mg0.009 mg0.061 mg
Carotene, alpha645.00 µg728.850 µg728.850 µg1651.200 µg182.857 µg728.850 µg103.200 µg728.850 µg
Lutein + zeaxanthin49.00 µg55.370 µg55.370 µg125.440 µg13.892 µg55.370 µg7.840 µg55.370 µg
Vitamin D (D2 + D3)0.10 µg0.113 µg0.113 µg0.256 µg0.028 µg0.113 µg0.016 µg0.113 µg
Vitamin A, IU2872.00 IU3245.360 IU3245.360 IU7352.320 IU814.212 IU3245.360 IU459.520 IU3245.360 IU
Lipids
8:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
12:00.00 g0.005 g0.005 g0.010 g0.001 g0.005 g0.001 g0.005 g
Fatty acids, total saturated0.76 g0.863 g0.863 g1.956 g0.217 g0.863 g0.122 g0.863 g
16:00.48 g0.545 g0.545 g1.234 g0.137 g0.545 g0.077 g0.545 g
14:00.03 g0.031 g0.031 g0.069 g0.008 g0.031 g0.004 g0.031 g
10:00.00 g0.002 g0.002 g0.005 g0.001 g0.002 g0.000 g0.002 g
18:00.24 g0.277 g0.277 g0.627 g0.069 g0.277 g0.039 g0.277 g
4:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
6:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated0.96 g1.088 g1.088 g2.465 g0.273 g1.088 g0.154 g1.088 g
16:1 undifferentiated0.06 g0.069 g0.069 g0.156 g0.017 g0.069 g0.010 g0.069 g
18:1 undifferentiated0.90 g1.011 g1.011 g2.291 g0.254 g1.011 g0.143 g1.011 g
20:10.01 g0.006 g0.006 g0.013 g0.001 g0.006 g0.001 g0.006 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.23 g0.264 g0.264 g0.599 g0.066 g0.264 g0.037 g0.264 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.03 g0.029 g0.029 g0.067 g0.007 g0.029 g0.004 g0.029 g
18:2 undifferentiated0.20 g0.224 g0.224 g0.507 g0.056 g0.224 g0.032 g0.224 g
20:4 undifferentiated0.01 g0.008 g0.008 g0.018 g0.002 g0.008 g0.001 g0.008 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Cholesterol5.00 mg5.650 mg5.650 mg12.800 mg1.417 mg5.650 mg0.800 mg5.650 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement