Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and ham, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g |
| Proximates |
| Energy | 59.00 kcal | 66.670 kcal | 66.670 kcal | 151.040 kcal | 16.727 kcal | 66.670 kcal | 9.440 kcal | 66.670 kcal |
| Protein | 2.19 g | 2.475 g | 2.475 g | 5.606 g | 0.621 g | 2.475 g | 0.350 g | 2.475 g |
| Fiber, total dietary | 1.60 g | 1.808 g | 1.808 g | 4.096 g | 0.454 g | 1.808 g | 0.256 g | 1.808 g |
| Glucose (dextrose) | 0.39 g | 0.441 g | 0.441 g | 0.998 g | 0.111 g | 0.441 g | 0.062 g | 0.441 g |
| Total lipid (fat) | 2.14 g | 2.418 g | 2.418 g | 5.478 g | 0.607 g | 2.418 g | 0.342 g | 2.418 g |
| Energy | 247.00 kJ | 279.110 kJ | 279.110 kJ | 632.320 kJ | 70.025 kJ | 279.110 kJ | 39.520 kJ | 279.110 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.37 g | 0.418 g | 0.418 g | 0.947 g | 0.105 g | 0.418 g | 0.059 g | 0.418 g |
| Water | 87.47 g | 98.841 g | 98.841 g | 223.923 g | 24.798 g | 98.841 g | 13.995 g | 98.841 g |
| Ash | 0.41 g | 0.463 g | 0.463 g | 1.050 g | 0.116 g | 0.463 g | 0.066 g | 0.463 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.61 g | 0.689 g | 0.689 g | 1.562 g | 0.173 g | 0.689 g | 0.098 g | 0.689 g |
| Carbohydrate, by difference | 7.80 g | 8.814 g | 8.814 g | 19.968 g | 2.211 g | 8.814 g | 1.248 g | 8.814 g |
| Sugars, total | 1.37 g | 1.548 g | 1.548 g | 3.507 g | 0.388 g | 1.548 g | 0.219 g | 1.548 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 16.00 mg | 18.080 mg | 18.080 mg | 40.960 mg | 4.536 mg | 18.080 mg | 2.560 mg | 18.080 mg |
| Magnesium, Mg | 12.00 mg | 13.560 mg | 13.560 mg | 30.720 mg | 3.402 mg | 13.560 mg | 1.920 mg | 13.560 mg |
| Copper, Cu | 0.07 mg | 0.079 mg | 0.079 mg | 0.179 mg | 0.020 mg | 0.079 mg | 0.011 mg | 0.079 mg |
| Potassium, K | 141.00 mg | 159.330 mg | 159.330 mg | 360.960 mg | 39.974 mg | 159.330 mg | 22.560 mg | 159.330 mg |
| Zinc, Zn | 0.32 mg | 0.362 mg | 0.362 mg | 0.819 mg | 0.091 mg | 0.362 mg | 0.051 mg | 0.362 mg |
| Manganese, Mn | 0.14 mg | 0.158 mg | 0.158 mg | 0.358 mg | 0.040 mg | 0.158 mg | 0.022 mg | 0.158 mg |
| Iron, Fe | 0.41 mg | 0.463 mg | 0.463 mg | 1.050 mg | 0.116 mg | 0.463 mg | 0.066 mg | 0.463 mg |
| Phosphorus, P | 33.00 mg | 37.290 mg | 37.290 mg | 84.480 mg | 9.356 mg | 37.290 mg | 5.280 mg | 37.290 mg |
| Calcium, Ca | 16.00 mg | 18.080 mg | 18.080 mg | 40.960 mg | 4.536 mg | 18.080 mg | 2.560 mg | 18.080 mg |
| Selenium, Se | 2.40 µg | 2.712 µg | 2.712 µg | 6.144 µg | 0.680 µg | 2.712 µg | 0.384 µg | 2.712 µg |
| Vitamins |
| Lycopene | 685.00 µg | 774.050 µg | 774.050 µg | 1753.600 µg | 194.197 µg | 774.050 µg | 109.600 µg | 774.050 µg |
| Carotene, beta | 1401.00 µg | 1583.130 µg | 1583.130 µg | 3586.560 µg | 397.183 µg | 1583.130 µg | 224.160 µg | 1583.130 µg |
| Vitamin C, total ascorbic acid | 1.60 mg | 1.808 mg | 1.808 mg | 4.096 mg | 0.454 mg | 1.808 mg | 0.256 mg | 1.808 mg |
| Vitamin A, RAE | 144.00 µg | 162.720 µg | 162.720 µg | 368.640 µg | 40.824 µg | 162.720 µg | 23.040 µg | 162.720 µg |
| Vitamin B-12 | 0.06 µg | 0.068 µg | 0.068 µg | 0.154 µg | 0.017 µg | 0.068 µg | 0.010 µg | 0.068 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.350 mg | 0.350 mg | 0.794 mg | 0.088 mg | 0.350 mg | 0.050 mg | 0.350 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.040 mg | 0.040 mg | 0.090 mg | 0.010 mg | 0.040 mg | 0.006 mg | 0.040 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.113 µg | 0.113 µg | 0.256 µg | 0.028 µg | 0.113 µg | 0.016 µg | 0.113 µg |
| Vitamin D | 4.00 IU | 4.520 IU | 4.520 IU | 10.240 IU | 1.134 IU | 4.520 IU | 0.640 IU | 4.520 IU |
| Pantothenic acid | 0.15 mg | 0.171 mg | 0.171 mg | 0.387 mg | 0.043 mg | 0.171 mg | 0.024 mg | 0.171 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.081 mg | 0.081 mg | 0.184 mg | 0.020 mg | 0.081 mg | 0.012 mg | 0.081 mg |
| Niacin | 0.68 mg | 0.764 mg | 0.764 mg | 1.731 mg | 0.192 mg | 0.764 mg | 0.108 mg | 0.764 mg |
| Folate, total | 3.00 µg | 3.390 µg | 3.390 µg | 7.680 µg | 0.851 µg | 3.390 µg | 0.480 µg | 3.390 µg |
| Riboflavin | 0.05 mg | 0.061 mg | 0.061 mg | 0.138 mg | 0.015 mg | 0.061 mg | 0.009 mg | 0.061 mg |
| Carotene, alpha | 645.00 µg | 728.850 µg | 728.850 µg | 1651.200 µg | 182.857 µg | 728.850 µg | 103.200 µg | 728.850 µg |
| Lutein + zeaxanthin | 49.00 µg | 55.370 µg | 55.370 µg | 125.440 µg | 13.892 µg | 55.370 µg | 7.840 µg | 55.370 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.113 µg | 0.113 µg | 0.256 µg | 0.028 µg | 0.113 µg | 0.016 µg | 0.113 µg |
| Vitamin A, IU | 2872.00 IU | 3245.360 IU | 3245.360 IU | 7352.320 IU | 814.212 IU | 3245.360 IU | 459.520 IU | 3245.360 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.005 g | 0.005 g | 0.010 g | 0.001 g | 0.005 g | 0.001 g | 0.005 g |
| Fatty acids, total saturated | 0.76 g | 0.863 g | 0.863 g | 1.956 g | 0.217 g | 0.863 g | 0.122 g | 0.863 g |
| 16:0 | 0.48 g | 0.545 g | 0.545 g | 1.234 g | 0.137 g | 0.545 g | 0.077 g | 0.545 g |
| 14:0 | 0.03 g | 0.031 g | 0.031 g | 0.069 g | 0.008 g | 0.031 g | 0.004 g | 0.031 g |
| 10:0 | 0.00 g | 0.002 g | 0.002 g | 0.005 g | 0.001 g | 0.002 g | 0.000 g | 0.002 g |
| 18:0 | 0.24 g | 0.277 g | 0.277 g | 0.627 g | 0.069 g | 0.277 g | 0.039 g | 0.277 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.96 g | 1.088 g | 1.088 g | 2.465 g | 0.273 g | 1.088 g | 0.154 g | 1.088 g |
| 16:1 undifferentiated | 0.06 g | 0.069 g | 0.069 g | 0.156 g | 0.017 g | 0.069 g | 0.010 g | 0.069 g |
| 18:1 undifferentiated | 0.90 g | 1.011 g | 1.011 g | 2.291 g | 0.254 g | 1.011 g | 0.143 g | 1.011 g |
| 20:1 | 0.01 g | 0.006 g | 0.006 g | 0.013 g | 0.001 g | 0.006 g | 0.001 g | 0.006 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.264 g | 0.264 g | 0.599 g | 0.066 g | 0.264 g | 0.037 g | 0.264 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.029 g | 0.029 g | 0.067 g | 0.007 g | 0.029 g | 0.004 g | 0.029 g |
| 18:2 undifferentiated | 0.20 g | 0.224 g | 0.224 g | 0.507 g | 0.056 g | 0.224 g | 0.032 g | 0.224 g |
| 20:4 undifferentiated | 0.01 g | 0.008 g | 0.008 g | 0.018 g | 0.002 g | 0.008 g | 0.001 g | 0.008 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 5.00 mg | 5.650 mg | 5.650 mg | 12.800 mg | 1.417 mg | 5.650 mg | 0.800 mg | 5.650 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|