Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and ham, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 jar 170.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Gerber Third Foods (6 oz) 170.00 g |
| Proximates |
| Energy | 60.00 kcal | 102.000 kcal | 102.000 kcal | 153.600 kcal | 17.010 kcal | 9.600 kcal | 102.000 kcal |
| Protein | 2.02 g | 3.434 g | 3.434 g | 5.171 g | 0.573 g | 0.323 g | 3.434 g |
| Fiber, total dietary | 1.00 g | 1.700 g | 1.700 g | 2.560 g | 0.284 g | 0.160 g | 1.700 g |
| Glucose (dextrose) | 0.27 g | 0.459 g | 0.459 g | 0.691 g | 0.077 g | 0.043 g | 0.459 g |
| Total lipid (fat) | 1.89 g | 3.213 g | 3.213 g | 4.838 g | 0.536 g | 0.302 g | 3.213 g |
| Energy | 250.00 kJ | 425.000 kJ | 425.000 kJ | 640.000 kJ | 70.875 kJ | 40.000 kJ | 425.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.27 g | 0.459 g | 0.459 g | 0.691 g | 0.077 g | 0.043 g | 0.459 g |
| Water | 87.00 g | 147.900 g | 147.900 g | 222.720 g | 24.665 g | 13.920 g | 147.900 g |
| Ash | 0.45 g | 0.765 g | 0.765 g | 1.152 g | 0.128 g | 0.072 g | 0.765 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.45 g | 0.765 g | 0.765 g | 1.152 g | 0.128 g | 0.072 g | 0.765 g |
| Carbohydrate, by difference | 8.64 g | 14.688 g | 14.688 g | 22.118 g | 2.449 g | 1.382 g | 14.688 g |
| Sugars, total | 0.99 g | 1.683 g | 1.683 g | 2.534 g | 0.281 g | 0.158 g | 1.683 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 14.00 µg | 23.800 µg | 23.800 µg | 35.840 µg | 3.969 µg | 2.240 µg | 23.800 µg |
| Sodium, Na | 45.00 mg | 76.500 mg | 76.500 mg | 115.200 mg | 12.758 mg | 7.200 mg | 76.500 mg |
| Magnesium, Mg | 8.00 mg | 13.600 mg | 13.600 mg | 20.480 mg | 2.268 mg | 1.280 mg | 13.600 mg |
| Copper, Cu | 0.03 mg | 0.051 mg | 0.051 mg | 0.077 mg | 0.009 mg | 0.005 mg | 0.051 mg |
| Potassium, K | 97.00 mg | 164.900 mg | 164.900 mg | 248.320 mg | 27.500 mg | 15.520 mg | 164.900 mg |
| Zinc, Zn | 0.30 mg | 0.510 mg | 0.510 mg | 0.768 mg | 0.085 mg | 0.048 mg | 0.510 mg |
| Manganese, Mn | 0.07 mg | 0.119 mg | 0.119 mg | 0.179 mg | 0.020 mg | 0.011 mg | 0.119 mg |
| Iron, Fe | 0.24 mg | 0.408 mg | 0.408 mg | 0.614 mg | 0.068 mg | 0.038 mg | 0.408 mg |
| Phosphorus, P | 33.00 mg | 56.100 mg | 56.100 mg | 84.480 mg | 9.356 mg | 5.280 mg | 56.100 mg |
| Calcium, Ca | 14.00 mg | 23.800 mg | 23.800 mg | 35.840 mg | 3.969 mg | 2.240 mg | 23.800 mg |
| Selenium, Se | 2.40 µg | 4.080 µg | 4.080 µg | 6.144 µg | 0.680 µg | 0.384 µg | 4.080 µg |
| Vitamins |
| Lycopene | 685.00 µg | 1164.500 µg | 1164.500 µg | 1753.600 µg | 194.197 µg | 109.600 µg | 1164.500 µg |
| Carotene, beta | 1401.00 µg | 2381.700 µg | 2381.700 µg | 3586.560 µg | 397.183 µg | 224.160 µg | 2381.700 µg |
| Vitamin C, total ascorbic acid | 1.10 mg | 1.870 mg | 1.870 mg | 2.816 mg | 0.312 mg | 0.176 mg | 1.870 mg |
| Vitamin A, RAE | 144.00 µg | 244.800 µg | 244.800 µg | 368.640 µg | 40.824 µg | 23.040 µg | 244.800 µg |
| Vitamin B-12 | 0.03 µg | 0.051 µg | 0.051 µg | 0.077 µg | 0.009 µg | 0.005 µg | 0.051 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.527 mg | 0.527 mg | 0.794 mg | 0.088 mg | 0.050 mg | 0.527 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.054 mg | 0.054 mg | 0.082 mg | 0.009 mg | 0.005 mg | 0.054 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.700 IU | 1.700 IU | 2.560 IU | 0.284 IU | 0.160 IU | 1.700 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.078 mg | 0.078 mg | 0.118 mg | 0.013 mg | 0.007 mg | 0.078 mg |
| Niacin | 0.51 mg | 0.870 mg | 0.870 mg | 1.311 mg | 0.145 mg | 0.082 mg | 0.870 mg |
| Folate, total | 8.00 µg | 13.600 µg | 13.600 µg | 20.480 µg | 2.268 µg | 1.280 µg | 13.600 µg |
| Riboflavin | 0.04 mg | 0.068 mg | 0.068 mg | 0.102 mg | 0.011 mg | 0.006 mg | 0.068 mg |
| Carotene, alpha | 645.00 µg | 1096.500 µg | 1096.500 µg | 1651.200 µg | 182.857 µg | 103.200 µg | 1096.500 µg |
| Lutein + zeaxanthin | 49.00 µg | 83.300 µg | 83.300 µg | 125.440 µg | 13.892 µg | 7.840 µg | 83.300 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 2872.00 IU | 4882.400 IU | 4882.400 IU | 7352.320 IU | 814.212 IU | 459.520 IU | 4882.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.005 g | 0.005 g | 0.008 g | 0.001 g | 0.000 g | 0.005 g |
| Fatty acids, total saturated | 0.48 g | 0.821 g | 0.821 g | 1.236 g | 0.137 g | 0.077 g | 0.821 g |
| 16:0 | 0.31 g | 0.534 g | 0.534 g | 0.804 g | 0.089 g | 0.050 g | 0.534 g |
| 14:0 | 0.01 g | 0.022 g | 0.022 g | 0.033 g | 0.004 g | 0.002 g | 0.022 g |
| 10:0 | 0.00 g | 0.002 g | 0.002 g | 0.003 g | 0.000 g | 0.000 g | 0.002 g |
| 18:0 | 0.15 g | 0.257 g | 0.257 g | 0.387 g | 0.043 g | 0.024 g | 0.257 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.81 g | 1.379 g | 1.379 g | 2.076 g | 0.230 g | 0.130 g | 1.379 g |
| 16:1 undifferentiated | 0.03 g | 0.056 g | 0.056 g | 0.084 g | 0.009 g | 0.005 g | 0.056 g |
| 18:1 undifferentiated | 0.78 g | 1.321 g | 1.321 g | 1.989 g | 0.220 g | 0.124 g | 1.321 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.45 g | 0.762 g | 0.762 g | 1.147 g | 0.127 g | 0.072 g | 0.762 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.066 g | 0.066 g | 0.100 g | 0.011 g | 0.006 g | 0.066 g |
| 18:2 undifferentiated | 0.40 g | 0.685 g | 0.685 g | 1.032 g | 0.114 g | 0.064 g | 0.685 g |
| 20:4 undifferentiated | 0.00 g | 0.007 g | 0.007 g | 0.010 g | 0.001 g | 0.001 g | 0.007 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 3.00 mg | 5.100 mg | 5.100 mg | 7.680 mg | 0.851 mg | 0.480 mg | 5.100 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|