Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and lamb, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 256.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g |
| Proximates |
| Energy | 52.00 kcal | 58.760 kcal | 58.760 kcal | 133.120 kcal | 14.742 kcal | 8.320 kcal | 58.760 kcal |
| Protein | 2.00 g | 2.260 g | 2.260 g | 5.120 g | 0.567 g | 0.320 g | 2.260 g |
| Fiber, total dietary | 1.10 g | 1.243 g | 1.243 g | 2.816 g | 0.312 g | 0.176 g | 1.243 g |
| Total lipid (fat) | 2.00 g | 2.260 g | 2.260 g | 5.120 g | 0.567 g | 0.320 g | 2.260 g |
| Energy | 218.00 kJ | 246.340 kJ | 246.340 kJ | 558.080 kJ | 61.803 kJ | 34.880 kJ | 246.340 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.60 g | 100.118 g | 100.118 g | 226.816 g | 25.118 g | 14.176 g | 100.118 g |
| Ash | 0.50 g | 0.565 g | 0.565 g | 1.280 g | 0.142 g | 0.080 g | 0.565 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 6.90 g | 7.797 g | 7.797 g | 17.664 g | 1.956 g | 1.104 g | 7.797 g |
| Sugars, total | 0.94 g | 1.062 g | 1.062 g | 2.406 g | 0.266 g | 0.150 g | 1.062 g |
| Minerals |
| Sodium, Na | 20.00 mg | 22.600 mg | 22.600 mg | 51.200 mg | 5.670 mg | 3.200 mg | 22.600 mg |
| Magnesium, Mg | 7.00 mg | 7.910 mg | 7.910 mg | 17.920 mg | 1.985 mg | 1.120 mg | 7.910 mg |
| Copper, Cu | 0.03 mg | 0.033 mg | 0.033 mg | 0.074 mg | 0.008 mg | 0.005 mg | 0.033 mg |
| Potassium, K | 94.00 mg | 106.220 mg | 106.220 mg | 240.640 mg | 26.649 mg | 15.040 mg | 106.220 mg |
| Zinc, Zn | 0.22 mg | 0.249 mg | 0.249 mg | 0.563 mg | 0.062 mg | 0.035 mg | 0.249 mg |
| Iron, Fe | 0.35 mg | 0.395 mg | 0.395 mg | 0.896 mg | 0.099 mg | 0.056 mg | 0.395 mg |
| Phosphorus, P | 49.00 mg | 55.370 mg | 55.370 mg | 125.440 mg | 13.892 mg | 7.840 mg | 55.370 mg |
| Calcium, Ca | 12.00 mg | 13.560 mg | 13.560 mg | 30.720 mg | 3.402 mg | 1.920 mg | 13.560 mg |
| Selenium, Se | 2.40 µg | 2.712 µg | 2.712 µg | 6.144 µg | 0.680 µg | 0.384 µg | 2.712 µg |
| Vitamins |
| Lycopene | 947.00 µg | 1070.110 µg | 1070.110 µg | 2424.320 µg | 268.475 µg | 151.520 µg | 1070.110 µg |
| Carotene, beta | 976.00 µg | 1102.880 µg | 1102.880 µg | 2498.560 µg | 276.696 µg | 156.160 µg | 1102.880 µg |
| Vitamin C, total ascorbic acid | 1.20 mg | 1.356 mg | 1.356 mg | 3.072 mg | 0.340 mg | 0.192 mg | 1.356 mg |
| Vitamin A, RAE | 100.00 µg | 113.000 µg | 113.000 µg | 256.000 µg | 28.350 µg | 16.000 µg | 113.000 µg |
| Vitamin B-12 | 0.16 µg | 0.181 µg | 0.181 µg | 0.410 µg | 0.045 µg | 0.026 µg | 0.181 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.271 mg | 0.271 mg | 0.614 mg | 0.068 mg | 0.038 mg | 0.271 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.020 mg | 0.020 mg | 0.046 mg | 0.005 mg | 0.003 mg | 0.020 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.16 mg | 0.181 mg | 0.181 mg | 0.410 mg | 0.045 mg | 0.026 mg | 0.181 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.052 mg | 0.052 mg | 0.118 mg | 0.013 mg | 0.007 mg | 0.052 mg |
| Niacin | 0.53 mg | 0.598 mg | 0.598 mg | 1.354 mg | 0.150 mg | 0.085 mg | 0.598 mg |
| Folate, total | 4.00 µg | 4.520 µg | 4.520 µg | 10.240 µg | 1.134 µg | 0.640 µg | 4.520 µg |
| Riboflavin | 0.03 mg | 0.038 mg | 0.038 mg | 0.087 mg | 0.010 mg | 0.005 mg | 0.038 mg |
| Carotene, alpha | 443.00 µg | 500.590 µg | 500.590 µg | 1134.080 µg | 125.591 µg | 70.880 µg | 500.590 µg |
| Lutein + zeaxanthin | 34.00 µg | 38.420 µg | 38.420 µg | 87.040 µg | 9.639 µg | 5.440 µg | 38.420 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1995.00 IU | 2254.350 IU | 2254.350 IU | 5107.200 IU | 565.582 IU | 319.200 IU | 2254.350 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.010 g | 0.010 g | 0.023 g | 0.003 g | 0.001 g | 0.010 g |
| Fatty acids, total saturated | 0.83 g | 0.936 g | 0.936 g | 2.120 g | 0.235 g | 0.132 g | 0.936 g |
| 16:0 | 0.42 g | 0.478 g | 0.478 g | 1.083 g | 0.120 g | 0.068 g | 0.478 g |
| 14:0 | 0.08 g | 0.086 g | 0.086 g | 0.195 g | 0.022 g | 0.012 g | 0.086 g |
| 10:0 | 0.01 g | 0.006 g | 0.006 g | 0.013 g | 0.001 g | 0.001 g | 0.006 g |
| 18:0 | 0.26 g | 0.298 g | 0.298 g | 0.676 g | 0.075 g | 0.042 g | 0.298 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.82 g | 0.929 g | 0.929 g | 2.104 g | 0.233 g | 0.132 g | 0.929 g |
| 16:1 undifferentiated | 0.06 g | 0.064 g | 0.064 g | 0.146 g | 0.016 g | 0.009 g | 0.064 g |
| 18:1 undifferentiated | 0.75 g | 0.843 g | 0.843 g | 1.910 g | 0.211 g | 0.119 g | 0.843 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.17 g | 0.189 g | 0.189 g | 0.428 g | 0.047 g | 0.027 g | 0.189 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.035 g | 0.035 g | 0.079 g | 0.009 g | 0.005 g | 0.035 g |
| 18:2 undifferentiated | 0.13 g | 0.147 g | 0.147 g | 0.333 g | 0.037 g | 0.021 g | 0.147 g |
| 20:4 undifferentiated | 0.01 g | 0.007 g | 0.007 g | 0.015 g | 0.002 g | 0.001 g | 0.007 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 6.00 mg | 6.780 mg | 6.780 mg | 15.360 mg | 1.701 mg | 0.960 mg | 6.780 mg |
| Amino Acids |
| Histidine | 0.06 g | 0.064 g | 0.064 g | 0.146 g | 0.016 g | 0.009 g | 0.064 g |
| Proline | 0.08 g | 0.090 g | 0.090 g | 0.205 g | 0.023 g | 0.013 g | 0.090 g |
| Arginine | 0.12 g | 0.131 g | 0.131 g | 0.297 g | 0.033 g | 0.019 g | 0.131 g |
| Glutamic acid | 0.34 g | 0.385 g | 0.385 g | 0.873 g | 0.097 g | 0.055 g | 0.385 g |
| Glycine | 0.09 g | 0.099 g | 0.099 g | 0.225 g | 0.025 g | 0.014 g | 0.099 g |
| Tyrosine | 0.07 g | 0.076 g | 0.076 g | 0.172 g | 0.019 g | 0.011 g | 0.076 g |
| Aspartic acid | 0.21 g | 0.236 g | 0.236 g | 0.535 g | 0.059 g | 0.033 g | 0.236 g |
| Phenylalanine | 0.08 g | 0.094 g | 0.094 g | 0.212 g | 0.024 g | 0.013 g | 0.094 g |
| Alanine | 0.11 g | 0.129 g | 0.129 g | 0.292 g | 0.032 g | 0.018 g | 0.129 g |
| Valine | 0.10 g | 0.115 g | 0.115 g | 0.261 g | 0.029 g | 0.016 g | 0.115 g |
| Cystine | 0.02 g | 0.026 g | 0.026 g | 0.059 g | 0.007 g | 0.004 g | 0.026 g |
| Methionine | 0.04 g | 0.050 g | 0.050 g | 0.113 g | 0.012 g | 0.007 g | 0.050 g |
| Tryptophan | 0.02 g | 0.026 g | 0.026 g | 0.059 g | 0.007 g | 0.004 g | 0.026 g |
| Serine | 0.07 g | 0.085 g | 0.085 g | 0.192 g | 0.021 g | 0.012 g | 0.085 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|