Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, chicken soup, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 oz 28.35 g | 1.000 tbsp 16.00 g | 1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g |
| Proximates |
| Energy | 50.00 kcal | 56.500 kcal | 56.500 kcal | 14.175 kcal | 8.000 kcal | 56.500 kcal |
| Protein | 1.60 g | 1.808 g | 1.808 g | 0.454 g | 0.256 g | 1.808 g |
| Fiber, total dietary | 1.10 g | 1.243 g | 1.243 g | 0.312 g | 0.176 g | 1.243 g |
| Total lipid (fat) | 1.70 g | 1.921 g | 1.921 g | 0.482 g | 0.272 g | 1.921 g |
| Energy | 209.00 kJ | 236.170 kJ | 236.170 kJ | 59.252 kJ | 33.440 kJ | 236.170 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 89.10 g | 100.683 g | 100.683 g | 25.260 g | 14.256 g | 100.683 g |
| Ash | 0.40 g | 0.452 g | 0.452 g | 0.113 g | 0.064 g | 0.452 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.20 g | 8.136 g | 8.136 g | 2.041 g | 1.152 g | 8.136 g |
| Sugars, total | 1.72 g | 1.944 g | 1.944 g | 0.488 g | 0.275 g | 1.944 g |
| Minerals |
| Sodium, Na | 16.00 mg | 18.080 mg | 18.080 mg | 4.536 mg | 2.560 mg | 18.080 mg |
| Magnesium, Mg | 5.00 mg | 5.650 mg | 5.650 mg | 1.417 mg | 0.800 mg | 5.650 mg |
| Copper, Cu | 0.28 mg | 0.315 mg | 0.315 mg | 0.079 mg | 0.045 mg | 0.315 mg |
| Potassium, K | 66.00 mg | 74.580 mg | 74.580 mg | 18.711 mg | 10.560 mg | 74.580 mg |
| Zinc, Zn | 0.22 mg | 0.249 mg | 0.249 mg | 0.062 mg | 0.035 mg | 0.249 mg |
| Iron, Fe | 0.27 mg | 0.305 mg | 0.305 mg | 0.077 mg | 0.043 mg | 0.305 mg |
| Phosphorus, P | 24.00 mg | 27.120 mg | 27.120 mg | 6.804 mg | 3.840 mg | 27.120 mg |
| Calcium, Ca | 37.00 mg | 41.810 mg | 41.810 mg | 10.489 mg | 5.920 mg | 41.810 mg |
| Selenium, Se | 1.40 µg | 1.582 µg | 1.582 µg | 0.397 µg | 0.224 µg | 1.582 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 674.00 µg | 761.620 µg | 761.620 µg | 191.079 µg | 107.840 µg | 761.620 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 1.130 mg | 1.130 mg | 0.284 mg | 0.160 mg | 1.130 mg |
| Vitamin A, RAE | 69.00 µg | 77.970 µg | 77.970 µg | 19.562 µg | 11.040 µg | 77.970 µg |
| Vitamin B-12 | 0.12 µg | 0.136 µg | 0.136 µg | 0.034 µg | 0.019 µg | 0.136 µg |
| Vitamin E (alpha-tocopherol) | 0.51 mg | 0.576 mg | 0.576 mg | 0.145 mg | 0.082 mg | 0.576 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.019 mg | 0.019 mg | 0.005 mg | 0.003 mg | 0.019 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.113 µg | 0.113 µg | 0.028 µg | 0.016 µg | 0.113 µg |
| Vitamin D | 3.00 IU | 3.390 IU | 3.390 IU | 0.851 IU | 0.480 IU | 3.390 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.042 mg | 0.042 mg | 0.010 mg | 0.006 mg | 0.042 mg |
| Niacin | 0.29 mg | 0.331 mg | 0.331 mg | 0.083 mg | 0.047 mg | 0.331 mg |
| Folate, total | 5.00 µg | 5.650 µg | 5.650 µg | 1.417 µg | 0.800 µg | 5.650 µg |
| Riboflavin | 0.03 mg | 0.036 mg | 0.036 mg | 0.009 mg | 0.005 mg | 0.036 mg |
| Carotene, alpha | 313.00 µg | 353.690 µg | 353.690 µg | 88.736 µg | 50.080 µg | 353.690 µg |
| Lutein + zeaxanthin | 40.00 µg | 45.200 µg | 45.200 µg | 11.340 µg | 6.400 µg | 45.200 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.113 µg | 0.113 µg | 0.028 µg | 0.016 µg | 0.113 µg |
| Vitamin A, IU | 1384.00 IU | 1563.920 IU | 1563.920 IU | 392.364 IU | 221.440 IU | 1563.920 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g |
| Fatty acids, total saturated | 0.28 g | 0.314 g | 0.314 g | 0.079 g | 0.044 g | 0.314 g |
| 16:0 | 0.20 g | 0.226 g | 0.226 g | 0.057 g | 0.032 g | 0.226 g |
| 14:0 | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.001 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.07 g | 0.077 g | 0.077 g | 0.019 g | 0.011 g | 0.077 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.42 g | 0.480 g | 0.480 g | 0.120 g | 0.068 g | 0.480 g |
| 16:1 undifferentiated | 0.01 g | 0.016 g | 0.016 g | 0.004 g | 0.002 g | 0.016 g |
| 18:1 undifferentiated | 0.40 g | 0.457 g | 0.457 g | 0.115 g | 0.065 g | 0.457 g |
| 20:1 | 0.01 g | 0.006 g | 0.006 g | 0.001 g | 0.001 g | 0.006 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.90 g | 1.017 g | 1.017 g | 0.255 g | 0.144 g | 1.017 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.10 g | 0.116 g | 0.116 g | 0.029 g | 0.016 g | 0.116 g |
| 18:2 undifferentiated | 0.79 g | 0.895 g | 0.895 g | 0.225 g | 0.127 g | 0.895 g |
| 20:4 undifferentiated | 0.00 g | 0.002 g | 0.002 g | 0.001 g | 0.000 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.000 g | 0.001 g |
| Cholesterol | 4.00 mg | 4.520 mg | 4.520 mg | 1.134 mg | 0.640 mg | 4.520 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|