|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, vegetables and noodles and turkey, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 jar 113.00 g |
| Proximates |
| Energy | 44.00 kcal | 12.474 kcal | 49.720 kcal |
| Protein | 1.20 g | 0.340 g | 1.356 g |
| Fiber, total dietary | 1.10 g | 0.312 g | 1.243 g |
| Total lipid (fat) | 1.20 g | 0.340 g | 1.356 g |
| Energy | 184.00 kJ | 52.164 kJ | 207.920 kJ |
| Water | 90.30 g | 25.600 g | 102.039 g |
| Ash | 0.40 g | 0.113 g | 0.452 g |
| Carbohydrate, by difference | 6.80 g | 1.928 g | 7.684 g |
| Minerals |
| Sodium, Na | 21.00 mg | 5.954 mg | 23.730 mg |
| Magnesium, Mg | 8.00 mg | 2.268 mg | 9.040 mg |
| Copper, Cu | 0.02 mg | 0.006 mg | 0.025 mg |
| Potassium, K | 63.00 mg | 17.861 mg | 71.190 mg |
| Zinc, Zn | 0.27 mg | 0.077 mg | 0.305 mg |
| Iron, Fe | 0.19 mg | 0.054 mg | 0.215 mg |
| Phosphorus, P | 25.00 mg | 7.088 mg | 28.250 mg |
| Calcium, Ca | 32.00 mg | 9.072 mg | 36.160 mg |
| Selenium, Se | 2.80 µg | 0.794 µg | 3.164 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.227 mg | 0.904 mg |
| Vitamin A, RAE | 50.00 µg | 14.175 µg | 56.500 µg |
| Vitamin B-12 | 0.10 µg | 0.028 µg | 0.113 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.005 mg | 0.020 mg |
| Pantothenic acid | 0.19 mg | 0.053 mg | 0.210 mg |
| Vitamin B-6 | 0.02 mg | 0.005 mg | 0.018 mg |
| Niacin | 0.25 mg | 0.071 mg | 0.282 mg |
| Folate, total | 2.00 µg | 0.567 µg | 2.260 µg |
| Riboflavin | 0.04 mg | 0.012 mg | 0.050 mg |
| Vitamin A, IU | 991.00 IU | 280.949 IU | 1119.830 IU |
| Lipids |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|