Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, turkey and rice, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g | 1.000 tbsp 16.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Third Foods (6 oz) 170.00 g |
| Proximates |
| Energy | 56.00 kcal | 95.200 kcal | 95.200 kcal | 8.960 kcal | 95.200 kcal | 15.876 kcal | 95.200 kcal |
| Protein | 2.37 g | 4.029 g | 4.029 g | 0.379 g | 4.029 g | 0.672 g | 4.029 g |
| Fiber, total dietary | 1.00 g | 1.700 g | 1.700 g | 0.160 g | 1.700 g | 0.284 g | 1.700 g |
| Glucose (dextrose) | 0.24 g | 0.408 g | 0.408 g | 0.038 g | 0.408 g | 0.068 g | 0.408 g |
| Total lipid (fat) | 0.92 g | 1.564 g | 1.564 g | 0.147 g | 1.564 g | 0.261 g | 1.564 g |
| Energy | 234.00 kJ | 397.800 kJ | 397.800 kJ | 37.440 kJ | 397.800 kJ | 66.339 kJ | 397.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.23 g | 0.391 g | 0.391 g | 0.037 g | 0.391 g | 0.065 g | 0.391 g |
| Water | 86.64 g | 147.288 g | 147.288 g | 13.862 g | 147.288 g | 24.562 g | 147.288 g |
| Ash | 0.50 g | 0.850 g | 0.850 g | 0.080 g | 0.850 g | 0.142 g | 0.850 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.11 g | 0.187 g | 0.187 g | 0.018 g | 0.187 g | 0.031 g | 0.187 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.68 g | 1.156 g | 1.156 g | 0.109 g | 1.156 g | 0.193 g | 1.156 g |
| Carbohydrate, by difference | 9.57 g | 16.269 g | 16.269 g | 1.531 g | 16.269 g | 2.713 g | 16.269 g |
| Sugars, total | 1.25 g | 2.125 g | 2.125 g | 0.200 g | 2.125 g | 0.354 g | 2.125 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 20.00 µg | 34.000 µg | 34.000 µg | 3.200 µg | 34.000 µg | 5.670 µg | 34.000 µg |
| Sodium, Na | 23.00 mg | 39.100 mg | 39.100 mg | 3.680 mg | 39.100 mg | 6.521 mg | 39.100 mg |
| Magnesium, Mg | 9.00 mg | 15.300 mg | 15.300 mg | 1.440 mg | 15.300 mg | 2.551 mg | 15.300 mg |
| Copper, Cu | 0.03 mg | 0.051 mg | 0.051 mg | 0.005 mg | 0.051 mg | 0.009 mg | 0.051 mg |
| Potassium, K | 86.00 mg | 146.200 mg | 146.200 mg | 13.760 mg | 146.200 mg | 24.381 mg | 146.200 mg |
| Zinc, Zn | 0.47 mg | 0.799 mg | 0.799 mg | 0.075 mg | 0.799 mg | 0.133 mg | 0.799 mg |
| Manganese, Mn | 0.12 mg | 0.204 mg | 0.204 mg | 0.019 mg | 0.204 mg | 0.034 mg | 0.204 mg |
| Iron, Fe | 0.41 mg | 0.697 mg | 0.697 mg | 0.066 mg | 0.697 mg | 0.116 mg | 0.697 mg |
| Phosphorus, P | 37.00 mg | 62.900 mg | 62.900 mg | 5.920 mg | 62.900 mg | 10.489 mg | 62.900 mg |
| Calcium, Ca | 24.00 mg | 40.800 mg | 40.800 mg | 3.840 mg | 40.800 mg | 6.804 mg | 40.800 mg |
| Selenium, Se | 3.30 µg | 5.610 µg | 5.610 µg | 0.528 µg | 5.610 µg | 0.936 µg | 5.610 µg |
| Vitamins |
| Lycopene | 1127.00 µg | 1915.900 µg | 1915.900 µg | 180.320 µg | 1915.900 µg | 319.505 µg | 1915.900 µg |
| Carotene, beta | 927.00 µg | 1575.900 µg | 1575.900 µg | 148.320 µg | 1575.900 µg | 262.805 µg | 1575.900 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.510 mg | 0.510 mg | 0.048 mg | 0.510 mg | 0.085 mg | 0.510 mg |
| Vitamin A, RAE | 94.00 µg | 159.800 µg | 159.800 µg | 15.040 µg | 159.800 µg | 26.649 µg | 159.800 µg |
| Vitamin B-12 | 0.02 µg | 0.034 µg | 0.034 µg | 0.003 µg | 0.034 µg | 0.006 µg | 0.034 µg |
| Vitamin E (alpha-tocopherol) | 0.31 mg | 0.527 mg | 0.527 mg | 0.050 mg | 0.527 mg | 0.088 mg | 0.527 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.056 mg | 0.056 mg | 0.005 mg | 0.056 mg | 0.009 mg | 0.056 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.20 mg | 0.340 mg | 0.340 mg | 0.032 mg | 0.340 mg | 0.057 mg | 0.340 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.05 mg | 0.088 mg | 0.088 mg | 0.008 mg | 0.088 mg | 0.015 mg | 0.088 mg |
| Niacin | 0.69 mg | 1.176 mg | 1.176 mg | 0.111 mg | 1.176 mg | 0.196 mg | 1.176 mg |
| Folate, total | 8.00 µg | 13.600 µg | 13.600 µg | 1.280 µg | 13.600 µg | 2.268 µg | 13.600 µg |
| Riboflavin | 0.04 mg | 0.075 mg | 0.075 mg | 0.007 mg | 0.075 mg | 0.012 mg | 0.075 mg |
| Carotene, alpha | 410.00 µg | 697.000 µg | 697.000 µg | 65.600 µg | 697.000 µg | 116.235 µg | 697.000 µg |
| Lutein + zeaxanthin | 134.00 µg | 227.800 µg | 227.800 µg | 21.440 µg | 227.800 µg | 37.989 µg | 227.800 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1886.00 IU | 3206.200 IU | 3206.200 IU | 301.760 IU | 3206.200 IU | 534.681 IU | 3206.200 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| Fatty acids, total saturated | 0.24 g | 0.406 g | 0.406 g | 0.038 g | 0.406 g | 0.068 g | 0.406 g |
| 16:0 | 0.16 g | 0.267 g | 0.267 g | 0.025 g | 0.267 g | 0.045 g | 0.267 g |
| 14:0 | 0.01 g | 0.014 g | 0.014 g | 0.001 g | 0.014 g | 0.002 g | 0.014 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.05 g | 0.088 g | 0.088 g | 0.008 g | 0.088 g | 0.015 g | 0.088 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.30 g | 0.517 g | 0.517 g | 0.049 g | 0.517 g | 0.086 g | 0.517 g |
| 16:1 undifferentiated | 0.03 g | 0.054 g | 0.054 g | 0.005 g | 0.054 g | 0.009 g | 0.054 g |
| 18:1 undifferentiated | 0.26 g | 0.444 g | 0.444 g | 0.042 g | 0.444 g | 0.074 g | 0.444 g |
| 20:1 | 0.00 g | 0.003 g | 0.003 g | 0.000 g | 0.003 g | 0.001 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.396 g | 0.396 g | 0.037 g | 0.396 g | 0.066 g | 0.396 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.027 g | 0.027 g | 0.003 g | 0.027 g | 0.005 g | 0.027 g |
| 18:2 undifferentiated | 0.20 g | 0.345 g | 0.345 g | 0.032 g | 0.345 g | 0.058 g | 0.345 g |
| 20:4 undifferentiated | 0.01 g | 0.012 g | 0.012 g | 0.001 g | 0.012 g | 0.002 g | 0.012 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.002 g | 0.002 g | 0.000 g | 0.002 g | 0.000 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.003 g | 0.003 g | 0.000 g | 0.003 g | 0.001 g | 0.003 g |
| Cholesterol | 4.00 mg | 6.800 mg | 6.800 mg | 0.640 mg | 6.800 mg | 1.134 mg | 6.800 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|