Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, beets, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 224.00 g | 1.000 oz 28.35 g | 1.000 tbsp 14.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g |
| Proximates |
| Energy | 34.00 kcal | 38.420 kcal | 38.420 kcal | 76.160 kcal | 9.639 kcal | 4.760 kcal | 38.420 kcal |
| Protein | 1.30 g | 1.469 g | 1.469 g | 2.912 g | 0.369 g | 0.182 g | 1.469 g |
| Fiber, total dietary | 1.90 g | 2.147 g | 2.147 g | 4.256 g | 0.539 g | 0.266 g | 2.147 g |
| Total lipid (fat) | 0.10 g | 0.113 g | 0.113 g | 0.224 g | 0.028 g | 0.014 g | 0.113 g |
| Energy | 142.00 kJ | 160.460 kJ | 160.460 kJ | 318.080 kJ | 40.257 kJ | 19.880 kJ | 160.460 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 90.10 g | 101.813 g | 101.813 g | 201.824 g | 25.543 g | 12.614 g | 101.813 g |
| Ash | 0.90 g | 1.017 g | 1.017 g | 2.016 g | 0.255 g | 0.126 g | 1.017 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.70 g | 8.701 g | 8.701 g | 17.248 g | 2.183 g | 1.078 g | 8.701 g |
| Sugars, total | 6.09 g | 6.882 g | 6.882 g | 13.642 g | 1.727 g | 0.853 g | 6.882 g |
| Minerals |
| Sodium, Na | 83.00 mg | 93.790 mg | 93.790 mg | 185.920 mg | 23.531 mg | 11.620 mg | 93.790 mg |
| Magnesium, Mg | 14.00 mg | 15.820 mg | 15.820 mg | 31.360 mg | 3.969 mg | 1.960 mg | 15.820 mg |
| Copper, Cu | 0.07 mg | 0.079 mg | 0.079 mg | 0.157 mg | 0.020 mg | 0.010 mg | 0.079 mg |
| Potassium, K | 182.00 mg | 205.660 mg | 205.660 mg | 407.680 mg | 51.597 mg | 25.480 mg | 205.660 mg |
| Zinc, Zn | 0.12 mg | 0.136 mg | 0.136 mg | 0.269 mg | 0.034 mg | 0.017 mg | 0.136 mg |
| Iron, Fe | 0.32 mg | 0.362 mg | 0.362 mg | 0.717 mg | 0.091 mg | 0.045 mg | 0.362 mg |
| Phosphorus, P | 14.00 mg | 15.820 mg | 15.820 mg | 31.360 mg | 3.969 mg | 1.960 mg | 15.820 mg |
| Calcium, Ca | 14.00 mg | 15.820 mg | 15.820 mg | 31.360 mg | 3.969 mg | 1.960 mg | 15.820 mg |
| Selenium, Se | 0.10 µg | 0.113 µg | 0.113 µg | 0.224 µg | 0.028 µg | 0.014 µg | 0.113 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 16.00 µg | 18.080 µg | 18.080 µg | 35.840 µg | 4.536 µg | 2.240 µg | 18.080 µg |
| Vitamin C, total ascorbic acid | 2.40 mg | 2.712 mg | 2.712 mg | 5.376 mg | 0.680 mg | 0.336 mg | 2.712 mg |
| Vitamin A, RAE | 1.00 µg | 1.130 µg | 1.130 µg | 2.240 µg | 0.284 µg | 0.140 µg | 1.130 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.034 mg | 0.034 mg | 0.067 mg | 0.009 mg | 0.004 mg | 0.034 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.012 mg | 0.012 mg | 0.025 mg | 0.003 mg | 0.002 mg | 0.012 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.113 mg | 0.113 mg | 0.224 mg | 0.028 mg | 0.014 mg | 0.113 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.027 mg | 0.027 mg | 0.054 mg | 0.007 mg | 0.003 mg | 0.027 mg |
| Niacin | 0.13 mg | 0.149 mg | 0.149 mg | 0.296 mg | 0.037 mg | 0.018 mg | 0.149 mg |
| Folate, total | 31.00 µg | 35.030 µg | 35.030 µg | 69.440 µg | 8.789 µg | 4.340 µg | 35.030 µg |
| Riboflavin | 0.04 mg | 0.049 mg | 0.049 mg | 0.096 mg | 0.012 mg | 0.006 mg | 0.049 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 27.00 IU | 30.510 IU | 30.510 IU | 60.480 IU | 7.655 IU | 3.780 IU | 30.510 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.018 g | 0.018 g | 0.036 g | 0.005 g | 0.002 g | 0.018 g |
| 16:0 | 0.02 g | 0.018 g | 0.018 g | 0.036 g | 0.005 g | 0.002 g | 0.018 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.02 g | 0.021 g | 0.021 g | 0.043 g | 0.005 g | 0.003 g | 0.021 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.02 g | 0.021 g | 0.021 g | 0.043 g | 0.005 g | 0.003 g | 0.021 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.04 g | 0.041 g | 0.041 g | 0.081 g | 0.010 g | 0.005 g | 0.041 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.003 g | 0.003 g | 0.007 g | 0.001 g | 0.000 g | 0.003 g |
| 18:2 undifferentiated | 0.03 g | 0.037 g | 0.037 g | 0.074 g | 0.009 g | 0.005 g | 0.037 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.024 g | 0.024 g | 0.047 g | 0.006 g | 0.003 g | 0.024 g |
| Proline | 0.03 g | 0.031 g | 0.031 g | 0.060 g | 0.008 g | 0.004 g | 0.031 g |
| Leucine | 0.05 g | 0.052 g | 0.052 g | 0.103 g | 0.013 g | 0.006 g | 0.052 g |
| Arginine | 0.03 g | 0.034 g | 0.034 g | 0.067 g | 0.009 g | 0.004 g | 0.034 g |
| Glutamic acid | 0.29 g | 0.330 g | 0.330 g | 0.654 g | 0.083 g | 0.041 g | 0.330 g |
| Glycine | 0.03 g | 0.031 g | 0.031 g | 0.060 g | 0.008 g | 0.004 g | 0.031 g |
| Threonine | 0.03 g | 0.036 g | 0.036 g | 0.072 g | 0.009 g | 0.004 g | 0.036 g |
| Tyrosine | 0.04 g | 0.040 g | 0.040 g | 0.078 g | 0.010 g | 0.005 g | 0.040 g |
| Lysine | 0.03 g | 0.038 g | 0.038 g | 0.076 g | 0.010 g | 0.005 g | 0.038 g |
| Aspartic acid | 0.09 g | 0.097 g | 0.097 g | 0.193 g | 0.024 g | 0.012 g | 0.097 g |
| Phenylalanine | 0.02 g | 0.020 g | 0.020 g | 0.040 g | 0.005 g | 0.003 g | 0.020 g |
| Alanine | 0.05 g | 0.061 g | 0.061 g | 0.121 g | 0.015 g | 0.008 g | 0.061 g |
| Valine | 0.04 g | 0.051 g | 0.051 g | 0.101 g | 0.013 g | 0.006 g | 0.051 g |
| Cystine | 0.01 g | 0.008 g | 0.008 g | 0.016 g | 0.002 g | 0.001 g | 0.008 g |
| Isoleucine | 0.04 g | 0.043 g | 0.043 g | 0.085 g | 0.011 g | 0.005 g | 0.043 g |
| Methionine | 0.01 g | 0.011 g | 0.011 g | 0.022 g | 0.003 g | 0.001 g | 0.011 g |
| Tryptophan | 0.01 g | 0.014 g | 0.014 g | 0.027 g | 0.003 g | 0.002 g | 0.014 g |
| Serine | 0.04 g | 0.049 g | 0.049 g | 0.096 g | 0.012 g | 0.006 g | 0.049 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|