Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, carrots, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage I (4 oz) 113.00 g | 1.000 jar Heinz Beginner-1 (2.5 oz) 71.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber First Foods (2.5 oz) 71.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 14.00 g | 1.000 jar Earth's Best (4.5 oz) 128.00 g | 1.000 cup 224.00 g | 1.000 jar 113.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar Beech-Nut Baby's First (2.5 oz) 71.00 g |
| Proximates |
| Energy | 26.00 kcal | 29.380 kcal | 18.460 kcal | 7.371 kcal | 18.460 kcal | 29.380 kcal | 3.640 kcal | 33.280 kcal | 58.240 kcal | 29.380 kcal | 29.380 kcal | 18.460 kcal |
| Protein | 0.80 g | 0.904 g | 0.568 g | 0.227 g | 0.568 g | 0.904 g | 0.112 g | 1.024 g | 1.792 g | 0.904 g | 0.904 g | 0.568 g |
| Fiber, total dietary | 1.70 g | 1.921 g | 1.207 g | 0.482 g | 1.207 g | 1.921 g | 0.238 g | 2.176 g | 3.808 g | 1.921 g | 1.921 g | 1.207 g |
| Total lipid (fat) | 0.10 g | 0.113 g | 0.071 g | 0.028 g | 0.071 g | 0.113 g | 0.014 g | 0.128 g | 0.224 g | 0.113 g | 0.113 g | 0.071 g |
| Energy | 109.00 kJ | 123.170 kJ | 77.390 kJ | 30.902 kJ | 77.390 kJ | 123.170 kJ | 15.260 kJ | 139.520 kJ | 244.160 kJ | 123.170 kJ | 123.170 kJ | 77.390 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 92.30 g | 104.299 g | 65.533 g | 26.167 g | 65.533 g | 104.299 g | 12.922 g | 118.144 g | 206.752 g | 104.299 g | 104.299 g | 65.533 g |
| Ash | 0.80 g | 0.904 g | 0.568 g | 0.227 g | 0.568 g | 0.904 g | 0.112 g | 1.024 g | 1.792 g | 0.904 g | 0.904 g | 0.568 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 6.00 g | 6.780 g | 4.260 g | 1.701 g | 4.260 g | 6.780 g | 0.840 g | 7.680 g | 13.440 g | 6.780 g | 6.780 g | 4.260 g |
| Sugars, total | 3.64 g | 4.113 g | 2.584 g | 1.032 g | 2.584 g | 4.113 g | 0.510 g | 4.659 g | 8.154 g | 4.113 g | 4.113 g | 2.584 g |
| Minerals |
| Fluoride, F | 1.00 µg | 1.130 µg | 0.710 µg | 0.284 µg | 0.710 µg | 1.130 µg | 0.140 µg | 1.280 µg | 2.240 µg | 1.130 µg | 1.130 µg | 0.710 µg |
| Sodium, Na | 69.00 mg | 77.970 mg | 48.990 mg | 19.562 mg | 48.990 mg | 77.970 mg | 9.660 mg | 88.320 mg | 154.560 mg | 77.970 mg | 77.970 mg | 48.990 mg |
| Magnesium, Mg | 9.00 mg | 10.170 mg | 6.390 mg | 2.551 mg | 6.390 mg | 10.170 mg | 1.260 mg | 11.520 mg | 20.160 mg | 10.170 mg | 10.170 mg | 6.390 mg |
| Copper, Cu | 0.04 mg | 0.046 mg | 0.029 mg | 0.012 mg | 0.029 mg | 0.046 mg | 0.006 mg | 0.052 mg | 0.092 mg | 0.046 mg | 0.046 mg | 0.029 mg |
| Potassium, K | 196.00 mg | 221.480 mg | 139.160 mg | 55.566 mg | 139.160 mg | 221.480 mg | 27.440 mg | 250.880 mg | 439.040 mg | 221.480 mg | 221.480 mg | 139.160 mg |
| Zinc, Zn | 0.15 mg | 0.169 mg | 0.106 mg | 0.043 mg | 0.106 mg | 0.169 mg | 0.021 mg | 0.192 mg | 0.336 mg | 0.169 mg | 0.169 mg | 0.106 mg |
| Iron, Fe | 0.37 mg | 0.418 mg | 0.263 mg | 0.105 mg | 0.263 mg | 0.418 mg | 0.052 mg | 0.474 mg | 0.829 mg | 0.418 mg | 0.418 mg | 0.263 mg |
| Phosphorus, P | 20.00 mg | 22.600 mg | 14.200 mg | 5.670 mg | 14.200 mg | 22.600 mg | 2.800 mg | 25.600 mg | 44.800 mg | 22.600 mg | 22.600 mg | 14.200 mg |
| Calcium, Ca | 22.00 mg | 24.860 mg | 15.620 mg | 6.237 mg | 15.620 mg | 24.860 mg | 3.080 mg | 28.160 mg | 49.280 mg | 24.860 mg | 24.860 mg | 15.620 mg |
| Selenium, Se | 0.20 µg | 0.226 µg | 0.142 µg | 0.057 µg | 0.142 µg | 0.226 µg | 0.028 µg | 0.256 µg | 0.448 µg | 0.226 µg | 0.226 µg | 0.142 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 5575.00 µg | 6299.750 µg | 3958.250 µg | 1580.513 µg | 3958.250 µg | 6299.750 µg | 780.500 µg | 7136.000 µg | 12488.000 µg | 6299.750 µg | 6299.750 µg | 3958.250 µg |
| Vitamin C, total ascorbic acid | 5.70 mg | 6.441 mg | 4.047 mg | 1.616 mg | 4.047 mg | 6.441 mg | 0.798 mg | 7.296 mg | 12.768 mg | 6.441 mg | 6.441 mg | 4.047 mg |
| Vitamin A, RAE | 573.00 µg | 647.490 µg | 406.830 µg | 162.446 µg | 406.830 µg | 647.490 µg | 80.220 µg | 733.440 µg | 1283.520 µg | 647.490 µg | 647.490 µg | 406.830 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.52 mg | 0.588 mg | 0.369 mg | 0.147 mg | 0.369 mg | 0.588 mg | 0.073 mg | 0.666 mg | 1.165 mg | 0.588 mg | 0.588 mg | 0.369 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.026 mg | 0.016 mg | 0.007 mg | 0.016 mg | 0.026 mg | 0.003 mg | 0.029 mg | 0.052 mg | 0.026 mg | 0.026 mg | 0.016 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.24 mg | 0.271 mg | 0.170 mg | 0.068 mg | 0.170 mg | 0.271 mg | 0.034 mg | 0.307 mg | 0.538 mg | 0.271 mg | 0.271 mg | 0.170 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.07 mg | 0.082 mg | 0.052 mg | 0.021 mg | 0.052 mg | 0.082 mg | 0.010 mg | 0.093 mg | 0.164 mg | 0.082 mg | 0.082 mg | 0.052 mg |
| Niacin | 0.46 mg | 0.523 mg | 0.329 mg | 0.131 mg | 0.329 mg | 0.523 mg | 0.065 mg | 0.593 mg | 1.037 mg | 0.523 mg | 0.523 mg | 0.329 mg |
| Folate, total | 15.00 µg | 16.950 µg | 10.650 µg | 4.253 µg | 10.650 µg | 16.950 µg | 2.100 µg | 19.200 µg | 33.600 µg | 16.950 µg | 16.950 µg | 10.650 µg |
| Riboflavin | 0.04 mg | 0.045 mg | 0.028 mg | 0.011 mg | 0.028 mg | 0.045 mg | 0.006 mg | 0.051 mg | 0.090 mg | 0.045 mg | 0.045 mg | 0.028 mg |
| Carotene, alpha | 2602.00 µg | 2940.260 µg | 1847.420 µg | 737.667 µg | 1847.420 µg | 2940.260 µg | 364.280 µg | 3330.560 µg | 5828.480 µg | 2940.260 µg | 2940.260 µg | 1847.420 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 11461.00 IU | 12950.930 IU | 8137.310 IU | 3249.194 IU | 8137.310 IU | 12950.930 IU | 1604.540 IU | 14670.080 IU | 25672.640 IU | 12950.930 IU | 12950.930 IU | 8137.310 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g |
| Fatty acids, total saturated | 0.02 g | 0.020 g | 0.013 g | 0.005 g | 0.013 g | 0.020 g | 0.003 g | 0.023 g | 0.040 g | 0.020 g | 0.020 g | 0.013 g |
| 16:0 | 0.01 g | 0.016 g | 0.010 g | 0.004 g | 0.010 g | 0.016 g | 0.002 g | 0.018 g | 0.031 g | 0.016 g | 0.016 g | 0.010 g |
| 14:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.005 g | 0.003 g | 0.001 g | 0.003 g | 0.005 g | 0.001 g | 0.005 g | 0.009 g | 0.005 g | 0.005 g | 0.003 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g | 0.001 g |
| 18:1 undifferentiated | 0.00 g | 0.003 g | 0.002 g | 0.001 g | 0.002 g | 0.003 g | 0.000 g | 0.004 g | 0.007 g | 0.003 g | 0.003 g | 0.002 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.05 g | 0.053 g | 0.033 g | 0.013 g | 0.033 g | 0.053 g | 0.007 g | 0.060 g | 0.105 g | 0.053 g | 0.053 g | 0.033 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.007 g | 0.004 g | 0.002 g | 0.004 g | 0.007 g | 0.001 g | 0.008 g | 0.013 g | 0.007 g | 0.007 g | 0.004 g |
| 18:2 undifferentiated | 0.04 g | 0.045 g | 0.028 g | 0.011 g | 0.028 g | 0.045 g | 0.006 g | 0.051 g | 0.090 g | 0.045 g | 0.045 g | 0.028 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.01 g | 0.014 g | 0.009 g | 0.003 g | 0.009 g | 0.014 g | 0.002 g | 0.015 g | 0.027 g | 0.014 g | 0.014 g | 0.009 g |
| Proline | 0.02 g | 0.023 g | 0.014 g | 0.006 g | 0.014 g | 0.023 g | 0.003 g | 0.026 g | 0.045 g | 0.023 g | 0.023 g | 0.014 g |
| Leucine | 0.03 g | 0.036 g | 0.023 g | 0.009 g | 0.023 g | 0.036 g | 0.004 g | 0.041 g | 0.072 g | 0.036 g | 0.036 g | 0.023 g |
| Arginine | 0.05 g | 0.057 g | 0.036 g | 0.014 g | 0.036 g | 0.057 g | 0.007 g | 0.064 g | 0.112 g | 0.057 g | 0.057 g | 0.036 g |
| Glutamic acid | 0.22 g | 0.246 g | 0.155 g | 0.062 g | 0.155 g | 0.246 g | 0.031 g | 0.279 g | 0.488 g | 0.246 g | 0.246 g | 0.155 g |
| Glycine | 0.02 g | 0.024 g | 0.015 g | 0.006 g | 0.015 g | 0.024 g | 0.003 g | 0.027 g | 0.047 g | 0.024 g | 0.024 g | 0.015 g |
| Threonine | 0.02 g | 0.025 g | 0.016 g | 0.006 g | 0.016 g | 0.025 g | 0.003 g | 0.028 g | 0.049 g | 0.025 g | 0.025 g | 0.016 g |
| Tyrosine | 0.02 g | 0.021 g | 0.013 g | 0.005 g | 0.013 g | 0.021 g | 0.003 g | 0.024 g | 0.043 g | 0.021 g | 0.021 g | 0.013 g |
| Lysine | 0.02 g | 0.023 g | 0.014 g | 0.006 g | 0.014 g | 0.023 g | 0.003 g | 0.026 g | 0.045 g | 0.023 g | 0.023 g | 0.014 g |
| Aspartic acid | 0.12 g | 0.139 g | 0.087 g | 0.035 g | 0.087 g | 0.139 g | 0.017 g | 0.157 g | 0.276 g | 0.139 g | 0.139 g | 0.087 g |
| Phenylalanine | 0.02 g | 0.027 g | 0.017 g | 0.007 g | 0.017 g | 0.027 g | 0.003 g | 0.031 g | 0.054 g | 0.027 g | 0.027 g | 0.017 g |
| Alanine | 0.04 g | 0.045 g | 0.028 g | 0.011 g | 0.028 g | 0.045 g | 0.006 g | 0.051 g | 0.090 g | 0.045 g | 0.045 g | 0.028 g |
| Valine | 0.03 g | 0.034 g | 0.021 g | 0.009 g | 0.021 g | 0.034 g | 0.004 g | 0.038 g | 0.067 g | 0.034 g | 0.034 g | 0.021 g |
| Cystine | 0.01 g | 0.007 g | 0.004 g | 0.002 g | 0.004 g | 0.007 g | 0.001 g | 0.008 g | 0.013 g | 0.007 g | 0.007 g | 0.004 g |
| Isoleucine | 0.02 g | 0.027 g | 0.017 g | 0.007 g | 0.017 g | 0.027 g | 0.003 g | 0.031 g | 0.054 g | 0.027 g | 0.027 g | 0.017 g |
| Methionine | 0.01 g | 0.010 g | 0.006 g | 0.003 g | 0.006 g | 0.010 g | 0.001 g | 0.012 g | 0.020 g | 0.010 g | 0.010 g | 0.006 g |
| Tryptophan | 0.01 g | 0.012 g | 0.008 g | 0.003 g | 0.008 g | 0.012 g | 0.002 g | 0.014 g | 0.025 g | 0.012 g | 0.012 g | 0.008 g |
| Serine | 0.02 g | 0.027 g | 0.017 g | 0.007 g | 0.017 g | 0.027 g | 0.003 g | 0.031 g | 0.054 g | 0.027 g | 0.027 g | 0.017 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|