Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, corn, creamed, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 jar 113.00 g | 1.000 cup 240.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g |
| Proximates |
| Energy | 57.00 kcal | 64.410 kcal | 64.410 kcal | 136.800 kcal | 16.160 kcal | 64.410 kcal | 8.550 kcal | 64.410 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.40 g | 1.582 g | 1.582 g | 3.360 g | 0.397 g | 1.582 g | 0.210 g | 1.582 g |
| Fiber, total dietary | 2.10 g | 2.373 g | 2.373 g | 5.040 g | 0.595 g | 2.373 g | 0.315 g | 2.373 g |
| Glucose (dextrose) | 0.09 g | 0.102 g | 0.102 g | 0.216 g | 0.026 g | 0.102 g | 0.013 g | 0.102 g |
| Total lipid (fat) | 0.40 g | 0.452 g | 0.452 g | 0.960 g | 0.113 g | 0.452 g | 0.060 g | 0.452 g |
| Energy | 238.00 kJ | 268.940 kJ | 268.940 kJ | 571.200 kJ | 67.473 kJ | 268.940 kJ | 35.700 kJ | 268.940 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.09 g | 0.102 g | 0.102 g | 0.216 g | 0.026 g | 0.102 g | 0.013 g | 0.102 g |
| Water | 83.60 g | 94.468 g | 94.468 g | 200.640 g | 23.701 g | 94.468 g | 12.540 g | 94.468 g |
| Ash | 0.50 g | 0.565 g | 0.565 g | 1.200 g | 0.142 g | 0.565 g | 0.075 g | 0.565 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.04 g | 0.045 g | 0.045 g | 0.096 g | 0.011 g | 0.045 g | 0.006 g | 0.045 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 1.00 g | 1.130 g | 1.130 g | 2.400 g | 0.284 g | 1.130 g | 0.150 g | 1.130 g |
| Carbohydrate, by difference | 14.10 g | 15.933 g | 15.933 g | 33.840 g | 3.997 g | 15.933 g | 2.115 g | 15.933 g |
| Sugars, total | 1.23 g | 1.390 g | 1.390 g | 2.952 g | 0.349 g | 1.390 g | 0.184 g | 1.390 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 43.00 mg | 48.590 mg | 48.590 mg | 103.200 mg | 12.191 mg | 48.590 mg | 6.450 mg | 48.590 mg |
| Magnesium, Mg | 8.00 mg | 9.040 mg | 9.040 mg | 19.200 mg | 2.268 mg | 9.040 mg | 1.200 mg | 9.040 mg |
| Copper, Cu | 0.03 mg | 0.038 mg | 0.038 mg | 0.082 mg | 0.010 mg | 0.038 mg | 0.005 mg | 0.038 mg |
| Potassium, K | 90.00 mg | 101.700 mg | 101.700 mg | 216.000 mg | 25.515 mg | 101.700 mg | 13.500 mg | 101.700 mg |
| Zinc, Zn | 0.19 mg | 0.215 mg | 0.215 mg | 0.456 mg | 0.054 mg | 0.215 mg | 0.029 mg | 0.215 mg |
| Iron, Fe | 0.28 mg | 0.316 mg | 0.316 mg | 0.672 mg | 0.079 mg | 0.316 mg | 0.042 mg | 0.316 mg |
| Phosphorus, P | 33.00 mg | 37.290 mg | 37.290 mg | 79.200 mg | 9.356 mg | 37.290 mg | 4.950 mg | 37.290 mg |
| Calcium, Ca | 20.00 mg | 22.600 mg | 22.600 mg | 48.000 mg | 5.670 mg | 22.600 mg | 3.000 mg | 22.600 mg |
| Selenium, Se | 1.30 µg | 1.469 µg | 1.469 µg | 3.120 µg | 0.369 µg | 1.469 µg | 0.195 µg | 1.469 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 26.00 µg | 29.380 µg | 29.380 µg | 62.400 µg | 7.371 µg | 29.380 µg | 3.900 µg | 29.380 µg |
| Vitamin C, total ascorbic acid | 2.10 mg | 2.373 mg | 2.373 mg | 5.040 mg | 0.595 mg | 2.373 mg | 0.315 mg | 2.373 mg |
| Vitamin A, RAE | 5.00 µg | 5.650 µg | 5.650 µg | 12.000 µg | 1.417 µg | 5.650 µg | 0.750 µg | 5.650 µg |
| Vitamin B-12 | 0.02 µg | 0.023 µg | 0.023 µg | 0.048 µg | 0.006 µg | 0.023 µg | 0.003 µg | 0.023 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.045 mg | 0.045 mg | 0.096 mg | 0.011 mg | 0.045 mg | 0.006 mg | 0.045 mg |
| Retinol | 2.00 µg | 2.260 µg | 2.260 µg | 4.800 µg | 0.567 µg | 2.260 µg | 0.300 µg | 2.260 µg |
| Thiamin | 0.01 mg | 0.015 mg | 0.015 mg | 0.031 mg | 0.004 mg | 0.015 mg | 0.002 mg | 0.015 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.29 mg | 0.328 mg | 0.328 mg | 0.696 mg | 0.082 mg | 0.328 mg | 0.043 mg | 0.328 mg |
| Cryptoxanthin, beta | 5.00 µg | 5.650 µg | 5.650 µg | 12.000 µg | 1.417 µg | 5.650 µg | 0.750 µg | 5.650 µg |
| Vitamin B-6 | 0.04 mg | 0.046 mg | 0.046 mg | 0.098 mg | 0.012 mg | 0.046 mg | 0.006 mg | 0.046 mg |
| Niacin | 0.51 mg | 0.579 mg | 0.579 mg | 1.229 mg | 0.145 mg | 0.579 mg | 0.077 mg | 0.579 mg |
| Folate, total | 17.00 µg | 19.210 µg | 19.210 µg | 40.800 µg | 4.820 µg | 19.210 µg | 2.550 µg | 19.210 µg |
| Riboflavin | 0.05 mg | 0.053 mg | 0.053 mg | 0.113 mg | 0.013 mg | 0.053 mg | 0.007 mg | 0.053 mg |
| Carotene, alpha | 20.00 µg | 22.600 µg | 22.600 µg | 48.000 µg | 5.670 µg | 22.600 µg | 3.000 µg | 22.600 µg |
| Lutein + zeaxanthin | 357.00 µg | 403.410 µg | 403.410 µg | 856.800 µg | 101.210 µg | 403.410 µg | 53.550 µg | 403.410 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 69.00 IU | 77.970 IU | 77.970 IU | 165.600 IU | 19.562 IU | 77.970 IU | 10.350 IU | 77.970 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.08 g | 0.086 g | 0.086 g | 0.182 g | 0.022 g | 0.086 g | 0.011 g | 0.086 g |
| 16:0 | 0.06 g | 0.070 g | 0.070 g | 0.149 g | 0.018 g | 0.070 g | 0.009 g | 0.070 g |
| 14:0 | 0.00 g | 0.003 g | 0.003 g | 0.007 g | 0.001 g | 0.003 g | 0.000 g | 0.003 g |
| 10:0 | 0.00 g | 0.001 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 18:0 | 0.01 g | 0.008 g | 0.008 g | 0.017 g | 0.002 g | 0.008 g | 0.001 g | 0.008 g |
| 4:0 | 0.00 g | 0.001 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.12 g | 0.131 g | 0.131 g | 0.278 g | 0.033 g | 0.131 g | 0.017 g | 0.131 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.000 g | 0.001 g |
| 18:1 undifferentiated | 0.12 g | 0.130 g | 0.130 g | 0.276 g | 0.033 g | 0.130 g | 0.017 g | 0.130 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.18 g | 0.199 g | 0.199 g | 0.422 g | 0.050 g | 0.199 g | 0.026 g | 0.199 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.007 g | 0.007 g | 0.014 g | 0.002 g | 0.007 g | 0.001 g | 0.007 g |
| 18:2 undifferentiated | 0.17 g | 0.193 g | 0.193 g | 0.410 g | 0.048 g | 0.193 g | 0.026 g | 0.193 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 1.130 mg | 1.130 mg | 2.400 mg | 0.284 mg | 1.130 mg | 0.150 mg | 1.130 mg |
| Amino Acids |
| Histidine | 0.05 g | 0.052 g | 0.052 g | 0.110 g | 0.013 g | 0.052 g | 0.007 g | 0.052 g |
| Proline | 0.16 g | 0.182 g | 0.182 g | 0.386 g | 0.046 g | 0.182 g | 0.024 g | 0.182 g |
| Leucine | 0.14 g | 0.158 g | 0.158 g | 0.336 g | 0.040 g | 0.158 g | 0.021 g | 0.158 g |
| Arginine | 0.06 g | 0.068 g | 0.068 g | 0.144 g | 0.017 g | 0.068 g | 0.009 g | 0.068 g |
| Glutamic acid | 0.28 g | 0.311 g | 0.311 g | 0.660 g | 0.078 g | 0.311 g | 0.041 g | 0.311 g |
| Glycine | 0.04 g | 0.041 g | 0.041 g | 0.086 g | 0.010 g | 0.041 g | 0.005 g | 0.041 g |
| Threonine | 0.05 g | 0.059 g | 0.059 g | 0.125 g | 0.015 g | 0.059 g | 0.008 g | 0.059 g |
| Tyrosine | 0.07 g | 0.076 g | 0.076 g | 0.161 g | 0.019 g | 0.076 g | 0.010 g | 0.076 g |
| Lysine | 0.08 g | 0.092 g | 0.092 g | 0.194 g | 0.023 g | 0.092 g | 0.012 g | 0.092 g |
| Aspartic acid | 0.10 g | 0.112 g | 0.112 g | 0.238 g | 0.028 g | 0.112 g | 0.015 g | 0.112 g |
| Phenylalanine | 0.05 g | 0.055 g | 0.055 g | 0.118 g | 0.014 g | 0.055 g | 0.007 g | 0.055 g |
| Alanine | 0.07 g | 0.079 g | 0.079 g | 0.168 g | 0.020 g | 0.079 g | 0.011 g | 0.079 g |
| Valine | 0.08 g | 0.087 g | 0.087 g | 0.185 g | 0.022 g | 0.087 g | 0.012 g | 0.087 g |
| Cystine | 0.02 g | 0.020 g | 0.020 g | 0.043 g | 0.005 g | 0.020 g | 0.003 g | 0.020 g |
| Isoleucine | 0.07 g | 0.073 g | 0.073 g | 0.156 g | 0.018 g | 0.073 g | 0.010 g | 0.073 g |
| Methionine | 0.04 g | 0.045 g | 0.045 g | 0.096 g | 0.011 g | 0.045 g | 0.006 g | 0.045 g |
| Tryptophan | 0.01 g | 0.017 g | 0.017 g | 0.036 g | 0.004 g | 0.017 g | 0.002 g | 0.017 g |
| Serine | 0.06 g | 0.070 g | 0.070 g | 0.149 g | 0.018 g | 0.070 g | 0.009 g | 0.070 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|