Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, vegetables, peas, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 240.00 g | 1.000 tbsp 16.00 g | 1.000 jar 95.00 g | 1.000 oz 28.35 g | 1.000 container 91.00 g |
| Proximates |
| Energy | 50.00 kcal | 120.000 kcal | 8.000 kcal | 47.500 kcal | 14.175 kcal | 45.500 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 3.27 g | 7.848 g | 0.523 g | 3.106 g | 0.927 g | 2.976 g |
| Fiber, total dietary | 2.00 g | 4.800 g | 0.320 g | 1.900 g | 0.567 g | 1.820 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.43 g | 1.032 g | 0.069 g | 0.409 g | 0.122 g | 0.391 g |
| Energy | 211.00 kJ | 506.400 kJ | 33.760 kJ | 200.450 kJ | 59.819 kJ | 192.010 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Starch | 2.34 g | 5.616 g | 0.374 g | 2.223 g | 0.663 g | 2.129 g |
| Water | 87.52 g | 210.048 g | 14.003 g | 83.144 g | 24.812 g | 79.643 g |
| Ash | 0.42 g | 1.008 g | 0.067 g | 0.399 g | 0.119 g | 0.382 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 2.01 g | 4.824 g | 0.322 g | 1.909 g | 0.570 g | 1.829 g |
| Carbohydrate, by difference | 8.36 g | 20.064 g | 1.338 g | 7.942 g | 2.370 g | 7.608 g |
| Sugars, total | 2.01 g | 4.824 g | 0.322 g | 1.909 g | 0.570 g | 1.829 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 22.80 µg | 54.720 µg | 3.648 µg | 21.660 µg | 6.464 µg | 20.748 µg |
| Sodium, Na | 5.00 mg | 12.000 mg | 0.800 mg | 4.750 mg | 1.417 mg | 4.550 mg |
| Magnesium, Mg | 17.00 mg | 40.800 mg | 2.720 mg | 16.150 mg | 4.820 mg | 15.470 mg |
| Copper, Cu | 0.06 mg | 0.146 mg | 0.010 mg | 0.058 mg | 0.017 mg | 0.056 mg |
| Potassium, K | 106.00 mg | 254.400 mg | 16.960 mg | 100.700 mg | 30.051 mg | 96.460 mg |
| Zinc, Zn | 0.47 mg | 1.128 mg | 0.075 mg | 0.447 mg | 0.133 mg | 0.428 mg |
| Manganese, Mn | 0.22 mg | 0.523 mg | 0.035 mg | 0.207 mg | 0.062 mg | 0.198 mg |
| Iron, Fe | 0.95 mg | 2.280 mg | 0.152 mg | 0.902 mg | 0.269 mg | 0.865 mg |
| Phosphorus, P | 50.00 mg | 120.000 mg | 8.000 mg | 47.500 mg | 14.175 mg | 45.500 mg |
| Calcium, Ca | 18.00 mg | 43.200 mg | 2.880 mg | 17.100 mg | 5.103 mg | 16.380 mg |
| Selenium, Se | 0.10 µg | 0.240 µg | 0.016 µg | 0.095 µg | 0.028 µg | 0.091 µg |
| Vitamins |
| Tocopherol, delta | 0.02 mg | 0.048 mg | 0.003 mg | 0.019 mg | 0.006 mg | 0.018 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 124.00 µg | 297.600 µg | 19.840 µg | 117.800 µg | 35.154 µg | 112.840 µg |
| Vitamin C, total ascorbic acid | 0.60 mg | 1.440 mg | 0.096 mg | 0.570 mg | 0.170 mg | 0.546 mg |
| Vitamin A, RAE | 11.00 µg | 26.400 µg | 1.760 µg | 10.450 µg | 3.119 µg | 10.010 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.048 mg | 0.003 mg | 0.019 mg | 0.006 mg | 0.018 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.09 mg | 0.209 mg | 0.014 mg | 0.083 mg | 0.025 mg | 0.079 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.07 mg | 0.180 mg | 0.012 mg | 0.071 mg | 0.021 mg | 0.068 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.038 mg | 0.003 mg | 0.015 mg | 0.005 mg | 0.015 mg |
| Tocopherol, gamma | 0.67 mg | 1.608 mg | 0.107 mg | 0.637 mg | 0.190 mg | 0.610 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 1.12 mg | 2.686 mg | 0.179 mg | 1.063 mg | 0.317 mg | 1.018 mg |
| Folate, total | 28.00 µg | 67.200 µg | 4.480 µg | 26.600 µg | 7.938 µg | 25.480 µg |
| Riboflavin | 0.07 mg | 0.156 mg | 0.010 mg | 0.062 mg | 0.018 mg | 0.059 mg |
| Carotene, alpha | 11.00 µg | 26.400 µg | 1.760 µg | 10.450 µg | 3.119 µg | 10.010 µg |
| Lutein + zeaxanthin | 1465.00 µg | 3516.000 µg | 234.400 µg | 1391.750 µg | 415.327 µg | 1333.150 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 216.00 IU | 518.400 IU | 34.560 IU | 205.200 IU | 61.236 IU | 196.560 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.07 g | 0.168 g | 0.011 g | 0.067 g | 0.020 g | 0.064 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.07 g | 0.168 g | 0.011 g | 0.067 g | 0.020 g | 0.064 g |
| 17:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.05 g | 0.120 g | 0.008 g | 0.048 g | 0.014 g | 0.045 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.05 g | 0.120 g | 0.008 g | 0.048 g | 0.014 g | 0.045 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.20 g | 0.480 g | 0.032 g | 0.190 g | 0.057 g | 0.182 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.072 g | 0.005 g | 0.029 g | 0.009 g | 0.027 g |
| 18:2 undifferentiated | 0.17 g | 0.408 g | 0.027 g | 0.162 g | 0.048 g | 0.155 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|