Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, pears, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber First Foods (2.5 oz) 71.00 g | 1.000 jar 113.00 g | 1.000 jar Earth's Best (4.5 oz) 113.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 tbsp 16.00 g | 1.000 jar Beech-Nut Baby's First (2.5 oz) 71.00 g | 1.000 jar Heinz Beginner-1 (2.5 oz) 71.00 g | 1.000 jar Beech-Nut Stage I (4 oz) 113.00 g |
| Proximates |
| Energy | 42.00 kcal | 29.820 kcal | 47.460 kcal | 47.460 kcal | 47.460 kcal | 11.907 kcal | 47.460 kcal | 6.720 kcal | 29.820 kcal | 29.820 kcal | 47.460 kcal |
| Protein | 0.30 g | 0.213 g | 0.339 g | 0.339 g | 0.339 g | 0.085 g | 0.339 g | 0.048 g | 0.213 g | 0.213 g | 0.339 g |
| Fiber, total dietary | 3.60 g | 2.556 g | 4.068 g | 4.068 g | 4.068 g | 1.021 g | 4.068 g | 0.576 g | 2.556 g | 2.556 g | 4.068 g |
| Total lipid (fat) | 0.20 g | 0.142 g | 0.226 g | 0.226 g | 0.226 g | 0.057 g | 0.226 g | 0.032 g | 0.142 g | 0.142 g | 0.226 g |
| Energy | 174.00 kJ | 123.540 kJ | 196.620 kJ | 196.620 kJ | 196.620 kJ | 49.329 kJ | 196.620 kJ | 27.840 kJ | 123.540 kJ | 123.540 kJ | 196.620 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 88.40 g | 62.764 g | 99.892 g | 99.892 g | 99.892 g | 25.061 g | 99.892 g | 14.144 g | 62.764 g | 62.764 g | 99.892 g |
| Ash | 0.30 g | 0.213 g | 0.339 g | 0.339 g | 0.339 g | 0.085 g | 0.339 g | 0.048 g | 0.213 g | 0.213 g | 0.339 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 10.80 g | 7.668 g | 12.204 g | 12.204 g | 12.204 g | 3.062 g | 12.204 g | 1.728 g | 7.668 g | 7.668 g | 12.204 g |
| Sugars, total | 6.98 g | 4.956 g | 7.887 g | 7.887 g | 7.887 g | 1.979 g | 7.887 g | 1.117 g | 4.956 g | 4.956 g | 7.887 g |
| Minerals |
| Fluoride, F | 1.00 µg | 0.710 µg | 1.130 µg | 1.130 µg | 1.130 µg | 0.284 µg | 1.130 µg | 0.160 µg | 0.710 µg | 0.710 µg | 1.130 µg |
| Sodium, Na | 1.00 mg | 0.710 mg | 1.130 mg | 1.130 mg | 1.130 mg | 0.284 mg | 1.130 mg | 0.160 mg | 0.710 mg | 0.710 mg | 1.130 mg |
| Magnesium, Mg | 8.00 mg | 5.680 mg | 9.040 mg | 9.040 mg | 9.040 mg | 2.268 mg | 9.040 mg | 1.280 mg | 5.680 mg | 5.680 mg | 9.040 mg |
| Copper, Cu | 0.07 mg | 0.046 mg | 0.073 mg | 0.073 mg | 0.073 mg | 0.018 mg | 0.073 mg | 0.010 mg | 0.046 mg | 0.046 mg | 0.073 mg |
| Potassium, K | 130.00 mg | 92.300 mg | 146.900 mg | 146.900 mg | 146.900 mg | 36.855 mg | 146.900 mg | 20.800 mg | 92.300 mg | 92.300 mg | 146.900 mg |
| Zinc, Zn | 0.08 mg | 0.057 mg | 0.090 mg | 0.090 mg | 0.090 mg | 0.023 mg | 0.090 mg | 0.013 mg | 0.057 mg | 0.057 mg | 0.090 mg |
| Iron, Fe | 0.24 mg | 0.170 mg | 0.271 mg | 0.271 mg | 0.271 mg | 0.068 mg | 0.271 mg | 0.038 mg | 0.170 mg | 0.170 mg | 0.271 mg |
| Phosphorus, P | 12.00 mg | 8.520 mg | 13.560 mg | 13.560 mg | 13.560 mg | 3.402 mg | 13.560 mg | 1.920 mg | 8.520 mg | 8.520 mg | 13.560 mg |
| Calcium, Ca | 8.00 mg | 5.680 mg | 9.040 mg | 9.040 mg | 9.040 mg | 2.268 mg | 9.040 mg | 1.280 mg | 5.680 mg | 5.680 mg | 9.040 mg |
| Selenium, Se | 0.40 µg | 0.284 µg | 0.452 µg | 0.452 µg | 0.452 µg | 0.113 µg | 0.452 µg | 0.064 µg | 0.284 µg | 0.284 µg | 0.452 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 9.00 µg | 6.390 µg | 10.170 µg | 10.170 µg | 10.170 µg | 2.551 µg | 10.170 µg | 1.440 µg | 6.390 µg | 6.390 µg | 10.170 µg |
| Vitamin C, total ascorbic acid | 24.50 mg | 17.395 mg | 27.685 mg | 27.685 mg | 27.685 mg | 6.946 mg | 27.685 mg | 3.920 mg | 17.395 mg | 17.395 mg | 27.685 mg |
| Vitamin A, RAE | 1.00 µg | 0.710 µg | 1.130 µg | 1.130 µg | 1.130 µg | 0.284 µg | 1.130 µg | 0.160 µg | 0.710 µg | 0.710 µg | 1.130 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.064 mg | 0.102 mg | 0.102 mg | 0.102 mg | 0.026 mg | 0.102 mg | 0.014 mg | 0.064 mg | 0.064 mg | 0.102 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.009 mg | 0.015 mg | 0.015 mg | 0.015 mg | 0.004 mg | 0.015 mg | 0.002 mg | 0.009 mg | 0.009 mg | 0.015 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.09 mg | 0.064 mg | 0.102 mg | 0.102 mg | 0.102 mg | 0.026 mg | 0.102 mg | 0.014 mg | 0.064 mg | 0.064 mg | 0.102 mg |
| Cryptoxanthin, beta | 1.00 µg | 0.710 µg | 1.130 µg | 1.130 µg | 1.130 µg | 0.284 µg | 1.130 µg | 0.160 µg | 0.710 µg | 0.710 µg | 1.130 µg |
| Vitamin B-6 | 0.01 mg | 0.006 mg | 0.009 mg | 0.009 mg | 0.009 mg | 0.002 mg | 0.009 mg | 0.001 mg | 0.006 mg | 0.006 mg | 0.009 mg |
| Niacin | 0.19 mg | 0.134 mg | 0.214 mg | 0.214 mg | 0.214 mg | 0.054 mg | 0.214 mg | 0.030 mg | 0.134 mg | 0.134 mg | 0.214 mg |
| Folate, total | 4.00 µg | 2.840 µg | 4.520 µg | 4.520 µg | 4.520 µg | 1.134 µg | 4.520 µg | 0.640 µg | 2.840 µg | 2.840 µg | 4.520 µg |
| Riboflavin | 0.03 mg | 0.020 mg | 0.032 mg | 0.032 mg | 0.032 mg | 0.008 mg | 0.032 mg | 0.004 mg | 0.020 mg | 0.020 mg | 0.032 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 36.00 µg | 25.560 µg | 40.680 µg | 40.680 µg | 40.680 µg | 10.206 µg | 40.680 µg | 5.760 µg | 25.560 µg | 25.560 µg | 40.680 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 33.00 IU | 23.430 IU | 37.290 IU | 37.290 IU | 37.290 IU | 9.356 IU | 37.290 IU | 5.280 IU | 23.430 IU | 23.430 IU | 37.290 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.01 g | 0.009 g | 0.014 g | 0.014 g | 0.014 g | 0.003 g | 0.014 g | 0.002 g | 0.009 g | 0.009 g | 0.014 g |
| 16:0 | 0.01 g | 0.006 g | 0.009 g | 0.009 g | 0.009 g | 0.002 g | 0.009 g | 0.001 g | 0.006 g | 0.006 g | 0.009 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.001 g | 0.002 g | 0.002 g | 0.002 g | 0.001 g | 0.002 g | 0.000 g | 0.001 g | 0.001 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.030 g | 0.047 g | 0.047 g | 0.047 g | 0.012 g | 0.047 g | 0.007 g | 0.030 g | 0.030 g | 0.047 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.04 g | 0.028 g | 0.045 g | 0.045 g | 0.045 g | 0.011 g | 0.045 g | 0.006 g | 0.028 g | 0.028 g | 0.045 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.05 g | 0.033 g | 0.052 g | 0.052 g | 0.052 g | 0.013 g | 0.052 g | 0.007 g | 0.033 g | 0.033 g | 0.052 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.05 g | 0.033 g | 0.052 g | 0.052 g | 0.052 g | 0.013 g | 0.052 g | 0.007 g | 0.033 g | 0.033 g | 0.052 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|