|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, plums with tapioca, without ascorbic acid, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 tbsp 15.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 74.00 kcal | 125.800 kcal | 11.100 kcal | 125.800 kcal | 20.979 kcal |
| Protein | 0.10 g | 0.170 g | 0.015 g | 0.170 g | 0.028 g |
| Fiber, total dietary | 1.20 g | 2.040 g | 0.180 g | 2.040 g | 0.340 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 310.00 kJ | 527.000 kJ | 46.500 kJ | 527.000 kJ | 87.885 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 79.20 g | 134.640 g | 11.880 g | 134.640 g | 22.453 g |
| Ash | 0.20 g | 0.340 g | 0.030 g | 0.340 g | 0.057 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 20.50 g | 34.850 g | 3.075 g | 34.850 g | 5.812 g |
| Sugars, total | 13.64 g | 23.188 g | 2.046 g | 23.188 g | 3.867 g |
| Minerals |
| Fluoride, F | 34.40 µg | 58.480 µg | 5.160 µg | 58.480 µg | 9.752 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 4.00 mg | 6.800 mg | 0.600 mg | 6.800 mg | 1.134 mg |
| Copper, Cu | 0.04 mg | 0.065 mg | 0.006 mg | 0.065 mg | 0.011 mg |
| Potassium, K | 83.00 mg | 141.100 mg | 12.450 mg | 141.100 mg | 23.531 mg |
| Zinc, Zn | 0.08 mg | 0.136 mg | 0.012 mg | 0.136 mg | 0.023 mg |
| Iron, Fe | 0.22 mg | 0.374 mg | 0.033 mg | 0.374 mg | 0.062 mg |
| Phosphorus, P | 6.00 mg | 10.200 mg | 0.900 mg | 10.200 mg | 1.701 mg |
| Calcium, Ca | 6.00 mg | 10.200 mg | 0.900 mg | 10.200 mg | 1.701 mg |
| Selenium, Se | 0.40 µg | 0.680 µg | 0.060 µg | 0.680 µg | 0.113 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 52.00 µg | 88.400 µg | 7.800 µg | 88.400 µg | 14.742 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 1.360 mg | 0.120 mg | 1.360 mg | 0.227 mg |
| Vitamin A, RAE | 5.00 µg | 8.500 µg | 0.750 µg | 8.500 µg | 1.417 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.60 mg | 1.020 mg | 0.090 mg | 1.020 mg | 0.170 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.010 mg | 0.001 mg | 0.010 mg | 0.002 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.11 mg | 0.194 mg | 0.017 mg | 0.194 mg | 0.032 mg |
| Cryptoxanthin, beta | 10.00 µg | 17.000 µg | 1.500 µg | 17.000 µg | 2.835 µg |
| Vitamin B-6 | 0.03 mg | 0.049 mg | 0.004 mg | 0.049 mg | 0.008 mg |
| Niacin | 0.21 mg | 0.350 mg | 0.031 mg | 0.350 mg | 0.058 mg |
| Folate, total | 1.00 µg | 1.700 µg | 0.150 µg | 1.700 µg | 0.284 µg |
| Riboflavin | 0.03 mg | 0.051 mg | 0.004 mg | 0.051 mg | 0.009 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 29.00 µg | 49.300 µg | 4.350 µg | 49.300 µg | 8.222 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 94.00 IU | 159.800 IU | 14.100 IU | 159.800 IU | 26.649 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|