|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, fruit, applesauce and apricots, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 tbsp 16.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g |
| Proximates |
| Energy | 47.00 kcal | 79.900 kcal | 7.520 kcal | 79.900 kcal | 13.325 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 0.20 g | 0.340 g | 0.032 g | 0.340 g | 0.057 g |
| Fiber, total dietary | 1.80 g | 3.060 g | 0.288 g | 3.060 g | 0.510 g |
| Glucose (dextrose) | 2.81 g | 4.777 g | 0.450 g | 4.777 g | 0.797 g |
| Total lipid (fat) | 0.20 g | 0.340 g | 0.032 g | 0.340 g | 0.057 g |
| Energy | 197.00 kJ | 334.900 kJ | 31.520 kJ | 334.900 kJ | 55.850 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 5.21 g | 8.857 g | 0.834 g | 8.857 g | 1.477 g |
| Water | 86.90 g | 147.730 g | 13.904 g | 147.730 g | 24.636 g |
| Ash | 0.24 g | 0.408 g | 0.038 g | 0.408 g | 0.068 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.70 g | 1.190 g | 0.112 g | 1.190 g | 0.198 g |
| Carbohydrate, by difference | 12.40 g | 21.080 g | 1.984 g | 21.080 g | 3.515 g |
| Sugars, total | 8.72 g | 14.824 g | 1.395 g | 14.824 g | 2.472 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 4.00 mg | 6.800 mg | 0.640 mg | 6.800 mg | 1.134 mg |
| Copper, Cu | 0.04 mg | 0.075 mg | 0.007 mg | 0.075 mg | 0.012 mg |
| Potassium, K | 109.00 mg | 185.300 mg | 17.440 mg | 185.300 mg | 30.902 mg |
| Zinc, Zn | 0.03 mg | 0.051 mg | 0.005 mg | 0.051 mg | 0.009 mg |
| Iron, Fe | 0.26 mg | 0.442 mg | 0.042 mg | 0.442 mg | 0.074 mg |
| Phosphorus, P | 10.00 mg | 17.000 mg | 1.600 mg | 17.000 mg | 2.835 mg |
| Calcium, Ca | 6.00 mg | 10.200 mg | 0.960 mg | 10.200 mg | 1.701 mg |
| Selenium, Se | 0.30 µg | 0.510 µg | 0.048 µg | 0.510 µg | 0.085 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 15.00 µg | 25.500 µg | 2.400 µg | 25.500 µg | 4.253 µg |
| Vitamin C, total ascorbic acid | 17.90 mg | 30.430 mg | 2.864 mg | 30.430 mg | 5.075 mg |
| Vitamin A, RAE | 2.00 µg | 3.400 µg | 0.320 µg | 3.400 µg | 0.567 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg | 0.068 mg | 0.006 mg | 0.068 mg | 0.011 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.024 mg | 0.002 mg | 0.024 mg | 0.004 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.212 mg | 0.020 mg | 0.212 mg | 0.035 mg |
| Cryptoxanthin, beta | 11.00 µg | 18.700 µg | 1.760 µg | 18.700 µg | 3.119 µg |
| Vitamin B-6 | 0.03 mg | 0.051 mg | 0.005 mg | 0.051 mg | 0.009 mg |
| Niacin | 0.14 mg | 0.246 mg | 0.023 mg | 0.246 mg | 0.041 mg |
| Folate, total | 1.00 µg | 1.700 µg | 0.160 µg | 1.700 µg | 0.284 µg |
| Riboflavin | 0.03 mg | 0.051 mg | 0.005 mg | 0.051 mg | 0.009 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 15.00 µg | 25.500 µg | 2.400 µg | 25.500 µg | 4.253 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 33.00 IU | 56.100 IU | 5.280 IU | 56.100 IU | 9.356 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.048 g | 0.004 g | 0.048 g | 0.008 g |
| 16:0 | 0.02 g | 0.039 g | 0.004 g | 0.039 g | 0.007 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.005 g | 0.000 g | 0.005 g | 0.001 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.051 g | 0.005 g | 0.051 g | 0.009 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.03 g | 0.051 g | 0.005 g | 0.051 g | 0.009 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.05 g | 0.087 g | 0.008 g | 0.087 g | 0.014 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.015 g | 0.001 g | 0.015 g | 0.003 g |
| 18:2 undifferentiated | 0.04 g | 0.075 g | 0.007 g | 0.075 g | 0.012 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|