Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, apple-banana juice
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle Gerber Second Foods (4 fl oz) 125.00 g | 1.000 bottle NFS 125.00 g | 1.000 fl oz 31.20 g | 1.000 bottle Heinz Strained (4 fl oz) 125.00 g | 1.000 bottle Earth's Best (4.2 fl oz) 131.00 g | 1.000 bottle Beech-Nut Stage 2 (4 fl oz) 125.00 g |
| Proximates |
| Energy | 51.00 kcal | 63.750 kcal | 63.750 kcal | 15.912 kcal | 63.750 kcal | 66.810 kcal | 63.750 kcal |
| Protein | 0.20 g | 0.250 g | 0.250 g | 0.062 g | 0.250 g | 0.262 g | 0.250 g |
| Fiber, total dietary | 0.20 g | 0.250 g | 0.250 g | 0.062 g | 0.250 g | 0.262 g | 0.250 g |
| Total lipid (fat) | 0.10 g | 0.125 g | 0.125 g | 0.031 g | 0.125 g | 0.131 g | 0.125 g |
| Energy | 213.00 kJ | 266.250 kJ | 266.250 kJ | 66.456 kJ | 266.250 kJ | 279.030 kJ | 266.250 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 87.10 g | 108.875 g | 108.875 g | 27.175 g | 108.875 g | 114.101 g | 108.875 g |
| Ash | 0.26 g | 0.325 g | 0.325 g | 0.081 g | 0.325 g | 0.341 g | 0.325 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 12.30 g | 15.375 g | 15.375 g | 3.838 g | 15.375 g | 16.113 g | 15.375 g |
| Sugars, total | 11.00 g | 13.750 g | 13.750 g | 3.432 g | 13.750 g | 14.410 g | 13.750 g |
| Minerals |
| Sodium, Na | 4.00 mg | 5.000 mg | 5.000 mg | 1.248 mg | 5.000 mg | 5.240 mg | 5.000 mg |
| Magnesium, Mg | 6.00 mg | 7.500 mg | 7.500 mg | 1.872 mg | 7.500 mg | 7.860 mg | 7.500 mg |
| Copper, Cu | 0.02 mg | 0.025 mg | 0.025 mg | 0.006 mg | 0.025 mg | 0.026 mg | 0.025 mg |
| Potassium, K | 123.00 mg | 153.750 mg | 153.750 mg | 38.376 mg | 153.750 mg | 161.130 mg | 153.750 mg |
| Zinc, Zn | 0.04 mg | 0.050 mg | 0.050 mg | 0.012 mg | 0.050 mg | 0.052 mg | 0.050 mg |
| Manganese, Mn | 0.08 mg | 0.100 mg | 0.100 mg | 0.025 mg | 0.100 mg | 0.105 mg | 0.100 mg |
| Iron, Fe | 0.20 mg | 0.250 mg | 0.250 mg | 0.062 mg | 0.250 mg | 0.262 mg | 0.250 mg |
| Phosphorus, P | 8.00 mg | 10.000 mg | 10.000 mg | 2.496 mg | 10.000 mg | 10.480 mg | 10.000 mg |
| Calcium, Ca | 7.00 mg | 8.750 mg | 8.750 mg | 2.184 mg | 8.750 mg | 9.170 mg | 8.750 mg |
| Selenium, Se | 0.30 µg | 0.375 µg | 0.375 µg | 0.094 µg | 0.375 µg | 0.393 µg | 0.375 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 4.00 µg | 5.000 µg | 5.000 µg | 1.248 µg | 5.000 µg | 5.240 µg | 5.000 µg |
| Vitamin C, total ascorbic acid | 27.90 mg | 34.875 mg | 34.875 mg | 8.705 mg | 34.875 mg | 36.549 mg | 34.875 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.02 mg | 0.025 mg | 0.025 mg | 0.006 mg | 0.025 mg | 0.026 mg | 0.025 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.013 mg | 0.013 mg | 0.003 mg | 0.013 mg | 0.013 mg | 0.013 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.12 mg | 0.156 mg | 0.156 mg | 0.039 mg | 0.156 mg | 0.164 mg | 0.156 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.075 mg | 0.075 mg | 0.019 mg | 0.075 mg | 0.079 mg | 0.075 mg |
| Niacin | 0.14 mg | 0.175 mg | 0.175 mg | 0.044 mg | 0.175 mg | 0.183 mg | 0.175 mg |
| Folate, total | 1.00 µg | 1.250 µg | 1.250 µg | 0.312 µg | 1.250 µg | 1.310 µg | 1.250 µg |
| Riboflavin | 0.01 mg | 0.013 mg | 0.013 mg | 0.003 mg | 0.013 mg | 0.013 mg | 0.013 mg |
| Carotene, alpha | 3.00 µg | 3.750 µg | 3.750 µg | 0.936 µg | 3.750 µg | 3.930 µg | 3.750 µg |
| Lutein + zeaxanthin | 16.00 µg | 20.000 µg | 20.000 µg | 4.992 µg | 20.000 µg | 20.960 µg | 20.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 9.00 IU | 11.250 IU | 11.250 IU | 2.808 IU | 11.250 IU | 11.790 IU | 11.250 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.02 g | 0.022 g | 0.022 g | 0.006 g | 0.022 g | 0.024 g | 0.022 g |
| 16:0 | 0.01 g | 0.019 g | 0.019 g | 0.005 g | 0.019 g | 0.020 g | 0.019 g |
| 14:0 | 0.00 g | 0.001 g | 0.001 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.003 g | 0.003 g | 0.001 g | 0.003 g | 0.003 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.005 g | 0.005 g | 0.001 g | 0.005 g | 0.005 g | 0.005 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.03 g | 0.043 g | 0.043 g | 0.011 g | 0.043 g | 0.045 g | 0.043 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.007 g | 0.007 g | 0.002 g | 0.007 g | 0.008 g | 0.007 g |
| 18:2 undifferentiated | 0.03 g | 0.035 g | 0.035 g | 0.009 g | 0.035 g | 0.037 g | 0.035 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|