|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, fruit dessert, without ascorbic acid, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Gerber Third Foods (6 oz) 170.00 g | 1.000 tbsp 15.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Heinz Junior-3 (6 oz) 170.00 g |
| Proximates |
| Energy | 63.00 kcal | 107.100 kcal | 9.450 kcal | 107.100 kcal | 17.861 kcal | 107.100 kcal |
| Protein | 0.30 g | 0.510 g | 0.045 g | 0.510 g | 0.085 g | 0.510 g |
| Fiber, total dietary | 0.60 g | 1.020 g | 0.090 g | 1.020 g | 0.170 g | 1.020 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 264.00 kJ | 448.800 kJ | 39.600 kJ | 448.800 kJ | 74.844 kJ | 448.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 82.20 g | 139.740 g | 12.330 g | 139.740 g | 23.304 g | 139.740 g |
| Ash | 0.30 g | 0.510 g | 0.045 g | 0.510 g | 0.085 g | 0.510 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.20 g | 29.240 g | 2.580 g | 29.240 g | 4.876 g | 29.240 g |
| Sugars, total | 12.00 g | 20.400 g | 1.800 g | 20.400 g | 3.402 g | 20.400 g |
| Minerals |
| Fluoride, F | 18.00 µg | 30.600 µg | 2.700 µg | 30.600 µg | 5.103 µg | 30.600 µg |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 5.00 mg | 8.500 mg | 0.750 mg | 8.500 mg | 1.417 mg | 8.500 mg |
| Copper, Cu | 0.03 mg | 0.051 mg | 0.004 mg | 0.051 mg | 0.009 mg | 0.051 mg |
| Potassium, K | 95.00 mg | 161.500 mg | 14.250 mg | 161.500 mg | 26.933 mg | 161.500 mg |
| Zinc, Zn | 0.05 mg | 0.085 mg | 0.007 mg | 0.085 mg | 0.014 mg | 0.085 mg |
| Iron, Fe | 0.21 mg | 0.357 mg | 0.032 mg | 0.357 mg | 0.060 mg | 0.357 mg |
| Phosphorus, P | 8.00 mg | 13.600 mg | 1.200 mg | 13.600 mg | 2.268 mg | 13.600 mg |
| Calcium, Ca | 9.00 mg | 15.300 mg | 1.350 mg | 15.300 mg | 2.551 mg | 15.300 mg |
| Selenium, Se | 0.40 µg | 0.680 µg | 0.060 µg | 0.680 µg | 0.113 µg | 0.680 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 64.00 µg | 108.800 µg | 9.600 µg | 108.800 µg | 18.144 µg | 108.800 µg |
| Vitamin C, total ascorbic acid | 3.00 mg | 5.100 mg | 0.450 mg | 5.100 mg | 0.851 mg | 5.100 mg |
| Vitamin A, RAE | 7.00 µg | 11.900 µg | 1.050 µg | 11.900 µg | 1.985 µg | 11.900 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.29 mg | 0.493 mg | 0.043 mg | 0.493 mg | 0.082 mg | 0.493 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.036 mg | 0.003 mg | 0.036 mg | 0.006 mg | 0.036 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.170 mg | 0.015 mg | 0.170 mg | 0.028 mg | 0.170 mg |
| Cryptoxanthin, beta | 27.00 µg | 45.900 µg | 4.050 µg | 45.900 µg | 7.655 µg | 45.900 µg |
| Vitamin B-6 | 0.03 mg | 0.056 mg | 0.005 mg | 0.056 mg | 0.009 mg | 0.056 mg |
| Niacin | 0.14 mg | 0.245 mg | 0.022 mg | 0.245 mg | 0.041 mg | 0.245 mg |
| Folate, total | 4.00 µg | 6.800 µg | 0.600 µg | 6.800 µg | 1.134 µg | 6.800 µg |
| Riboflavin | 0.01 mg | 0.020 mg | 0.002 mg | 0.020 mg | 0.003 mg | 0.020 mg |
| Carotene, alpha | 2.00 µg | 3.400 µg | 0.300 µg | 3.400 µg | 0.567 µg | 3.400 µg |
| Lutein + zeaxanthin | 43.00 µg | 73.100 µg | 6.450 µg | 73.100 µg | 12.191 µg | 73.100 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 132.00 IU | 224.400 IU | 19.800 IU | 224.400 IU | 37.422 IU | 224.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|