Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, beef noodle, junior
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Heinz Junior-3 (6 oz) 170.00 g | 1.000 jar Beech-Nut Stage 3 (6 oz) 170.00 g | 1.000 tbsp 16.00 g | 1.000 jar 170.00 g | 1.000 oz 28.35 g | 1.000 jar Gerber Third Foods (6 oz) 170.00 g |
| Proximates |
| Energy | 57.00 kcal | 96.900 kcal | 96.900 kcal | 9.120 kcal | 96.900 kcal | 16.160 kcal | 96.900 kcal |
| Protein | 2.50 g | 4.250 g | 4.250 g | 0.400 g | 4.250 g | 0.709 g | 4.250 g |
| Fiber, total dietary | 1.10 g | 1.870 g | 1.870 g | 0.176 g | 1.870 g | 0.312 g | 1.870 g |
| Total lipid (fat) | 1.90 g | 3.230 g | 3.230 g | 0.304 g | 3.230 g | 0.539 g | 3.230 g |
| Energy | 239.00 kJ | 406.300 kJ | 406.300 kJ | 38.240 kJ | 406.300 kJ | 67.757 kJ | 406.300 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 87.80 g | 149.260 g | 149.260 g | 14.048 g | 149.260 g | 24.891 g | 149.260 g |
| Ash | 0.50 g | 0.850 g | 0.850 g | 0.080 g | 0.850 g | 0.142 g | 0.850 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 7.30 g | 12.410 g | 12.410 g | 1.168 g | 12.410 g | 2.070 g | 12.410 g |
| Sugars, total | 1.45 g | 2.465 g | 2.465 g | 0.232 g | 2.465 g | 0.411 g | 2.465 g |
| Minerals |
| Sodium, Na | 26.00 mg | 44.200 mg | 44.200 mg | 4.160 mg | 44.200 mg | 7.371 mg | 44.200 mg |
| Magnesium, Mg | 7.00 mg | 11.900 mg | 11.900 mg | 1.120 mg | 11.900 mg | 1.985 mg | 11.900 mg |
| Copper, Cu | 0.03 mg | 0.054 mg | 0.054 mg | 0.005 mg | 0.054 mg | 0.009 mg | 0.054 mg |
| Potassium, K | 46.00 mg | 78.200 mg | 78.200 mg | 7.360 mg | 78.200 mg | 13.041 mg | 78.200 mg |
| Zinc, Zn | 0.40 mg | 0.680 mg | 0.680 mg | 0.064 mg | 0.680 mg | 0.113 mg | 0.680 mg |
| Iron, Fe | 0.43 mg | 0.731 mg | 0.731 mg | 0.069 mg | 0.731 mg | 0.122 mg | 0.731 mg |
| Phosphorus, P | 30.00 mg | 51.000 mg | 51.000 mg | 4.800 mg | 51.000 mg | 8.505 mg | 51.000 mg |
| Calcium, Ca | 8.00 mg | 13.600 mg | 13.600 mg | 1.280 mg | 13.600 mg | 2.268 mg | 13.600 mg |
| Selenium, Se | 5.70 µg | 9.690 µg | 9.690 µg | 0.912 µg | 9.690 µg | 1.616 µg | 9.690 µg |
| Vitamins |
| Lycopene | 1030.00 µg | 1751.000 µg | 1751.000 µg | 164.800 µg | 1751.000 µg | 292.005 µg | 1751.000 µg |
| Carotene, beta | 320.00 µg | 544.000 µg | 544.000 µg | 51.200 µg | 544.000 µg | 90.720 µg | 544.000 µg |
| Vitamin C, total ascorbic acid | 1.40 mg | 2.380 mg | 2.380 mg | 0.224 mg | 2.380 mg | 0.397 mg | 2.380 mg |
| Vitamin A, RAE | 33.00 µg | 56.100 µg | 56.100 µg | 5.280 µg | 56.100 µg | 9.356 µg | 56.100 µg |
| Vitamin B-12 | 0.10 µg | 0.170 µg | 0.170 µg | 0.016 µg | 0.170 µg | 0.028 µg | 0.170 µg |
| Vitamin E (alpha-tocopherol) | 0.47 mg | 0.799 mg | 0.799 mg | 0.075 mg | 0.799 mg | 0.133 mg | 0.799 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.03 mg | 0.048 mg | 0.048 mg | 0.004 mg | 0.048 mg | 0.008 mg | 0.048 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.700 IU | 1.700 IU | 0.160 IU | 1.700 IU | 0.284 IU | 1.700 IU |
| Pantothenic acid | 0.23 mg | 0.391 mg | 0.391 mg | 0.037 mg | 0.391 mg | 0.065 mg | 0.391 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.053 mg | 0.053 mg | 0.005 mg | 0.053 mg | 0.009 mg | 0.053 mg |
| Niacin | 0.58 mg | 0.989 mg | 0.989 mg | 0.093 mg | 0.989 mg | 0.165 mg | 0.989 mg |
| Folate, total | 12.00 µg | 20.400 µg | 20.400 µg | 1.920 µg | 20.400 µg | 3.402 µg | 20.400 µg |
| Riboflavin | 0.04 mg | 0.061 mg | 0.061 mg | 0.006 mg | 0.061 mg | 0.010 mg | 0.061 mg |
| Carotene, alpha | 146.00 µg | 248.200 µg | 248.200 µg | 23.360 µg | 248.200 µg | 41.391 µg | 248.200 µg |
| Lutein + zeaxanthin | 163.00 µg | 277.100 µg | 277.100 µg | 26.080 µg | 277.100 µg | 46.211 µg | 277.100 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 656.00 IU | 1115.200 IU | 1115.200 IU | 104.960 IU | 1115.200 IU | 185.976 IU | 1115.200 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.009 g | 0.009 g | 0.001 g | 0.009 g | 0.001 g | 0.009 g |
| Fatty acids, total saturated | 0.77 g | 1.302 g | 1.302 g | 0.123 g | 1.302 g | 0.217 g | 1.302 g |
| 16:0 | 0.46 g | 0.774 g | 0.774 g | 0.073 g | 0.774 g | 0.129 g | 0.774 g |
| 14:0 | 0.06 g | 0.099 g | 0.099 g | 0.009 g | 0.099 g | 0.016 g | 0.099 g |
| 10:0 | 0.01 g | 0.010 g | 0.010 g | 0.001 g | 0.010 g | 0.002 g | 0.010 g |
| 18:0 | 0.21 g | 0.359 g | 0.359 g | 0.034 g | 0.359 g | 0.060 g | 0.359 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.84 g | 1.425 g | 1.425 g | 0.134 g | 1.425 g | 0.238 g | 1.425 g |
| 16:1 undifferentiated | 0.08 g | 0.134 g | 0.134 g | 0.013 g | 0.134 g | 0.022 g | 0.134 g |
| 18:1 undifferentiated | 0.72 g | 1.224 g | 1.224 g | 0.115 g | 1.224 g | 0.204 g | 1.224 g |
| 20:1 | 0.00 g | 0.007 g | 0.007 g | 0.001 g | 0.007 g | 0.001 g | 0.007 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.160 g | 0.160 g | 0.015 g | 0.160 g | 0.027 g | 0.160 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.039 g | 0.039 g | 0.004 g | 0.039 g | 0.007 g | 0.039 g |
| 18:2 undifferentiated | 0.07 g | 0.112 g | 0.112 g | 0.011 g | 0.112 g | 0.019 g | 0.112 g |
| 20:4 undifferentiated | 0.00 g | 0.005 g | 0.005 g | 0.000 g | 0.005 g | 0.001 g | 0.005 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 13.600 mg | 13.600 mg | 1.280 mg | 13.600 mg | 2.268 mg | 13.600 mg |
| Amino Acids |
| Histidine | 0.07 g | 0.126 g | 0.126 g | 0.012 g | 0.126 g | 0.021 g | 0.126 g |
| Proline | 0.19 g | 0.316 g | 0.316 g | 0.030 g | 0.316 g | 0.053 g | 0.316 g |
| Leucine | 0.21 g | 0.354 g | 0.354 g | 0.033 g | 0.354 g | 0.059 g | 0.354 g |
| Arginine | 0.16 g | 0.267 g | 0.267 g | 0.025 g | 0.267 g | 0.045 g | 0.267 g |
| Glutamic acid | 0.52 g | 0.879 g | 0.879 g | 0.083 g | 0.879 g | 0.147 g | 0.879 g |
| Glycine | 0.15 g | 0.260 g | 0.260 g | 0.024 g | 0.260 g | 0.043 g | 0.260 g |
| Threonine | 0.10 g | 0.168 g | 0.168 g | 0.016 g | 0.168 g | 0.028 g | 0.168 g |
| Tyrosine | 0.09 g | 0.158 g | 0.158 g | 0.015 g | 0.158 g | 0.026 g | 0.158 g |
| Lysine | 0.18 g | 0.315 g | 0.315 g | 0.030 g | 0.315 g | 0.052 g | 0.315 g |
| Aspartic acid | 0.22 g | 0.374 g | 0.374 g | 0.035 g | 0.374 g | 0.062 g | 0.374 g |
| Phenylalanine | 0.12 g | 0.199 g | 0.199 g | 0.019 g | 0.199 g | 0.033 g | 0.199 g |
| Alanine | 0.15 g | 0.253 g | 0.253 g | 0.024 g | 0.253 g | 0.042 g | 0.253 g |
| Valine | 0.13 g | 0.224 g | 0.224 g | 0.021 g | 0.224 g | 0.037 g | 0.224 g |
| Cystine | 0.03 g | 0.049 g | 0.049 g | 0.005 g | 0.049 g | 0.008 g | 0.049 g |
| Isoleucine | 0.14 g | 0.235 g | 0.235 g | 0.022 g | 0.235 g | 0.039 g | 0.235 g |
| Methionine | 0.05 g | 0.090 g | 0.090 g | 0.008 g | 0.090 g | 0.015 g | 0.090 g |
| Tryptophan | 0.03 g | 0.046 g | 0.046 g | 0.004 g | 0.046 g | 0.008 g | 0.046 g |
| Serine | 0.10 g | 0.167 g | 0.167 g | 0.016 g | 0.167 g | 0.028 g | 0.167 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|