|
Food Nutrients
All Food Categories | Fats and Oils
Oil, mustard
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 14.00 g | 1.000 tsp 4.50 g | 1.000 cup 218.00 g |
| Proximates |
| Energy | 884.00 kcal | 123.760 kcal | 39.780 kcal | 1927.120 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 100.00 g | 14.000 g | 4.500 g | 218.000 g |
| Energy | 3699.00 kJ | 517.860 kJ | 166.455 kJ | 8063.820 kJ |
| Water | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Ash | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Calcium, Ca | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| Fatty acids, total saturated | 11.58 g | 1.621 g | 0.521 g | 25.249 g |
| 16:0 | 3.75 g | 0.525 g | 0.169 g | 8.175 g |
| 14:0 | 1.39 g | 0.194 g | 0.062 g | 3.026 g |
| 18:0 | 1.12 g | 0.157 g | 0.050 g | 2.439 g |
| Fatty acids, total monounsaturated | 59.19 g | 8.286 g | 2.663 g | 129.028 g |
| 16:1 undifferentiated | 0.22 g | 0.030 g | 0.010 g | 0.471 g |
| 18:1 undifferentiated | 11.61 g | 1.625 g | 0.522 g | 25.303 g |
| 20:1 | 6.19 g | 0.867 g | 0.279 g | 13.494 g |
| 22:1 undifferentiated | 41.17 g | 5.764 g | 1.853 g | 89.761 g |
| Fatty acids, total polyunsaturated | 21.23 g | 2.972 g | 0.955 g | 46.281 g |
| 18:3 undifferentiated | 5.90 g | 0.826 g | 0.265 g | 12.860 g |
| 18:2 undifferentiated | 15.33 g | 2.146 g | 0.690 g | 33.424 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|