|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, meat and skin, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 chicken, bone removed 334.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 200.00 g |
| Proximates |
| Energy | 219.00 kcal | 306.600 kcal | 731.460 kcal | 438.000 kcal |
| Protein | 24.68 g | 34.552 g | 82.431 g | 49.360 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 12.56 g | 17.584 g | 41.950 g | 25.120 g |
| Energy | 916.00 kJ | 1282.400 kJ | 3059.440 kJ | 1832.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 63.93 g | 89.502 g | 213.526 g | 127.860 g |
| Ash | 0.76 g | 1.064 g | 2.538 g | 1.520 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 67.00 mg | 93.800 mg | 223.780 mg | 134.000 mg |
| Magnesium, Mg | 19.00 mg | 26.600 mg | 63.460 mg | 38.000 mg |
| Copper, Cu | 0.06 mg | 0.080 mg | 0.190 mg | 0.114 mg |
| Potassium, K | 166.00 mg | 232.400 mg | 554.440 mg | 332.000 mg |
| Zinc, Zn | 1.76 mg | 2.464 mg | 5.878 mg | 3.520 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.063 mg | 0.038 mg |
| Iron, Fe | 1.16 mg | 1.624 mg | 3.874 mg | 2.320 mg |
| Phosphorus, P | 139.00 mg | 194.600 mg | 464.260 mg | 278.000 mg |
| Calcium, Ca | 13.00 mg | 18.200 mg | 43.420 mg | 26.000 mg |
| Selenium, Se | 18.00 µg | 25.200 µg | 60.120 µg | 36.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 44.00 µg | 61.600 µg | 146.960 µg | 88.000 µg |
| Vitamin B-12 | 0.20 µg | 0.280 µg | 0.668 µg | 0.400 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.902 mg | 0.540 mg |
| Retinol | 44.00 µg | 61.600 µg | 146.960 µg | 88.000 µg |
| Thiamin | 0.05 mg | 0.064 mg | 0.154 mg | 0.092 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.400 IU | 3.340 IU | 2.000 IU |
| Pantothenic acid | 0.67 mg | 0.934 mg | 2.228 mg | 1.334 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.22 mg | 0.308 mg | 0.735 mg | 0.440 mg |
| Niacin | 5.59 mg | 7.832 mg | 18.684 mg | 11.188 mg |
| Folate, total | 5.00 µg | 7.000 µg | 16.700 µg | 10.000 µg |
| Riboflavin | 0.15 mg | 0.207 mg | 0.494 mg | 0.296 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 146.00 IU | 204.400 IU | 487.640 IU | 292.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.028 g | 0.067 g | 0.040 g |
| Fatty acids, total saturated | 3.50 g | 4.900 g | 11.690 g | 7.000 g |
| 16:0 | 2.57 g | 3.598 g | 8.584 g | 5.140 g |
| 14:0 | 0.10 g | 0.140 g | 0.334 g | 0.200 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.71 g | 0.994 g | 2.371 g | 1.420 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.93 g | 6.902 g | 16.466 g | 9.860 g |
| 16:1 undifferentiated | 0.68 g | 0.952 g | 2.271 g | 1.360 g |
| 18:1 undifferentiated | 4.07 g | 5.698 g | 13.594 g | 8.140 g |
| 20:1 | 0.12 g | 0.168 g | 0.401 g | 0.240 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.74 g | 3.836 g | 9.152 g | 5.480 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.154 g | 0.367 g | 0.220 g |
| 18:2 undifferentiated | 2.38 g | 3.332 g | 7.949 g | 4.760 g |
| 20:4 undifferentiated | 0.10 g | 0.140 g | 0.334 g | 0.200 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.033 g | 0.020 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.067 g | 0.040 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.134 g | 0.080 g |
| Cholesterol | 78.00 mg | 109.200 mg | 260.520 mg | 156.000 mg |
| Amino Acids |
| Histidine | 0.73 g | 1.016 g | 2.425 g | 1.452 g |
| Proline | 1.19 g | 1.666 g | 3.975 g | 2.380 g |
| Leucine | 1.80 g | 2.516 g | 6.002 g | 3.594 g |
| Arginine | 1.54 g | 2.163 g | 5.160 g | 3.090 g |
| Glutamic acid | 3.61 g | 5.054 g | 12.057 g | 7.220 g |
| Glycine | 1.58 g | 2.216 g | 5.287 g | 3.166 g |
| Threonine | 1.02 g | 1.428 g | 3.407 g | 2.040 g |
| Tyrosine | 0.80 g | 1.114 g | 2.659 g | 1.592 g |
| Lysine | 2.01 g | 2.815 g | 6.717 g | 4.022 g |
| Aspartic acid | 2.20 g | 3.080 g | 7.348 g | 4.400 g |
| Phenylalanine | 0.96 g | 1.343 g | 3.203 g | 1.918 g |
| Alanine | 1.44 g | 2.010 g | 4.796 g | 2.872 g |
| Valine | 1.20 g | 1.679 g | 4.005 g | 2.398 g |
| Cystine | 0.33 g | 0.461 g | 1.099 g | 0.658 g |
| Isoleucine | 1.23 g | 1.726 g | 4.118 g | 2.466 g |
| Methionine | 0.66 g | 0.920 g | 2.194 g | 1.314 g |
| Tryptophan | 0.28 g | 0.386 g | 0.922 g | 0.552 g |
| Serine | 0.87 g | 1.218 g | 2.906 g | 1.740 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|