|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, meat only, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 146.00 g | 1.000 tbsp 8.70 g |
| Proximates |
| Energy | 190.00 kcal | 266.000 kcal | 277.400 kcal | 16.530 kcal |
| Protein | 28.93 g | 40.502 g | 42.238 g | 2.517 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 7.41 g | 10.374 g | 10.819 g | 0.645 g |
| Energy | 795.00 kJ | 1113.000 kJ | 1160.700 kJ | 69.165 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 63.79 g | 89.306 g | 93.133 g | 5.550 g |
| Ash | 1.02 g | 1.428 g | 1.489 g | 0.089 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 86.00 mg | 120.400 mg | 125.560 mg | 7.482 mg |
| Magnesium, Mg | 25.00 mg | 35.000 mg | 36.500 mg | 2.175 mg |
| Copper, Cu | 0.07 mg | 0.094 mg | 0.098 mg | 0.006 mg |
| Potassium, K | 243.00 mg | 340.200 mg | 354.780 mg | 21.141 mg |
| Zinc, Zn | 2.10 mg | 2.940 mg | 3.066 mg | 0.183 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.028 mg | 0.002 mg |
| Iron, Fe | 1.21 mg | 1.694 mg | 1.767 mg | 0.105 mg |
| Phosphorus, P | 195.00 mg | 273.000 mg | 284.700 mg | 16.965 mg |
| Calcium, Ca | 15.00 mg | 21.000 mg | 21.900 mg | 1.305 mg |
| Selenium, Se | 22.00 µg | 30.800 µg | 32.120 µg | 1.914 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 16.00 µg | 22.400 µg | 23.360 µg | 1.392 µg |
| Vitamin B-12 | 0.33 µg | 0.462 µg | 0.482 µg | 0.029 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.394 mg | 0.023 mg |
| Retinol | 16.00 µg | 22.400 µg | 23.360 µg | 1.392 µg |
| Thiamin | 0.07 mg | 0.097 mg | 0.101 mg | 0.006 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.146 µg | 0.009 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 7.300 IU | 0.435 IU |
| Pantothenic acid | 1.10 mg | 1.546 mg | 1.612 mg | 0.096 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.47 mg | 0.658 mg | 0.686 mg | 0.041 mg |
| Niacin | 9.17 mg | 12.842 mg | 13.393 mg | 0.798 mg |
| Folate, total | 6.00 µg | 8.400 µg | 8.760 µg | 0.522 µg |
| Riboflavin | 0.18 mg | 0.249 mg | 0.260 mg | 0.015 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.146 µg | 0.009 µg |
| Vitamin A, IU | 53.00 IU | 74.200 IU | 77.380 IU | 4.611 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.028 g | 0.029 g | 0.002 g |
| Fatty acids, total saturated | 2.04 g | 2.856 g | 2.978 g | 0.177 g |
| 16:0 | 1.41 g | 1.974 g | 2.059 g | 0.123 g |
| 14:0 | 0.06 g | 0.084 g | 0.088 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.49 g | 0.686 g | 0.715 g | 0.043 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.66 g | 3.724 g | 3.884 g | 0.231 g |
| 16:1 undifferentiated | 0.35 g | 0.490 g | 0.511 g | 0.030 g |
| 18:1 undifferentiated | 2.22 g | 3.108 g | 3.241 g | 0.193 g |
| 20:1 | 0.04 g | 0.056 g | 0.058 g | 0.003 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.69 g | 2.366 g | 2.467 g | 0.147 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.098 g | 0.102 g | 0.006 g |
| 18:2 undifferentiated | 1.37 g | 1.918 g | 2.000 g | 0.119 g |
| 20:4 undifferentiated | 0.11 g | 0.154 g | 0.161 g | 0.010 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.015 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.028 g | 0.029 g | 0.002 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.058 g | 0.003 g |
| Cholesterol | 89.00 mg | 124.600 mg | 129.940 mg | 7.743 mg |
| Amino Acids |
| Histidine | 0.90 g | 1.257 g | 1.311 g | 0.078 g |
| Proline | 1.19 g | 1.666 g | 1.737 g | 0.104 g |
| Leucine | 2.17 g | 3.039 g | 3.170 g | 0.189 g |
| Arginine | 1.75 g | 2.443 g | 2.548 g | 0.152 g |
| Glutamic acid | 4.33 g | 6.066 g | 6.326 g | 0.377 g |
| Glycine | 1.42 g | 1.989 g | 2.075 g | 0.124 g |
| Threonine | 1.22 g | 1.711 g | 1.784 g | 0.106 g |
| Tyrosine | 0.98 g | 1.368 g | 1.426 g | 0.085 g |
| Lysine | 2.46 g | 3.441 g | 3.589 g | 0.214 g |
| Aspartic acid | 2.58 g | 3.609 g | 3.764 g | 0.224 g |
| Phenylalanine | 1.15 g | 1.607 g | 1.676 g | 0.100 g |
| Alanine | 1.58 g | 2.209 g | 2.304 g | 0.137 g |
| Valine | 1.44 g | 2.009 g | 2.095 g | 0.125 g |
| Cystine | 0.37 g | 0.518 g | 0.540 g | 0.032 g |
| Isoleucine | 1.53 g | 2.139 g | 2.231 g | 0.133 g |
| Methionine | 0.80 g | 1.121 g | 1.169 g | 0.070 g |
| Tryptophan | 0.34 g | 0.473 g | 0.493 g | 0.029 g |
| Serine | 0.99 g | 1.393 g | 1.453 g | 0.087 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|