|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, breast, meat and skin, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 breast, bone removed (yield from 1 lb ready-to-cook chicken) 87.00 g | 0.500 breast, bone removed 145.00 g |
| Proximates |
| Energy | 172.00 kcal | 149.640 kcal | 249.400 kcal |
| Protein | 20.85 g | 18.140 g | 30.233 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 9.25 g | 8.047 g | 13.412 g |
| Energy | 720.00 kJ | 626.400 kJ | 1044.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 69.46 g | 60.430 g | 100.717 g |
| Ash | 1.01 g | 0.879 g | 1.464 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 63.00 mg | 54.810 mg | 91.350 mg |
| Magnesium, Mg | 25.00 mg | 21.750 mg | 36.250 mg |
| Copper, Cu | 0.04 mg | 0.034 mg | 0.057 mg |
| Potassium, K | 220.00 mg | 191.400 mg | 319.000 mg |
| Zinc, Zn | 0.80 mg | 0.696 mg | 1.160 mg |
| Manganese, Mn | 0.02 mg | 0.016 mg | 0.026 mg |
| Iron, Fe | 0.74 mg | 0.644 mg | 1.073 mg |
| Phosphorus, P | 174.00 mg | 151.380 mg | 252.300 mg |
| Calcium, Ca | 11.00 mg | 9.570 mg | 15.950 mg |
| Selenium, Se | 16.60 µg | 14.442 µg | 24.070 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 24.00 µg | 20.880 µg | 34.800 µg |
| Vitamin B-12 | 0.34 µg | 0.296 µg | 0.493 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.235 mg | 0.392 mg |
| Retinol | 24.00 µg | 20.880 µg | 34.800 µg |
| Thiamin | 0.06 mg | 0.055 mg | 0.091 mg |
| Vitamin D | 16.00 IU | 13.920 IU | 23.200 IU |
| Pantothenic acid | 0.80 mg | 0.699 mg | 1.166 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.53 mg | 0.461 mg | 0.769 mg |
| Tocopherol, gamma | 0.06 mg | 0.052 mg | 0.087 mg |
| Niacin | 9.91 mg | 8.620 mg | 14.367 mg |
| Folate, total | 4.00 µg | 3.480 µg | 5.800 µg |
| Riboflavin | 0.09 mg | 0.074 mg | 0.123 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.348 µg | 0.580 µg |
| Vitamin A, IU | 83.00 IU | 72.210 IU | 120.350 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.009 g | 0.014 g |
| Fatty acids, total saturated | 2.66 g | 2.314 g | 3.857 g |
| 16:0 | 1.95 g | 1.697 g | 2.828 g |
| 14:0 | 0.08 g | 0.070 g | 0.116 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.54 g | 0.470 g | 0.783 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.82 g | 3.323 g | 5.539 g |
| 16:1 undifferentiated | 0.50 g | 0.435 g | 0.725 g |
| 18:1 undifferentiated | 3.17 g | 2.758 g | 4.596 g |
| 20:1 | 0.10 g | 0.087 g | 0.145 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.96 g | 1.705 g | 2.842 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.070 g | 0.116 g |
| 18:2 undifferentiated | 1.74 g | 1.514 g | 2.523 g |
| 20:4 undifferentiated | 0.05 g | 0.044 g | 0.072 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.009 g | 0.014 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.009 g | 0.014 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.017 g | 0.029 g |
| Cholesterol | 64.00 mg | 55.680 mg | 92.800 mg |
| Amino Acids |
| Histidine | 0.62 g | 0.544 g | 0.906 g |
| Proline | 0.95 g | 0.830 g | 1.383 g |
| Leucine | 1.53 g | 1.335 g | 2.224 g |
| Arginine | 1.29 g | 1.121 g | 1.869 g |
| Glutamic acid | 3.08 g | 2.676 g | 4.460 g |
| Glycine | 1.23 g | 1.068 g | 1.781 g |
| Threonine | 0.87 g | 0.756 g | 1.260 g |
| Tyrosine | 0.68 g | 0.595 g | 0.992 g |
| Lysine | 1.73 g | 1.501 g | 2.501 g |
| Aspartic acid | 1.86 g | 1.617 g | 2.696 g |
| Phenylalanine | 0.82 g | 0.710 g | 1.183 g |
| Alanine | 1.19 g | 1.033 g | 1.721 g |
| Valine | 1.02 g | 0.887 g | 1.479 g |
| Cystine | 0.27 g | 0.238 g | 0.397 g |
| Isoleucine | 1.06 g | 0.925 g | 1.541 g |
| Methionine | 0.56 g | 0.490 g | 0.816 g |
| Tryptophan | 0.24 g | 0.206 g | 0.344 g |
| Serine | 0.73 g | 0.634 g | 1.057 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|