|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, breast, meat only, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 breast, bone and skin removed 95.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 57.00 g |
| Proximates |
| Energy | 151.00 kcal | 211.400 kcal | 143.450 kcal | 86.070 kcal |
| Protein | 28.98 g | 40.572 g | 27.531 g | 16.519 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 3.03 g | 4.242 g | 2.878 g | 1.727 g |
| Energy | 632.00 kJ | 884.800 kJ | 600.400 kJ | 360.240 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 68.27 g | 95.578 g | 64.856 g | 38.914 g |
| Ash | 0.91 g | 1.274 g | 0.865 g | 0.519 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 63.00 mg | 88.200 mg | 59.850 mg | 35.910 mg |
| Magnesium, Mg | 24.00 mg | 33.600 mg | 22.800 mg | 13.680 mg |
| Copper, Cu | 0.04 mg | 0.060 mg | 0.041 mg | 0.025 mg |
| Potassium, K | 187.00 mg | 261.800 mg | 177.650 mg | 106.590 mg |
| Zinc, Zn | 0.97 mg | 1.358 mg | 0.921 mg | 0.553 mg |
| Manganese, Mn | 0.02 mg | 0.025 mg | 0.017 mg | 0.010 mg |
| Iron, Fe | 0.88 mg | 1.232 mg | 0.836 mg | 0.502 mg |
| Phosphorus, P | 165.00 mg | 231.000 mg | 156.750 mg | 94.050 mg |
| Calcium, Ca | 13.00 mg | 18.200 mg | 12.350 mg | 7.410 mg |
| Selenium, Se | 22.30 µg | 31.220 µg | 21.185 µg | 12.711 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 6.00 µg | 8.400 µg | 5.700 µg | 3.420 µg |
| Vitamin B-12 | 0.23 µg | 0.322 µg | 0.219 µg | 0.131 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.257 mg | 0.154 mg |
| Retinol | 6.00 µg | 8.400 µg | 5.700 µg | 3.420 µg |
| Thiamin | 0.04 mg | 0.059 mg | 0.040 mg | 0.024 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.095 µg | 0.057 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 4.750 IU | 2.850 IU |
| Pantothenic acid | 0.57 mg | 0.802 mg | 0.544 mg | 0.327 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.33 mg | 0.462 mg | 0.314 mg | 0.188 mg |
| Niacin | 8.47 mg | 11.857 mg | 8.046 mg | 4.827 mg |
| Folate, total | 3.00 µg | 4.200 µg | 2.850 µg | 1.710 µg |
| Riboflavin | 0.12 mg | 0.167 mg | 0.113 mg | 0.068 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.095 µg | 0.057 µg |
| Vitamin A, IU | 19.00 IU | 26.600 IU | 18.050 IU | 10.830 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.010 g | 0.006 g |
| Fatty acids, total saturated | 0.85 g | 1.190 g | 0.807 g | 0.484 g |
| 16:0 | 0.58 g | 0.812 g | 0.551 g | 0.331 g |
| 14:0 | 0.03 g | 0.042 g | 0.029 g | 0.017 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.21 g | 0.294 g | 0.199 g | 0.120 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.03 g | 1.442 g | 0.979 g | 0.587 g |
| 16:1 undifferentiated | 0.12 g | 0.168 g | 0.114 g | 0.068 g |
| 18:1 undifferentiated | 0.87 g | 1.218 g | 0.827 g | 0.496 g |
| 20:1 | 0.02 g | 0.028 g | 0.019 g | 0.011 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.66 g | 0.924 g | 0.627 g | 0.376 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.028 g | 0.019 g | 0.011 g |
| 18:2 undifferentiated | 0.50 g | 0.700 g | 0.475 g | 0.285 g |
| 20:4 undifferentiated | 0.05 g | 0.070 g | 0.048 g | 0.029 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.010 g | 0.006 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.014 g | 0.010 g | 0.006 g |
| 22:6 n-3 (DHA) | 0.02 g | 0.028 g | 0.019 g | 0.011 g |
| Cholesterol | 77.00 mg | 107.800 mg | 73.150 mg | 43.890 mg |
| Amino Acids |
| Histidine | 0.90 g | 1.260 g | 0.855 g | 0.513 g |
| Proline | 1.19 g | 1.669 g | 1.132 g | 0.679 g |
| Leucine | 2.17 g | 3.045 g | 2.066 g | 1.240 g |
| Arginine | 1.75 g | 2.447 g | 1.661 g | 0.996 g |
| Glutamic acid | 4.34 g | 6.076 g | 4.123 g | 2.474 g |
| Glycine | 1.42 g | 1.994 g | 1.353 g | 0.812 g |
| Threonine | 1.22 g | 1.714 g | 1.163 g | 0.698 g |
| Tyrosine | 0.98 g | 1.369 g | 0.929 g | 0.557 g |
| Lysine | 2.46 g | 3.447 g | 2.339 g | 1.403 g |
| Aspartic acid | 2.58 g | 3.616 g | 2.454 g | 1.472 g |
| Phenylalanine | 1.15 g | 1.610 g | 1.092 g | 0.655 g |
| Alanine | 1.58 g | 2.213 g | 1.502 g | 0.901 g |
| Valine | 1.44 g | 2.012 g | 1.365 g | 0.819 g |
| Cystine | 0.37 g | 0.519 g | 0.352 g | 0.211 g |
| Isoleucine | 1.53 g | 2.142 g | 1.454 g | 0.872 g |
| Methionine | 0.80 g | 1.123 g | 0.762 g | 0.457 g |
| Tryptophan | 0.34 g | 0.475 g | 0.322 g | 0.193 g |
| Serine | 1.00 g | 1.396 g | 0.947 g | 0.568 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|