|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, drumstick, meat only, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 160.00 g | 1.000 drumstick, bone and skin removed 46.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 28.00 g |
| Proximates |
| Energy | 169.00 kcal | 270.400 kcal | 77.740 kcal | 47.320 kcal |
| Protein | 27.50 g | 44.000 g | 12.650 g | 7.700 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.71 g | 9.136 g | 2.627 g | 1.599 g |
| Energy | 707.00 kJ | 1131.200 kJ | 325.220 kJ | 197.960 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 67.58 g | 108.128 g | 31.087 g | 18.922 g |
| Ash | 0.91 g | 1.456 g | 0.419 g | 0.255 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 80.00 mg | 128.000 mg | 36.800 mg | 22.400 mg |
| Magnesium, Mg | 21.00 mg | 33.600 mg | 9.660 mg | 5.880 mg |
| Copper, Cu | 0.08 mg | 0.123 mg | 0.035 mg | 0.022 mg |
| Potassium, K | 199.00 mg | 318.400 mg | 91.540 mg | 55.720 mg |
| Zinc, Zn | 3.02 mg | 4.832 mg | 1.389 mg | 0.846 mg |
| Manganese, Mn | 0.02 mg | 0.030 mg | 0.009 mg | 0.005 mg |
| Iron, Fe | 1.37 mg | 2.192 mg | 0.630 mg | 0.384 mg |
| Phosphorus, P | 150.00 mg | 240.000 mg | 69.000 mg | 42.000 mg |
| Calcium, Ca | 11.00 mg | 17.600 mg | 5.060 mg | 3.080 mg |
| Selenium, Se | 18.00 µg | 28.800 µg | 8.280 µg | 5.040 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 17.00 µg | 27.200 µg | 7.820 µg | 4.760 µg |
| Vitamin B-12 | 0.24 µg | 0.384 µg | 0.110 µg | 0.067 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.432 mg | 0.124 mg | 0.076 mg |
| Retinol | 17.00 µg | 27.200 µg | 7.820 µg | 4.760 µg |
| Thiamin | 0.05 mg | 0.086 mg | 0.025 mg | 0.015 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.160 µg | 0.046 µg | 0.028 µg |
| Vitamin D | 5.00 IU | 8.000 IU | 2.300 IU | 1.400 IU |
| Pantothenic acid | 0.96 mg | 1.538 mg | 0.442 mg | 0.269 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.23 mg | 0.368 mg | 0.106 mg | 0.064 mg |
| Niacin | 4.30 mg | 6.880 mg | 1.978 mg | 1.204 mg |
| Folate, total | 8.00 µg | 12.800 µg | 3.680 µg | 2.240 µg |
| Riboflavin | 0.21 mg | 0.341 mg | 0.098 mg | 0.060 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.160 µg | 0.046 µg | 0.028 µg |
| Vitamin A, IU | 57.00 IU | 91.200 IU | 26.220 IU | 15.960 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.032 g | 0.009 g | 0.006 g |
| Fatty acids, total saturated | 1.51 g | 2.416 g | 0.695 g | 0.423 g |
| 16:0 | 1.03 g | 1.648 g | 0.474 g | 0.288 g |
| 14:0 | 0.04 g | 0.064 g | 0.018 g | 0.011 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.38 g | 0.608 g | 0.175 g | 0.106 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.93 g | 3.088 g | 0.888 g | 0.540 g |
| 16:1 undifferentiated | 0.27 g | 0.432 g | 0.124 g | 0.076 g |
| 18:1 undifferentiated | 1.61 g | 2.576 g | 0.741 g | 0.451 g |
| 20:1 | 0.02 g | 0.032 g | 0.009 g | 0.006 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.37 g | 2.192 g | 0.630 g | 0.384 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.080 g | 0.023 g | 0.014 g |
| 18:2 undifferentiated | 1.09 g | 1.744 g | 0.501 g | 0.305 g |
| 20:4 undifferentiated | 0.11 g | 0.176 g | 0.051 g | 0.031 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.016 g | 0.005 g | 0.003 g |
| 22:5 n-3 (DPA) | 0.02 g | 0.032 g | 0.009 g | 0.006 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.064 g | 0.018 g | 0.011 g |
| Cholesterol | 88.00 mg | 140.800 mg | 40.480 mg | 24.640 mg |
| Amino Acids |
| Histidine | 0.85 g | 1.366 g | 0.393 g | 0.239 g |
| Proline | 1.13 g | 1.810 g | 0.520 g | 0.317 g |
| Leucine | 2.06 g | 3.302 g | 0.949 g | 0.578 g |
| Arginine | 1.66 g | 2.654 g | 0.763 g | 0.465 g |
| Glutamic acid | 4.12 g | 6.590 g | 1.895 g | 1.153 g |
| Glycine | 1.35 g | 2.162 g | 0.621 g | 0.378 g |
| Threonine | 1.16 g | 1.859 g | 0.535 g | 0.325 g |
| Tyrosine | 0.93 g | 1.486 g | 0.427 g | 0.260 g |
| Lysine | 2.34 g | 3.739 g | 1.075 g | 0.654 g |
| Aspartic acid | 2.45 g | 3.922 g | 1.127 g | 0.686 g |
| Phenylalanine | 1.09 g | 1.746 g | 0.502 g | 0.305 g |
| Alanine | 1.50 g | 2.402 g | 0.690 g | 0.420 g |
| Valine | 1.36 g | 2.182 g | 0.627 g | 0.382 g |
| Cystine | 0.35 g | 0.563 g | 0.162 g | 0.099 g |
| Isoleucine | 1.45 g | 2.323 g | 0.668 g | 0.407 g |
| Methionine | 0.76 g | 1.218 g | 0.350 g | 0.213 g |
| Tryptophan | 0.32 g | 0.514 g | 0.148 g | 0.090 g |
| Serine | 0.95 g | 1.514 g | 0.435 g | 0.265 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|