Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, leg, meat and skin, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 back with skin 49.00 g | 1.000 leg, with skin (Sum of drumstick+thigh+back) 344.00 g | 1.000 thigh with skin 185.00 g | 1.000 drumstick with skin 111.00 g |
| Proximates |
| Energy | 214.00 kcal | 104.860 kcal | 736.160 kcal | 395.900 kcal | 237.540 kcal |
| Protein | 16.37 g | 8.021 g | 56.313 g | 30.285 g | 18.171 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 15.95 g | 7.815 g | 54.868 g | 29.508 g | 17.704 g |
| Energy | 897.00 kJ | 439.530 kJ | 3085.680 kJ | 1659.450 kJ | 995.670 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 67.30 g | 32.977 g | 231.512 g | 124.505 g | 74.703 g |
| Ash | 0.81 g | 0.397 g | 2.786 g | 1.499 g | 0.899 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.17 g | 0.083 g | 0.585 g | 0.315 g | 0.189 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 84.00 mg | 41.160 mg | 288.960 mg | 155.400 mg | 93.240 mg |
| Magnesium, Mg | 19.00 mg | 9.310 mg | 65.360 mg | 35.150 mg | 21.090 mg |
| Copper, Cu | 0.05 mg | 0.026 mg | 0.186 mg | 0.100 mg | 0.060 mg |
| Potassium, K | 203.00 mg | 99.470 mg | 698.320 mg | 375.550 mg | 225.330 mg |
| Zinc, Zn | 1.47 mg | 0.720 mg | 5.057 mg | 2.720 mg | 1.632 mg |
| Manganese, Mn | 0.02 mg | 0.008 mg | 0.055 mg | 0.030 mg | 0.018 mg |
| Iron, Fe | 0.69 mg | 0.338 mg | 2.374 mg | 1.276 mg | 0.766 mg |
| Phosphorus, P | 155.00 mg | 75.950 mg | 533.200 mg | 286.750 mg | 172.050 mg |
| Calcium, Ca | 9.00 mg | 4.410 mg | 30.960 mg | 16.650 mg | 9.990 mg |
| Selenium, Se | 18.00 µg | 8.820 µg | 61.920 µg | 33.300 µg | 19.980 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.20 mg | 0.098 mg | 0.688 mg | 0.370 mg | 0.222 mg |
| Vitamin A, RAE | 28.00 µg | 13.720 µg | 96.320 µg | 51.800 µg | 31.080 µg |
| Vitamin B-12 | 0.56 µg | 0.274 µg | 1.926 µg | 1.036 µg | 0.622 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 0.108 mg | 0.757 mg | 0.407 mg | 0.244 mg |
| Retinol | 28.00 µg | 13.720 µg | 96.320 µg | 51.800 µg | 31.080 µg |
| Thiamin | 0.07 mg | 0.036 mg | 0.251 mg | 0.135 mg | 0.081 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.049 µg | 0.344 µg | 0.185 µg | 0.111 µg |
| Vitamin D | 2.00 IU | 0.980 IU | 6.880 IU | 3.700 IU | 2.220 IU |
| Pantothenic acid | 0.99 mg | 0.487 mg | 3.419 mg | 1.839 mg | 1.103 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.32 mg | 0.156 mg | 1.094 mg | 0.588 mg | 0.353 mg |
| Tocopherol, gamma | 0.08 mg | 0.039 mg | 0.275 mg | 0.148 mg | 0.089 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 4.73 mg | 2.319 mg | 16.282 mg | 8.756 mg | 5.254 mg |
| Folate, total | 4.00 µg | 1.960 µg | 13.760 µg | 7.400 µg | 4.440 µg |
| Riboflavin | 0.14 mg | 0.069 mg | 0.485 mg | 0.261 mg | 0.157 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 91.00 µg | 44.590 µg | 313.040 µg | 168.350 µg | 101.010 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.049 µg | 0.344 µg | 0.185 µg | 0.111 µg |
| Vitamin A, IU | 92.00 IU | 45.080 IU | 316.480 IU | 170.200 IU | 102.120 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.003 g | 0.002 g | 0.001 g |
| 12:0 | 0.01 g | 0.005 g | 0.034 g | 0.019 g | 0.011 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.02 g | 0.008 g | 0.055 g | 0.030 g | 0.018 g |
| Fatty acids, total saturated | 4.37 g | 2.139 g | 15.019 g | 8.077 g | 4.846 g |
| 20:3 undifferentiated | 0.03 g | 0.013 g | 0.089 g | 0.048 g | 0.029 g |
| 22:0 | 0.01 g | 0.005 g | 0.034 g | 0.019 g | 0.011 g |
| 22:4 | 0.02 g | 0.010 g | 0.069 g | 0.037 g | 0.022 g |
| 16:0 | 3.33 g | 1.629 g | 11.438 g | 6.151 g | 3.691 g |
| 17:0 | 0.01 g | 0.006 g | 0.045 g | 0.024 g | 0.014 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.10 g | 0.049 g | 0.341 g | 0.183 g | 0.110 g |
| 10:0 | 0.00 g | 0.000 g | 0.003 g | 0.002 g | 0.001 g |
| 20:0 | 0.01 g | 0.004 g | 0.028 g | 0.015 g | 0.009 g |
| 24:0 | 0.00 g | 0.000 g | 0.003 g | 0.002 g | 0.001 g |
| 18:0 | 0.84 g | 0.414 g | 2.903 g | 1.561 g | 0.937 g |
| 17:1 | 0.01 g | 0.005 g | 0.034 g | 0.019 g | 0.011 g |
| 4:0 | 0.00 g | 0.000 g | 0.003 g | 0.002 g | 0.001 g |
| 15:0 | 0.01 g | 0.004 g | 0.028 g | 0.015 g | 0.009 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.62 g | 3.243 g | 22.769 g | 12.245 g | 7.347 g |
| 14:1 | 0.02 g | 0.011 g | 0.079 g | 0.043 g | 0.026 g |
| 16:1 undifferentiated | 0.92 g | 0.452 g | 3.175 g | 1.708 g | 1.025 g |
| 18:1 undifferentiated | 5.54 g | 2.716 g | 19.068 g | 10.255 g | 6.153 g |
| 20:1 | 0.10 g | 0.047 g | 0.327 g | 0.176 g | 0.105 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.003 g | 0.002 g | 0.001 g |
| Fatty acids, total polyunsaturated | 3.35 g | 1.642 g | 11.531 g | 6.201 g | 3.721 g |
| 18:4 | 0.00 g | 0.001 g | 0.007 g | 0.004 g | 0.002 g |
| 18:3 undifferentiated | 0.15 g | 0.076 g | 0.533 g | 0.287 g | 0.172 g |
| 18:2 undifferentiated | 2.99 g | 1.464 g | 10.275 g | 5.526 g | 3.316 g |
| 20:4 undifferentiated | 0.10 g | 0.050 g | 0.354 g | 0.191 g | 0.114 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.002 g | 0.014 g | 0.007 g | 0.004 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.006 g | 0.041 g | 0.022 g | 0.013 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.005 g | 0.034 g | 0.019 g | 0.011 g |
| Cholesterol | 93.00 mg | 45.570 mg | 319.920 mg | 172.050 mg | 103.230 mg |
| Amino Acids |
| Histidine | 0.47 g | 0.228 g | 1.603 g | 0.862 g | 0.517 g |
| Proline | 0.76 g | 0.373 g | 2.618 g | 1.408 g | 0.845 g |
| Leucine | 1.31 g | 0.640 g | 4.493 g | 2.416 g | 1.450 g |
| Arginine | 1.14 g | 0.557 g | 3.908 g | 2.102 g | 1.261 g |
| Glutamic acid | 2.55 g | 1.249 g | 8.772 g | 4.717 g | 2.830 g |
| Glycine | 0.98 g | 0.481 g | 3.375 g | 1.815 g | 1.089 g |
| Threonine | 0.73 g | 0.357 g | 2.508 g | 1.349 g | 0.809 g |
| Tyrosine | 0.57 g | 0.281 g | 1.975 g | 1.062 g | 0.637 g |
| Lysine | 1.44 g | 0.705 g | 4.947 g | 2.660 g | 1.596 g |
| Aspartic acid | 1.54 g | 0.757 g | 5.311 g | 2.856 g | 1.714 g |
| Phenylalanine | 0.63 g | 0.309 g | 2.171 g | 1.167 g | 0.700 g |
| Alanine | 1.00 g | 0.490 g | 3.443 g | 1.852 g | 1.111 g |
| Valine | 0.77 g | 0.376 g | 2.642 g | 1.421 g | 0.852 g |
| Cystine | 0.19 g | 0.093 g | 0.650 g | 0.350 g | 0.210 g |
| Isoleucine | 0.74 g | 0.364 g | 2.552 g | 1.373 g | 0.824 g |
| Methionine | 0.44 g | 0.215 g | 1.510 g | 0.812 g | 0.487 g |
| Tryptophan | 0.17 g | 0.084 g | 0.588 g | 0.316 g | 0.190 g |
| Serine | 0.66 g | 0.325 g | 2.281 g | 1.227 g | 0.736 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|