Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, leg, meat only, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 back bone and skin removed 30.00 g | 1.000 leg, bone and skin removed (Sum of drumstick+thigh+back meat only) 265.00 g | 1.000 drumstick bone and skin removed 88.00 g | 1.000 thigh bone and skin removed 147.00 g |
| Proximates |
| Energy | 120.00 kcal | 36.000 kcal | 318.000 kcal | 105.600 kcal | 176.400 kcal |
| Protein | 19.16 g | 5.748 g | 50.774 g | 16.861 g | 28.165 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 4.22 g | 1.266 g | 11.183 g | 3.714 g | 6.203 g |
| Energy | 501.00 kJ | 150.300 kJ | 1327.650 kJ | 440.880 kJ | 736.470 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 76.41 g | 22.923 g | 202.486 g | 67.241 g | 112.323 g |
| Ash | 0.95 g | 0.285 g | 2.518 g | 0.836 g | 1.397 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 96.00 mg | 28.800 mg | 254.400 mg | 84.480 mg | 141.120 mg |
| Magnesium, Mg | 23.00 mg | 6.900 mg | 60.950 mg | 20.240 mg | 33.810 mg |
| Copper, Cu | 0.06 mg | 0.018 mg | 0.159 mg | 0.053 mg | 0.088 mg |
| Potassium, K | 238.00 mg | 71.400 mg | 630.700 mg | 209.440 mg | 349.860 mg |
| Zinc, Zn | 1.76 mg | 0.528 mg | 4.664 mg | 1.549 mg | 2.587 mg |
| Manganese, Mn | 0.02 mg | 0.005 mg | 0.045 mg | 0.015 mg | 0.025 mg |
| Iron, Fe | 0.78 mg | 0.234 mg | 2.067 mg | 0.686 mg | 1.147 mg |
| Phosphorus, P | 180.00 mg | 54.000 mg | 477.000 mg | 158.400 mg | 264.600 mg |
| Calcium, Ca | 10.00 mg | 3.000 mg | 26.500 mg | 8.800 mg | 14.700 mg |
| Selenium, Se | 21.00 µg | 6.300 µg | 55.650 µg | 18.480 µg | 30.870 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 10.00 µg | 3.000 µg | 26.500 µg | 8.800 µg | 14.700 µg |
| Vitamin B-12 | 0.57 µg | 0.171 µg | 1.510 µg | 0.502 µg | 0.838 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 0.054 mg | 0.477 mg | 0.158 mg | 0.265 mg |
| Retinol | 10.00 µg | 3.000 µg | 26.500 µg | 8.800 µg | 14.700 µg |
| Thiamin | 0.09 mg | 0.026 mg | 0.231 mg | 0.077 mg | 0.128 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 0.300 IU | 2.650 IU | 0.880 IU | 1.470 IU |
| Pantothenic acid | 1.17 mg | 0.351 mg | 3.100 mg | 1.030 mg | 1.720 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.41 mg | 0.122 mg | 1.076 mg | 0.357 mg | 0.597 mg |
| Tocopherol, gamma | 0.06 mg | 0.018 mg | 0.159 mg | 0.053 mg | 0.088 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Niacin | 5.58 mg | 1.673 mg | 14.782 mg | 4.909 mg | 8.200 mg |
| Folate, total | 4.00 µg | 1.200 µg | 10.600 µg | 3.520 µg | 5.880 µg |
| Riboflavin | 0.18 mg | 0.054 mg | 0.474 mg | 0.158 mg | 0.263 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 95.00 µg | 28.500 µg | 251.750 µg | 83.600 µg | 139.650 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 32.00 IU | 9.600 IU | 84.800 IU | 28.160 IU | 47.040 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.003 g | 0.001 g | 0.001 g |
| 12:0 | 0.01 g | 0.002 g | 0.013 g | 0.004 g | 0.007 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.00 g | 0.001 g | 0.011 g | 0.004 g | 0.006 g |
| 18:2 t not further defined | 0.00 g | 0.001 g | 0.011 g | 0.004 g | 0.006 g |
| 20:2 n-6 c,c | 0.01 g | 0.002 g | 0.019 g | 0.006 g | 0.010 g |
| 18:2 n-6 c,c | 0.62 g | 0.185 g | 1.632 g | 0.542 g | 0.906 g |
| 20:3 n-6 | 0.01 g | 0.004 g | 0.037 g | 0.012 g | 0.021 g |
| Fatty acids, total saturated | 1.05 g | 0.315 g | 2.783 g | 0.924 g | 1.543 g |
| 20:3 undifferentiated | 0.01 g | 0.004 g | 0.037 g | 0.012 g | 0.021 g |
| 22:0 | 0.01 g | 0.002 g | 0.019 g | 0.006 g | 0.010 g |
| 18:1 c | 1.02 g | 0.307 g | 2.708 g | 0.899 g | 1.502 g |
| 16:1 t | 0.00 g | 0.001 g | 0.005 g | 0.002 g | 0.003 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.02 g | 0.006 g | 0.050 g | 0.017 g | 0.028 g |
| 16:0 | 0.76 g | 0.227 g | 2.006 g | 0.666 g | 1.113 g |
| 17:0 | 0.00 g | 0.001 g | 0.008 g | 0.003 g | 0.004 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.002 g | 0.016 g | 0.005 g | 0.009 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.02 g | 0.006 g | 0.053 g | 0.018 g | 0.029 g |
| 18:2 CLAs | 0.01 g | 0.002 g | 0.013 g | 0.004 g | 0.007 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 t | 0.01 g | 0.003 g | 0.026 g | 0.009 g | 0.015 g |
| 20:0 | 0.00 g | 0.001 g | 0.005 g | 0.002 g | 0.003 g |
| Fatty acids, total trans-monoenoic | 0.01 g | 0.003 g | 0.029 g | 0.010 g | 0.016 g |
| 16:1 c | 0.18 g | 0.053 g | 0.472 g | 0.157 g | 0.262 g |
| 24:0 | 0.00 g | 0.000 g | 0.003 g | 0.001 g | 0.001 g |
| 18:0 | 0.25 g | 0.075 g | 0.662 g | 0.220 g | 0.367 g |
| 17:1 | 0.00 g | 0.001 g | 0.005 g | 0.002 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g | 0.003 g | 0.001 g | 0.001 g |
| 18:3 n-3 c,c,c (ALA) | 0.03 g | 0.007 g | 0.066 g | 0.022 g | 0.037 g |
| 15:0 | 0.00 g | 0.001 g | 0.005 g | 0.002 g | 0.003 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.44 g | 0.432 g | 3.816 g | 1.267 g | 2.117 g |
| 14:1 | 0.01 g | 0.002 g | 0.013 g | 0.004 g | 0.007 g |
| 16:1 undifferentiated | 0.21 g | 0.063 g | 0.559 g | 0.186 g | 0.310 g |
| 18:1 undifferentiated | 1.21 g | 0.362 g | 3.193 g | 1.060 g | 1.771 g |
| 20:1 | 0.01 g | 0.004 g | 0.034 g | 0.011 g | 0.019 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.96 g | 0.289 g | 2.549 g | 0.847 g | 1.414 g |
| 18:4 | 0.00 g | 0.000 g | 0.003 g | 0.001 g | 0.001 g |
| 18:3 undifferentiated | 0.04 g | 0.011 g | 0.095 g | 0.032 g | 0.053 g |
| 18:2 undifferentiated | 0.75 g | 0.226 g | 1.995 g | 0.663 g | 1.107 g |
| 20:4 undifferentiated | 0.10 g | 0.029 g | 0.260 g | 0.086 g | 0.144 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.001 g | 0.011 g | 0.004 g | 0.006 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.003 g | 0.029 g | 0.010 g | 0.016 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.004 g | 0.034 g | 0.011 g | 0.019 g |
| Cholesterol | 91.00 mg | 27.300 mg | 241.150 mg | 80.080 mg | 133.770 mg |
| Amino Acids |
| Histidine | 0.57 g | 0.172 g | 1.521 g | 0.505 g | 0.844 g |
| Proline | 0.77 g | 0.232 g | 2.051 g | 0.681 g | 1.138 g |
| Leucine | 1.61 g | 0.483 g | 4.267 g | 1.417 g | 2.367 g |
| Arginine | 1.32 g | 0.395 g | 3.487 g | 1.158 g | 1.935 g |
| Glutamic acid | 3.11 g | 0.932 g | 8.234 g | 2.734 g | 4.567 g |
| Glycine | 0.89 g | 0.266 g | 2.348 g | 0.780 g | 1.302 g |
| Threonine | 0.90 g | 0.269 g | 2.372 g | 0.788 g | 1.316 g |
| Tyrosine | 0.71 g | 0.213 g | 1.884 g | 0.626 g | 1.045 g |
| Lysine | 1.79 g | 0.536 g | 4.733 g | 1.572 g | 2.625 g |
| Aspartic acid | 1.86 g | 0.559 g | 4.937 g | 1.639 g | 2.739 g |
| Phenylalanine | 0.77 g | 0.229 g | 2.027 g | 0.673 g | 1.125 g |
| Alanine | 1.14 g | 0.340 g | 3.008 g | 0.999 g | 1.668 g |
| Valine | 0.93 g | 0.280 g | 2.472 g | 0.821 g | 1.372 g |
| Cystine | 0.23 g | 0.068 g | 0.599 g | 0.199 g | 0.332 g |
| Isoleucine | 0.93 g | 0.278 g | 2.454 g | 0.815 g | 1.361 g |
| Methionine | 0.55 g | 0.164 g | 1.447 g | 0.480 g | 0.803 g |
| Tryptophan | 0.22 g | 0.065 g | 0.575 g | 0.191 g | 0.319 g |
| Serine | 0.79 g | 0.236 g | 2.080 g | 0.691 g | 1.154 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|