|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broilers or fryers, wing, meat only, cooked, stewed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 wing, bone and skin removed 24.00 g | 1.000 unit (yield from 1 lb ready-to-cook chicken) 14.00 g |
| Proximates |
| Energy | 181.00 kcal | 253.400 kcal | 43.440 kcal | 25.340 kcal |
| Protein | 27.18 g | 38.052 g | 6.523 g | 3.805 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 7.18 g | 10.052 g | 1.723 g | 1.005 g |
| Energy | 757.00 kJ | 1059.800 kJ | 181.680 kJ | 105.980 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 67.01 g | 93.814 g | 16.082 g | 9.381 g |
| Ash | 0.73 g | 1.022 g | 0.175 g | 0.102 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 73.00 mg | 102.200 mg | 17.520 mg | 10.220 mg |
| Magnesium, Mg | 18.00 mg | 25.200 mg | 4.320 mg | 2.520 mg |
| Copper, Cu | 0.05 mg | 0.066 mg | 0.011 mg | 0.007 mg |
| Potassium, K | 153.00 mg | 214.200 mg | 36.720 mg | 21.420 mg |
| Zinc, Zn | 2.02 mg | 2.828 mg | 0.485 mg | 0.283 mg |
| Manganese, Mn | 0.02 mg | 0.024 mg | 0.004 mg | 0.002 mg |
| Iron, Fe | 1.12 mg | 1.568 mg | 0.269 mg | 0.157 mg |
| Phosphorus, P | 134.00 mg | 187.600 mg | 32.160 mg | 18.760 mg |
| Calcium, Ca | 13.00 mg | 18.200 mg | 3.120 mg | 1.820 mg |
| Selenium, Se | 21.70 µg | 30.380 µg | 5.208 µg | 3.038 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 16.00 µg | 22.400 µg | 3.840 µg | 2.240 µg |
| Vitamin B-12 | 0.22 µg | 0.308 µg | 0.053 µg | 0.031 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.378 mg | 0.065 mg | 0.038 mg |
| Retinol | 16.00 µg | 22.400 µg | 3.840 µg | 2.240 µg |
| Thiamin | 0.04 mg | 0.062 mg | 0.011 mg | 0.006 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.024 µg | 0.014 µg |
| Vitamin D | 5.00 IU | 7.000 IU | 1.200 IU | 0.700 IU |
| Pantothenic acid | 0.57 mg | 0.799 mg | 0.137 mg | 0.080 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.32 mg | 0.448 mg | 0.077 mg | 0.045 mg |
| Niacin | 5.20 mg | 7.280 mg | 1.248 mg | 0.728 mg |
| Folate, total | 3.00 µg | 4.200 µg | 0.720 µg | 0.420 µg |
| Riboflavin | 0.11 mg | 0.154 mg | 0.026 mg | 0.015 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.024 µg | 0.014 µg |
| Vitamin A, IU | 54.00 IU | 75.600 IU | 12.960 IU | 7.560 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.002 g | 0.001 g |
| Fatty acids, total saturated | 2.00 g | 2.800 g | 0.480 g | 0.280 g |
| 16:0 | 1.35 g | 1.890 g | 0.324 g | 0.189 g |
| 14:0 | 0.06 g | 0.084 g | 0.014 g | 0.008 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.52 g | 0.728 g | 0.125 g | 0.073 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.31 g | 3.234 g | 0.554 g | 0.323 g |
| 16:1 undifferentiated | 0.27 g | 0.378 g | 0.065 g | 0.038 g |
| 18:1 undifferentiated | 1.95 g | 2.730 g | 0.468 g | 0.273 g |
| 20:1 | 0.04 g | 0.056 g | 0.010 g | 0.006 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.57 g | 2.198 g | 0.377 g | 0.220 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.05 g | 0.070 g | 0.012 g | 0.007 g |
| 18:2 undifferentiated | 1.14 g | 1.596 g | 0.274 g | 0.160 g |
| 20:4 undifferentiated | 0.15 g | 0.210 g | 0.036 g | 0.021 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.014 g | 0.002 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.04 g | 0.056 g | 0.010 g | 0.006 g |
| 22:6 n-3 (DHA) | 0.06 g | 0.084 g | 0.014 g | 0.008 g |
| Cholesterol | 74.00 mg | 103.600 mg | 17.760 mg | 10.360 mg |
| Amino Acids |
| Histidine | 0.84 g | 1.182 g | 0.203 g | 0.118 g |
| Proline | 1.12 g | 1.564 g | 0.268 g | 0.156 g |
| Leucine | 2.04 g | 2.855 g | 0.489 g | 0.285 g |
| Arginine | 1.64 g | 2.295 g | 0.393 g | 0.229 g |
| Glutamic acid | 4.07 g | 5.698 g | 0.977 g | 0.570 g |
| Glycine | 1.33 g | 1.869 g | 0.320 g | 0.187 g |
| Threonine | 1.15 g | 1.607 g | 0.276 g | 0.161 g |
| Tyrosine | 0.92 g | 1.284 g | 0.220 g | 0.128 g |
| Lysine | 2.31 g | 3.233 g | 0.554 g | 0.323 g |
| Aspartic acid | 2.42 g | 3.391 g | 0.581 g | 0.339 g |
| Phenylalanine | 1.08 g | 1.509 g | 0.259 g | 0.151 g |
| Alanine | 1.48 g | 2.076 g | 0.356 g | 0.208 g |
| Valine | 1.35 g | 1.887 g | 0.324 g | 0.189 g |
| Cystine | 0.35 g | 0.487 g | 0.084 g | 0.049 g |
| Isoleucine | 1.44 g | 2.009 g | 0.344 g | 0.201 g |
| Methionine | 0.75 g | 1.053 g | 0.180 g | 0.105 g |
| Tryptophan | 0.32 g | 0.444 g | 0.076 g | 0.044 g |
| Serine | 0.94 g | 1.309 g | 0.224 g | 0.131 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|