|
Food Nutrients
All Food Categories | Poultry Products
Chicken, capons, meat and skin, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 capon, bone removed 637.00 g | 1.000 unit (yield from 1 lb ready-to cook capon) 196.00 g |
| Proximates |
| Energy | 229.00 kcal | 1458.730 kcal | 448.840 kcal |
| Protein | 28.96 g | 184.475 g | 56.762 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 11.65 g | 74.210 g | 22.834 g |
| Energy | 958.00 kJ | 6102.460 kJ | 1877.680 kJ |
| Water | 58.70 g | 373.919 g | 115.052 g |
| Ash | 1.04 g | 6.625 g | 2.038 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Fluoride, F | 14.70 µg | 93.639 µg | 28.812 µg |
| Sodium, Na | 49.00 mg | 312.130 mg | 96.040 mg |
| Magnesium, Mg | 24.00 mg | 152.880 mg | 47.040 mg |
| Copper, Cu | 0.07 mg | 0.440 mg | 0.135 mg |
| Potassium, K | 255.00 mg | 1624.350 mg | 499.800 mg |
| Zinc, Zn | 1.74 mg | 11.084 mg | 3.410 mg |
| Manganese, Mn | 0.02 mg | 0.134 mg | 0.041 mg |
| Iron, Fe | 1.49 mg | 9.491 mg | 2.920 mg |
| Phosphorus, P | 246.00 mg | 1567.020 mg | 482.160 mg |
| Calcium, Ca | 14.00 mg | 89.180 mg | 27.440 mg |
| Selenium, Se | 21.60 µg | 137.592 µg | 42.336 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin B-12 | 0.33 µg | 2.102 µg | 0.647 µg |
| Thiamin | 0.07 mg | 0.446 mg | 0.137 mg |
| Pantothenic acid | 1.10 mg | 7.032 mg | 2.164 mg |
| Vitamin B-6 | 0.43 mg | 2.739 mg | 0.843 mg |
| Niacin | 8.95 mg | 56.992 mg | 17.536 mg |
| Folate, total | 6.00 µg | 38.220 µg | 11.760 µg |
| Riboflavin | 0.17 mg | 1.083 mg | 0.333 mg |
| Vitamin A, IU | 68.00 IU | 433.160 IU | 133.280 IU |
| Lipids |
| 12:0 | 0.01 g | 0.064 g | 0.020 g |
| Fatty acids, total saturated | 3.26 g | 20.766 g | 6.390 g |
| 16:0 | 2.42 g | 15.415 g | 4.743 g |
| 14:0 | 0.09 g | 0.573 g | 0.176 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.64 g | 4.077 g | 1.254 g |
| Fatty acids, total monounsaturated | 4.75 g | 30.258 g | 9.310 g |
| 16:1 undifferentiated | 0.66 g | 4.204 g | 1.294 g |
| 18:1 undifferentiated | 3.91 g | 24.907 g | 7.664 g |
| 20:1 | 0.13 g | 0.828 g | 0.255 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.52 g | 16.052 g | 4.939 g |
| 18:3 undifferentiated | 0.10 g | 0.637 g | 0.196 g |
| 18:2 undifferentiated | 2.22 g | 14.141 g | 4.351 g |
| 20:4 undifferentiated | 0.08 g | 0.510 g | 0.157 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.064 g | 0.020 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.064 g | 0.020 g |
| 22:6 n-3 (DHA) | 0.03 g | 0.191 g | 0.059 g |
| Cholesterol | 86.00 mg | 547.820 mg | 168.560 mg |
| Amino Acids |
| Histidine | 0.86 g | 5.459 g | 1.680 g |
| Proline | 1.38 g | 8.765 g | 2.697 g |
| Leucine | 2.12 g | 13.473 g | 4.145 g |
| Arginine | 1.81 g | 11.504 g | 3.540 g |
| Glutamic acid | 4.25 g | 27.047 g | 8.322 g |
| Glycine | 1.81 g | 11.562 g | 3.557 g |
| Threonine | 1.20 g | 7.644 g | 2.352 g |
| Tyrosine | 0.94 g | 5.975 g | 1.838 g |
| Lysine | 2.37 g | 15.097 g | 4.645 g |
| Aspartic acid | 2.58 g | 16.447 g | 5.061 g |
| Phenylalanine | 1.13 g | 7.185 g | 2.211 g |
| Alanine | 1.67 g | 10.663 g | 3.281 g |
| Valine | 1.41 g | 8.975 g | 2.762 g |
| Cystine | 0.38 g | 2.446 g | 0.753 g |
| Isoleucine | 1.46 g | 9.268 g | 2.852 g |
| Methionine | 0.77 g | 4.930 g | 1.517 g |
| Tryptophan | 0.33 g | 2.070 g | 0.637 g |
| Serine | 1.02 g | 6.485 g | 1.995 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|