|
Food Nutrients
All Food Categories | Poultry Products
Chicken, capons, giblets, cooked, simmered
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 145.00 g | 1.000 unit (yield from 1 lb ready-to cook capon) 11.00 g |
| Proximates |
| Energy | 164.00 kcal | 237.800 kcal | 18.040 kcal |
| Protein | 26.39 g | 38.266 g | 2.903 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.40 g | 7.830 g | 0.594 g |
| Energy | 686.00 kJ | 994.700 kJ | 75.460 kJ |
| Water | 66.54 g | 96.483 g | 7.319 g |
| Ash | 0.91 g | 1.320 g | 0.100 g |
| Carbohydrate, by difference | 0.76 g | 1.102 g | 0.084 g |
| Minerals |
| Sodium, Na | 55.00 mg | 79.750 mg | 6.050 mg |
| Magnesium, Mg | 20.00 mg | 29.000 mg | 2.200 mg |
| Copper, Cu | 0.29 mg | 0.426 mg | 0.032 mg |
| Potassium, K | 153.00 mg | 221.850 mg | 16.830 mg |
| Zinc, Zn | 4.67 mg | 6.771 mg | 0.514 mg |
| Manganese, Mn | 0.19 mg | 0.278 mg | 0.021 mg |
| Iron, Fe | 6.80 mg | 9.860 mg | 0.748 mg |
| Phosphorus, P | 235.00 mg | 340.750 mg | 25.850 mg |
| Calcium, Ca | 13.00 mg | 18.850 mg | 1.430 mg |
| Selenium, Se | 95.00 µg | 137.750 µg | 10.450 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 9.00 mg | 13.050 mg | 0.990 mg |
| Vitamin A, RAE | 3984.00 µg | 5776.800 µg | 438.240 µg |
| Vitamin B-12 | 1.14 µg | 1.653 µg | 0.125 µg |
| Retinol | 3984.00 µg | 5776.800 µg | 438.240 µg |
| Thiamin | 0.10 mg | 0.138 mg | 0.010 mg |
| Pantothenic acid | 3.30 mg | 4.779 mg | 0.363 mg |
| Vitamin B-6 | 0.38 mg | 0.551 mg | 0.042 mg |
| Niacin | 4.12 mg | 5.974 mg | 0.453 mg |
| Folate, total | 414.00 µg | 600.300 µg | 45.540 µg |
| Riboflavin | 1.06 mg | 1.538 mg | 0.117 mg |
| Vitamin A, IU | 13266.00 IU | 19235.700 IU | 1459.260 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.77 g | 2.566 g | 0.195 g |
| 16:0 | 0.98 g | 1.421 g | 0.108 g |
| 14:0 | 0.02 g | 0.029 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.69 g | 1.000 g | 0.076 g |
| Fatty acids, total monounsaturated | 1.37 g | 1.987 g | 0.151 g |
| 16:1 undifferentiated | 0.18 g | 0.261 g | 0.020 g |
| 18:1 undifferentiated | 1.18 g | 1.711 g | 0.130 g |
| 20:1 | 0.01 g | 0.014 g | 0.001 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.13 g | 1.638 g | 0.124 g |
| 18:3 undifferentiated | 0.02 g | 0.029 g | 0.002 g |
| 18:2 undifferentiated | 0.75 g | 1.087 g | 0.083 g |
| 20:4 undifferentiated | 0.25 g | 0.362 g | 0.028 g |
| 20:5 n-3 (EPA) | 0.02 g | 0.029 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.014 g | 0.001 g |
| 22:6 n-3 (DHA) | 0.05 g | 0.072 g | 0.006 g |
| Cholesterol | 434.00 mg | 629.300 mg | 47.740 mg |
| Amino Acids |
| Histidine | 0.63 g | 0.915 g | 0.069 g |
| Proline | 1.34 g | 1.940 g | 0.147 g |
| Leucine | 2.16 g | 3.129 g | 0.237 g |
| Arginine | 1.74 g | 2.520 g | 0.191 g |
| Glutamic acid | 3.91 g | 5.665 g | 0.430 g |
| Glycine | 1.47 g | 2.127 g | 0.161 g |
| Threonine | 1.19 g | 1.730 g | 0.131 g |
| Tyrosine | 0.88 g | 1.273 g | 0.097 g |
| Lysine | 1.94 g | 2.816 g | 0.214 g |
| Aspartic acid | 2.48 g | 3.596 g | 0.273 g |
| Phenylalanine | 1.22 g | 1.762 g | 0.134 g |
| Alanine | 1.34 g | 1.942 g | 0.147 g |
| Valine | 1.45 g | 2.107 g | 0.160 g |
| Cystine | 0.35 g | 0.510 g | 0.039 g |
| Isoleucine | 1.34 g | 1.942 g | 0.147 g |
| Methionine | 0.65 g | 0.948 g | 0.072 g |
| Tryptophan | 0.31 g | 0.454 g | 0.034 g |
| Serine | 1.15 g | 1.667 g | 0.126 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|