|
Food Nutrients
All Food Categories | Poultry Products
Duck, domesticated, meat and skin, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 0.500 duck 382.00 g | 1.000 unit (yield from 1 lb ready-to-cook duck) 173.00 g |
| Proximates |
| Energy | 337.00 kcal | 471.800 kcal | 1287.340 kcal | 583.010 kcal |
| Protein | 18.99 g | 26.586 g | 72.542 g | 32.853 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 28.35 g | 39.690 g | 108.297 g | 49.046 g |
| Energy | 1410.00 kJ | 1974.000 kJ | 5386.200 kJ | 2439.300 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 51.84 g | 72.576 g | 198.029 g | 89.683 g |
| Ash | 0.82 g | 1.148 g | 3.132 g | 1.419 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 59.00 mg | 82.600 mg | 225.380 mg | 102.070 mg |
| Magnesium, Mg | 16.00 mg | 22.400 mg | 61.120 mg | 27.680 mg |
| Copper, Cu | 0.23 mg | 0.318 mg | 0.867 mg | 0.393 mg |
| Potassium, K | 204.00 mg | 285.600 mg | 779.280 mg | 352.920 mg |
| Zinc, Zn | 1.86 mg | 2.604 mg | 7.105 mg | 3.218 mg |
| Manganese, Mn | 0.02 mg | 0.027 mg | 0.073 mg | 0.033 mg |
| Iron, Fe | 2.70 mg | 3.780 mg | 10.314 mg | 4.671 mg |
| Phosphorus, P | 156.00 mg | 218.400 mg | 595.920 mg | 269.880 mg |
| Calcium, Ca | 11.00 mg | 15.400 mg | 42.020 mg | 19.030 mg |
| Selenium, Se | 20.00 µg | 28.000 µg | 76.400 µg | 34.600 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 63.00 µg | 88.200 µg | 240.660 µg | 108.990 µg |
| Vitamin B-12 | 0.30 µg | 0.420 µg | 1.146 µg | 0.519 µg |
| Vitamin E (alpha-tocopherol) | 0.70 mg | 0.980 mg | 2.674 mg | 1.211 mg |
| Retinol | 63.00 µg | 88.200 µg | 240.660 µg | 108.990 µg |
| Thiamin | 0.17 mg | 0.244 mg | 0.665 mg | 0.301 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.140 µg | 0.382 µg | 0.173 µg |
| Vitamin D | 3.00 IU | 4.200 IU | 11.460 IU | 5.190 IU |
| Pantothenic acid | 1.10 mg | 1.537 mg | 4.194 mg | 1.900 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 0.252 mg | 0.688 mg | 0.311 mg |
| Niacin | 4.83 mg | 6.755 mg | 18.431 mg | 8.347 mg |
| Folate, total | 6.00 µg | 8.400 µg | 22.920 µg | 10.380 µg |
| Riboflavin | 0.27 mg | 0.377 mg | 1.028 mg | 0.465 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.140 µg | 0.382 µg | 0.173 µg |
| Vitamin A, IU | 210.00 IU | 294.000 IU | 802.200 IU | 363.300 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.04 g | 0.056 g | 0.153 g | 0.069 g |
| Fatty acids, total saturated | 9.67 g | 13.538 g | 36.939 g | 16.729 g |
| 16:0 | 6.80 g | 9.520 g | 25.976 g | 11.764 g |
| 14:0 | 0.17 g | 0.238 g | 0.649 g | 0.294 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 2.43 g | 3.402 g | 9.283 g | 4.204 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 12.90 g | 18.060 g | 49.278 g | 22.317 g |
| 16:1 undifferentiated | 1.11 g | 1.554 g | 4.240 g | 1.920 g |
| 18:1 undifferentiated | 11.52 g | 16.128 g | 44.006 g | 19.930 g |
| 20:1 | 0.26 g | 0.364 g | 0.993 g | 0.450 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.65 g | 5.110 g | 13.943 g | 6.314 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.29 g | 0.406 g | 1.108 g | 0.502 g |
| 18:2 undifferentiated | 3.36 g | 4.704 g | 12.835 g | 5.813 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 84.00 mg | 117.600 mg | 320.880 mg | 145.320 mg |
| Amino Acids |
| Histidine | 0.46 g | 0.647 g | 1.765 g | 0.799 g |
| Proline | 1.17 g | 1.641 g | 4.477 g | 2.028 g |
| Leucine | 1.47 g | 2.051 g | 5.596 g | 2.534 g |
| Arginine | 1.28 g | 1.798 g | 4.905 g | 2.221 g |
| Glutamic acid | 2.80 g | 3.917 g | 10.688 g | 4.841 g |
| Glycine | 1.62 g | 2.274 g | 6.204 g | 2.810 g |
| Threonine | 0.77 g | 1.082 g | 2.953 g | 1.337 g |
| Tyrosine | 0.64 g | 0.896 g | 2.445 g | 1.107 g |
| Lysine | 1.49 g | 2.080 g | 5.677 g | 2.571 g |
| Aspartic acid | 1.81 g | 2.540 g | 6.929 g | 3.138 g |
| Phenylalanine | 0.75 g | 1.053 g | 2.873 g | 1.301 g |
| Alanine | 1.30 g | 1.820 g | 4.966 g | 2.249 g |
| Valine | 0.94 g | 1.313 g | 3.583 g | 1.623 g |
| Cystine | 0.30 g | 0.419 g | 1.142 g | 0.517 g |
| Isoleucine | 0.87 g | 1.221 g | 3.331 g | 1.509 g |
| Methionine | 0.47 g | 0.665 g | 1.814 g | 0.822 g |
| Tryptophan | 0.23 g | 0.325 g | 0.886 g | 0.401 g |
| Serine | 0.80 g | 1.126 g | 3.071 g | 1.391 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|