|
Food Nutrients
All Food Categories | Poultry Products
Turkey, all classes, back, meat and skin, cooked, roasted
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, chopped or diced 140.00 g | 1.000 unit (yield from 1 lb ready-to-cook turkey) 34.00 g | 0.500 back, bone removed 262.00 g |
| Proximates |
| Energy | 244.00 kcal | 341.600 kcal | 82.960 kcal | 639.280 kcal |
| Protein | 26.59 g | 37.226 g | 9.041 g | 69.666 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 14.38 g | 20.132 g | 4.889 g | 37.676 g |
| Energy | 1020.00 kJ | 1428.000 kJ | 346.800 kJ | 2672.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 57.94 g | 81.116 g | 19.700 g | 151.803 g |
| Ash | 0.93 g | 1.302 g | 0.316 g | 2.437 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.16 g | 0.224 g | 0.054 g | 0.419 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 73.00 mg | 102.200 mg | 24.820 mg | 191.260 mg |
| Magnesium, Mg | 22.00 mg | 30.800 mg | 7.480 mg | 57.640 mg |
| Copper, Cu | 0.14 mg | 0.199 mg | 0.048 mg | 0.372 mg |
| Potassium, K | 260.00 mg | 364.000 mg | 88.400 mg | 681.200 mg |
| Zinc, Zn | 3.92 mg | 5.488 mg | 1.333 mg | 10.270 mg |
| Manganese, Mn | 0.02 mg | 0.032 mg | 0.008 mg | 0.060 mg |
| Iron, Fe | 2.19 mg | 3.066 mg | 0.745 mg | 5.738 mg |
| Phosphorus, P | 189.00 mg | 264.600 mg | 64.260 mg | 495.180 mg |
| Calcium, Ca | 33.00 mg | 46.200 mg | 11.220 mg | 86.460 mg |
| Selenium, Se | 37.80 µg | 52.920 µg | 12.852 µg | 99.036 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.34 µg | 0.476 µg | 0.116 µg | 0.891 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg | 0.826 mg | 0.201 mg | 1.546 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.076 mg | 0.018 mg | 0.141 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 1.400 IU | 0.340 IU | 2.620 IU |
| Pantothenic acid | 1.07 mg | 1.502 mg | 0.365 mg | 2.811 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.30 mg | 0.420 mg | 0.102 mg | 0.786 mg |
| Niacin | 3.45 mg | 4.824 mg | 1.172 mg | 9.029 mg |
| Folate, total | 8.00 µg | 11.200 µg | 2.720 µg | 20.960 µg |
| Riboflavin | 0.22 mg | 0.314 mg | 0.076 mg | 0.587 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.014 g | 0.003 g | 0.026 g |
| Fatty acids, total saturated | 4.18 g | 5.852 g | 1.421 g | 10.952 g |
| 16:0 | 2.64 g | 3.696 g | 0.898 g | 6.917 g |
| 14:0 | 0.10 g | 0.140 g | 0.034 g | 0.262 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 1.00 g | 1.400 g | 0.340 g | 2.620 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.00 g | 7.000 g | 1.700 g | 13.100 g |
| 16:1 undifferentiated | 0.83 g | 1.162 g | 0.282 g | 2.175 g |
| 18:1 undifferentiated | 4.05 g | 5.670 g | 1.377 g | 10.611 g |
| 20:1 | 0.02 g | 0.028 g | 0.007 g | 0.052 g |
| 22:1 undifferentiated | 0.01 g | 0.014 g | 0.003 g | 0.026 g |
| Fatty acids, total polyunsaturated | 3.70 g | 5.180 g | 1.258 g | 9.694 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.19 g | 0.266 g | 0.065 g | 0.498 g |
| 18:2 undifferentiated | 3.18 g | 4.452 g | 1.081 g | 8.332 g |
| 20:4 undifferentiated | 0.23 g | 0.322 g | 0.078 g | 0.603 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.042 g | 0.010 g | 0.079 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.056 g | 0.014 g | 0.105 g |
| Cholesterol | 91.00 mg | 127.400 mg | 30.940 mg | 238.420 mg |
| Amino Acids |
| Histidine | 0.78 g | 1.089 g | 0.265 g | 2.038 g |
| Proline | 1.33 g | 1.861 g | 0.452 g | 3.482 g |
| Leucine | 2.03 g | 2.839 g | 0.690 g | 5.313 g |
| Arginine | 1.89 g | 2.642 g | 0.642 g | 4.944 g |
| Glutamic acid | 4.17 g | 5.839 g | 1.418 g | 10.928 g |
| Glycine | 1.79 g | 2.512 g | 0.610 g | 4.700 g |
| Threonine | 1.15 g | 1.603 g | 0.389 g | 3.000 g |
| Tyrosine | 0.98 g | 1.369 g | 0.333 g | 2.562 g |
| Lysine | 2.36 g | 3.298 g | 0.801 g | 6.173 g |
| Aspartic acid | 2.55 g | 3.569 g | 0.867 g | 6.678 g |
| Phenylalanine | 1.03 g | 1.441 g | 0.350 g | 2.696 g |
| Alanine | 1.73 g | 2.421 g | 0.588 g | 4.530 g |
| Valine | 1.36 g | 1.911 g | 0.464 g | 3.576 g |
| Cystine | 0.30 g | 0.426 g | 0.103 g | 0.796 g |
| Isoleucine | 1.30 g | 1.816 g | 0.441 g | 3.398 g |
| Methionine | 0.73 g | 1.023 g | 0.249 g | 1.915 g |
| Tryptophan | 0.29 g | 0.403 g | 0.098 g | 0.755 g |
| Serine | 1.17 g | 1.632 g | 0.396 g | 3.055 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|