|
Food Nutrients
All Food Categories | Poultry Products
Chicken patty, frozen, uncooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 patty 60.00 g |
| Proximates |
| Energy | 292.00 kcal | 175.200 kcal |
| Protein | 14.33 g | 8.598 g |
| Fiber, total dietary | 1.20 g | 0.720 g |
| Total lipid (fat) | 20.04 g | 12.024 g |
| Energy | 1222.00 kJ | 733.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Starch | 6.47 g | 3.882 g |
| Water | 50.04 g | 30.024 g |
| Ash | 1.98 g | 1.188 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 13.61 g | 8.166 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 518.00 mg | 310.800 mg |
| Magnesium, Mg | 25.00 mg | 15.000 mg |
| Copper, Cu | 0.21 mg | 0.124 mg |
| Potassium, K | 248.00 mg | 148.800 mg |
| Zinc, Zn | 0.94 mg | 0.564 mg |
| Manganese, Mn | 0.25 mg | 0.152 mg |
| Iron, Fe | 0.93 mg | 0.558 mg |
| Phosphorus, P | 196.00 mg | 117.600 mg |
| Calcium, Ca | 20.00 mg | 12.000 mg |
| Selenium, Se | 21.40 µg | 12.840 µg |
| Vitamins |
| Tocopherol, delta | 0.99 mg | 0.594 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 11.00 µg | 6.600 µg |
| Vitamin B-12 | 0.23 µg | 0.138 µg |
| Vitamin E (alpha-tocopherol) | 1.18 mg | 0.708 mg |
| Retinol | 11.00 µg | 6.600 µg |
| Thiamin | 0.07 mg | 0.044 mg |
| Pantothenic acid | 1.08 mg | 0.649 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.15 mg | 0.093 mg |
| Tocopherol, gamma | 2.86 mg | 1.716 mg |
| Tocopherol, beta | 0.05 mg | 0.030 mg |
| Niacin | 6.63 mg | 3.978 mg |
| Folate, total | 5.00 µg | 3.000 µg |
| Riboflavin | 0.05 mg | 0.032 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 37.00 IU | 22.200 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 4.01 g | 2.408 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 3.22 g | 1.931 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.79 g | 0.476 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.98 g | 5.388 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.69 g | 0.415 g |
| 18:1 undifferentiated | 8.29 g | 4.973 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 5.20 g | 3.122 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.15 g | 0.093 g |
| 18:2 undifferentiated | 5.05 g | 3.029 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 45.00 mg | 27.000 mg |
| Amino Acids |
| Histidine | 0.42 g | 0.254 g |
| Proline | 0.66 g | 0.394 g |
| Leucine | 0.99 g | 0.595 g |
| Arginine | 0.78 g | 0.469 g |
| Glutamic acid | 2.18 g | 1.309 g |
| Glycine | 0.61 g | 0.369 g |
| Threonine | 0.54 g | 0.325 g |
| Tyrosine | 0.32 g | 0.193 g |
| Lysine | 0.96 g | 0.577 g |
| Aspartic acid | 1.16 g | 0.694 g |
| Phenylalanine | 0.51 g | 0.306 g |
| Alanine | 0.70 g | 0.421 g |
| Valine | 0.64 g | 0.385 g |
| Cystine | 0.16 g | 0.097 g |
| Isoleucine | 0.59 g | 0.352 g |
| Methionine | 0.29 g | 0.175 g |
| Tryptophan | 0.18 g | 0.107 g |
| Serine | 0.52 g | 0.314 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|