|
Food Nutrients
All Food Categories | Poultry Products
Chicken breast tenders, cooked, conventional oven
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 piece 20.00 g |
| Proximates |
| Energy | 293.00 kcal | 58.600 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 15.78 g | 3.156 g |
| Fiber, total dietary | 1.30 g | 0.260 g |
| Glucose (dextrose) | 0.12 g | 0.024 g |
| Total lipid (fat) | 17.69 g | 3.538 g |
| Energy | 1225.00 kJ | 245.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g |
| Starch | 16.32 g | 3.264 g |
| Water | 47.76 g | 9.552 g |
| Ash | 1.77 g | 0.354 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.18 g | 0.036 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.11 g | 0.022 g |
| Carbohydrate, by difference | 17.00 g | 3.400 g |
| Sugars, total | 0.41 g | 0.082 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 457.00 mg | 91.400 mg |
| Magnesium, Mg | 24.00 mg | 4.800 mg |
| Copper, Cu | 0.23 mg | 0.047 mg |
| Potassium, K | 218.00 mg | 43.600 mg |
| Zinc, Zn | 0.77 mg | 0.154 mg |
| Manganese, Mn | 0.23 mg | 0.046 mg |
| Iron, Fe | 1.14 mg | 0.228 mg |
| Phosphorus, P | 210.00 mg | 42.000 mg |
| Calcium, Ca | 18.00 mg | 3.600 mg |
| Selenium, Se | 24.60 µg | 4.920 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.34 µg | 0.068 µg |
| Vitamin E (alpha-tocopherol) | 0.40 mg | 0.080 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.26 mg | 0.051 mg |
| Vitamin D3 (cholecalciferol) | 0.20 µg | 0.040 µg |
| Vitamin D | 10.00 IU | 2.000 IU |
| Pantothenic acid | 0.92 mg | 0.183 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.04 mg | 0.008 mg |
| Niacin | 5.56 mg | 1.112 mg |
| Folate, total | 8.00 µg | 1.600 µg |
| Riboflavin | 0.08 mg | 0.017 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.20 µg | 0.040 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.79 g | 0.757 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 3.05 g | 0.610 g |
| 17:0 | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.74 g | 0.148 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.79 g | 1.357 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.53 g | 0.106 g |
| 18:1 undifferentiated | 6.20 g | 1.240 g |
| 20:1 | 0.06 g | 0.011 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.04 g | 0.608 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.015 g |
| 18:2 undifferentiated | 2.96 g | 0.592 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 44.00 mg | 8.800 mg |
| Amino Acids |
| Histidine | 0.45 g | 0.090 g |
| Proline | 0.72 g | 0.145 g |
| Leucine | 1.07 g | 0.214 g |
| Arginine | 0.90 g | 0.179 g |
| Glutamic acid | 2.36 g | 0.472 g |
| Glycine | 0.69 g | 0.138 g |
| Threonine | 0.59 g | 0.118 g |
| Tyrosine | 0.34 g | 0.068 g |
| Lysine | 1.03 g | 0.206 g |
| Aspartic acid | 1.26 g | 0.252 g |
| Phenylalanine | 0.55 g | 0.110 g |
| Alanine | 0.77 g | 0.155 g |
| Valine | 0.69 g | 0.138 g |
| Cystine | 0.18 g | 0.036 g |
| Isoleucine | 0.64 g | 0.129 g |
| Methionine | 0.32 g | 0.064 g |
| Tryptophan | 0.20 g | 0.039 g |
| Serine | 0.57 g | 0.114 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|