|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broiler, rotisserie, BBQ, thigh, meat only
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 thigh 95.00 g |
| Proximates |
| Energy | 193.00 kcal | 183.350 kcal |
| Protein | 24.09 g | 22.886 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 10.74 g | 10.203 g |
| Energy | 808.00 kJ | 767.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 64.35 g | 61.132 g |
| Ash | 1.40 g | 1.330 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 335.00 mg | 318.250 mg |
| Magnesium, Mg | 21.00 mg | 19.950 mg |
| Copper, Cu | 0.08 mg | 0.080 mg |
| Potassium, K | 262.00 mg | 248.900 mg |
| Zinc, Zn | 2.00 mg | 1.900 mg |
| Iron, Fe | 0.97 mg | 0.921 mg |
| Phosphorus, P | 216.00 mg | 205.200 mg |
| Calcium, Ca | 13.00 mg | 12.350 mg |
| Selenium, Se | 23.10 µg | 21.945 µg |
| Vitamins |
| Tocopherol, delta | 0.01 mg | 0.010 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 13.00 µg | 12.350 µg |
| Vitamin B-12 | 0.45 µg | 0.427 µg |
| Vitamin E (alpha-tocopherol) | 0.48 mg | 0.456 mg |
| Retinol | 13.00 µg | 12.350 µg |
| Thiamin | 0.06 mg | 0.052 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 0.167 mg |
| Tocopherol, gamma | 0.14 mg | 0.133 mg |
| Tocopherol, beta | 0.01 mg | 0.010 mg |
| Niacin | 5.44 mg | 5.169 mg |
| Folate, total | 8.00 µg | 7.600 µg |
| Riboflavin | 0.23 mg | 0.222 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 44.00 IU | 41.800 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g |
| Fatty acids, total saturated | 2.78 g | 2.638 g |
| 16:0 | 2.22 g | 2.108 g |
| 14:0 | 0.06 g | 0.053 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.48 g | 0.459 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.73 g | 4.491 g |
| 16:1 undifferentiated | 0.78 g | 0.744 g |
| 18:1 undifferentiated | 3.90 g | 3.707 g |
| 20:1 | 0.03 g | 0.028 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.62 g | 1.540 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.085 g |
| 18:2 undifferentiated | 1.49 g | 1.416 g |
| 20:4 undifferentiated | 0.03 g | 0.029 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 128.00 mg | 121.600 mg |
| Amino Acids |
| Histidine | 0.63 g | 0.598 g |
| Proline | 1.10 g | 1.046 g |
| Leucine | 1.74 g | 1.649 g |
| Arginine | 1.41 g | 1.339 g |
| Glutamic acid | 3.22 g | 3.063 g |
| Glycine | 0.97 g | 0.924 g |
| Threonine | 0.74 g | 0.703 g |
| Tyrosine | 0.66 g | 0.625 g |
| Lysine | 1.97 g | 1.875 g |
| Aspartic acid | 1.98 g | 1.884 g |
| Phenylalanine | 0.79 g | 0.748 g |
| Alanine | 1.15 g | 1.093 g |
| Valine | 1.05 g | 0.998 g |
| Cystine | 0.21 g | 0.202 g |
| Isoleucine | 0.96 g | 0.916 g |
| Methionine | 0.61 g | 0.580 g |
| Tryptophan | 0.20 g | 0.185 g |
| Serine | 0.96 g | 0.914 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|