|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broiler, rotisserie, BBQ, wing, meat only
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 wing 51.00 g |
| Proximates |
| Energy | 184.00 kcal | 93.840 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 28.34 g | 14.453 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.19 g | 0.097 g |
| Total lipid (fat) | 7.79 g | 3.973 g |
| Energy | 768.00 kJ | 391.680 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.13 g | 0.066 g |
| Water | 62.87 g | 32.064 g |
| Ash | 0.98 g | 0.500 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.22 g | 0.112 g |
| Carbohydrate, by difference | 0.03 g | 0.015 g |
| Sugars, total | 0.53 g | 0.270 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 725.00 mg | 369.750 mg |
| Magnesium, Mg | 24.00 mg | 12.240 mg |
| Copper, Cu | 0.07 mg | 0.034 mg |
| Potassium, K | 322.00 mg | 164.220 mg |
| Zinc, Zn | 2.05 mg | 1.045 mg |
| Iron, Fe | 0.97 mg | 0.495 mg |
| Phosphorus, P | 264.00 mg | 134.640 mg |
| Calcium, Ca | 32.00 mg | 16.320 mg |
| Selenium, Se | 51.10 µg | 26.061 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 11.00 µg | 5.610 µg |
| Vitamin B-12 | 0.39 µg | 0.199 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.189 mg |
| Retinol | 11.00 µg | 5.610 µg |
| Thiamin | 0.09 mg | 0.047 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 0.094 mg |
| Niacin | 7.68 mg | 3.915 mg |
| Folate, total | 7.00 µg | 3.570 µg |
| Riboflavin | 0.14 mg | 0.070 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 37.00 IU | 18.870 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.82 g | 0.927 g |
| 16:0 | 1.44 g | 0.734 g |
| 14:0 | 0.04 g | 0.020 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.33 g | 0.170 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 3.08 g | 1.570 g |
| 16:1 undifferentiated | 0.49 g | 0.252 g |
| 18:1 undifferentiated | 2.55 g | 1.300 g |
| 20:1 | 0.02 g | 0.010 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.08 g | 0.552 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.06 g | 0.031 g |
| 18:2 undifferentiated | 0.99 g | 0.505 g |
| 20:4 undifferentiated | 0.02 g | 0.012 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 134.00 mg | 68.340 mg |
| Amino Acids |
| Histidine | 0.75 g | 0.381 g |
| Proline | 1.73 g | 0.882 g |
| Leucine | 2.14 g | 1.091 g |
| Arginine | 1.69 g | 0.861 g |
| Glutamic acid | 3.98 g | 2.030 g |
| Glycine | 1.40 g | 0.715 g |
| Threonine | 0.74 g | 0.376 g |
| Tyrosine | 0.83 g | 0.423 g |
| Lysine | 2.22 g | 1.133 g |
| Aspartic acid | 2.53 g | 1.289 g |
| Phenylalanine | 1.06 g | 0.543 g |
| Alanine | 1.52 g | 0.778 g |
| Valine | 1.43 g | 0.731 g |
| Cystine | 0.28 g | 0.141 g |
| Isoleucine | 1.27 g | 0.647 g |
| Methionine | 0.81 g | 0.413 g |
| Tryptophan | 0.29 g | 0.146 g |
| Serine | 0.69 g | 0.350 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|