|
Food Nutrients
All Food Categories | Poultry Products
Emu, ground, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 patty 117.00 g |
| Proximates |
| Energy | 134.00 kcal | 156.780 kcal |
| Protein | 22.77 g | 26.641 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 4.03 g | 4.715 g |
| Energy | 559.00 kJ | 654.030 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 72.87 g | 85.258 g |
| Ash | 1.00 g | 1.170 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 56.00 mg | 65.520 mg |
| Magnesium, Mg | 24.00 mg | 28.080 mg |
| Copper, Cu | 0.20 mg | 0.233 mg |
| Potassium, K | 320.00 mg | 374.400 mg |
| Zinc, Zn | 3.48 mg | 4.072 mg |
| Manganese, Mn | 0.03 mg | 0.032 mg |
| Iron, Fe | 4.02 mg | 4.703 mg |
| Phosphorus, P | 222.00 mg | 259.740 mg |
| Calcium, Ca | 7.00 mg | 8.190 mg |
| Selenium, Se | 30.50 µg | 35.685 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 6.75 µg | 7.897 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.281 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.27 mg | 0.316 mg |
| Pantothenic acid | 2.74 mg | 3.206 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.64 mg | 0.751 mg |
| Niacin | 7.49 mg | 8.757 mg |
| Folate, total | 13.00 µg | 15.210 µg |
| Riboflavin | 0.46 mg | 0.535 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.01 g | 0.008 g |
| Fatty acids, total saturated | 1.02 g | 1.196 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.001 g |
| 16:0 | 0.66 g | 0.768 g |
| 17:0 | 0.01 g | 0.006 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 14:0 | 0.01 g | 0.014 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.001 g |
| 18:0 | 0.35 g | 0.405 g |
| 17:1 | 0.00 g | 0.001 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.61 g | 1.880 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.13 g | 0.153 g |
| 18:1 undifferentiated | 1.46 g | 1.713 g |
| 20:1 | 0.01 g | 0.014 g |
| Fatty acids, total polyunsaturated | 0.56 g | 0.652 g |
| 18:3 undifferentiated | 0.02 g | 0.026 g |
| 18:2 undifferentiated | 0.42 g | 0.488 g |
| 20:4 undifferentiated | 0.11 g | 0.131 g |
| Cholesterol | 69.00 mg | 80.730 mg |
| Amino Acids |
| Histidine | 0.50 g | 0.584 g |
| Proline | 0.92 g | 1.080 g |
| Leucine | 1.26 g | 1.471 g |
| Arginine | 1.02 g | 1.199 g |
| Glutamic acid | 2.22 g | 2.601 g |
| Glycine | 0.72 g | 0.839 g |
| Threonine | 0.65 g | 0.764 g |
| Tyrosine | 0.49 g | 0.569 g |
| Lysine | 1.34 g | 1.568 g |
| Aspartic acid | 1.98 g | 2.318 g |
| Phenylalanine | 0.65 g | 0.760 g |
| Alanine | 0.89 g | 1.035 g |
| Valine | 0.76 g | 0.887 g |
| Cystine | 0.16 g | 0.192 g |
| Isoleucine | 0.74 g | 0.866 g |
| Methionine | 0.43 g | 0.505 g |
| Tryptophan | 0.15 g | 0.176 g |
| Serine | 0.54 g | 0.634 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|