|
Food Nutrients
All Food Categories | Poultry Products
Emu, fan fillet, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 fan fillet 513.00 g | 1.000 serving ( 3 oz ) 85.00 g |
| Proximates |
| Energy | 103.00 kcal | 528.390 kcal | 87.550 kcal |
| Protein | 22.50 g | 115.425 g | 19.125 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.80 g | 4.104 g | 0.680 g |
| Energy | 432.00 kJ | 2216.160 kJ | 367.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 74.62 g | 382.801 g | 63.427 g |
| Ash | 1.10 g | 5.643 g | 0.935 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 120.00 mg | 615.600 mg | 102.000 mg |
| Magnesium, Mg | 42.00 mg | 215.460 mg | 35.700 mg |
| Copper, Cu | 0.21 mg | 1.082 mg | 0.179 mg |
| Potassium, K | 300.00 mg | 1539.000 mg | 255.000 mg |
| Zinc, Zn | 3.50 mg | 17.955 mg | 2.975 mg |
| Manganese, Mn | 0.03 mg | 0.149 mg | 0.025 mg |
| Iron, Fe | 4.50 mg | 23.085 mg | 3.825 mg |
| Phosphorus, P | 236.00 mg | 1210.680 mg | 200.600 mg |
| Calcium, Ca | 3.00 mg | 15.390 mg | 2.550 mg |
| Selenium, Se | 32.50 µg | 166.725 µg | 27.625 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 6.67 µg | 34.217 µg | 5.670 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 1.129 mg | 0.187 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.27 mg | 1.370 mg | 0.227 mg |
| Pantothenic acid | 2.71 mg | 13.892 mg | 2.302 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.63 mg | 3.252 mg | 0.539 mg |
| Niacin | 7.40 mg | 37.947 mg | 6.287 mg |
| Folate, total | 13.00 µg | 66.690 µg | 11.050 µg |
| Riboflavin | 0.45 mg | 2.314 mg | 0.383 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.20 g | 1.031 g | 0.171 g |
| 16:0 | 0.13 g | 0.667 g | 0.111 g |
| 14:0 | 0.00 g | 0.010 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.07 g | 0.354 g | 0.059 g |
| Fatty acids, total monounsaturated | 0.32 g | 1.636 g | 0.271 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.03 g | 0.133 g | 0.022 g |
| 18:1 undifferentiated | 0.29 g | 1.488 g | 0.246 g |
| 20:1 | 0.00 g | 0.010 g | 0.002 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.559 g | 0.093 g |
| 18:3 undifferentiated | 0.00 g | 0.021 g | 0.003 g |
| 18:2 undifferentiated | 0.08 g | 0.426 g | 0.071 g |
| 20:4 undifferentiated | 0.02 g | 0.113 g | 0.019 g |
| Cholesterol | 71.00 mg | 364.230 mg | 60.350 mg |
| Amino Acids |
| Histidine | 0.49 g | 2.529 g | 0.419 g |
| Proline | 0.91 g | 4.679 g | 0.775 g |
| Leucine | 1.24 g | 6.371 g | 1.056 g |
| Arginine | 1.01 g | 5.197 g | 0.861 g |
| Glutamic acid | 2.20 g | 11.271 g | 1.867 g |
| Glycine | 0.71 g | 3.632 g | 0.602 g |
| Threonine | 0.65 g | 3.309 g | 0.548 g |
| Tyrosine | 0.48 g | 2.462 g | 0.408 g |
| Lysine | 1.32 g | 6.792 g | 1.125 g |
| Aspartic acid | 1.96 g | 10.045 g | 1.664 g |
| Phenylalanine | 0.64 g | 3.293 g | 0.546 g |
| Alanine | 0.88 g | 4.489 g | 0.744 g |
| Valine | 0.75 g | 3.842 g | 0.637 g |
| Cystine | 0.16 g | 0.836 g | 0.139 g |
| Isoleucine | 0.73 g | 3.750 g | 0.621 g |
| Methionine | 0.43 g | 2.191 g | 0.363 g |
| Tryptophan | 0.15 g | 0.764 g | 0.127 g |
| Serine | 0.54 g | 2.745 g | 0.455 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|