|
Food Nutrients
All Food Categories | Poultry Products
Emu, full rump, raw
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 full rump 695.00 g |
| Proximates |
| Energy | 112.00 kcal | 778.400 kcal |
| Protein | 22.83 g | 158.668 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 1.64 g | 11.398 g |
| Energy | 469.00 kJ | 3259.550 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 73.79 g | 512.841 g |
| Ash | 1.14 g | 7.923 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 90.00 mg | 625.500 mg |
| Magnesium, Mg | 40.00 mg | 278.000 mg |
| Copper, Cu | 0.21 mg | 1.466 mg |
| Potassium, K | 330.00 mg | 2293.500 mg |
| Zinc, Zn | 3.59 mg | 24.950 mg |
| Manganese, Mn | 0.03 mg | 0.202 mg |
| Iron, Fe | 4.96 mg | 34.472 mg |
| Phosphorus, P | 236.00 mg | 1640.200 mg |
| Calcium, Ca | 4.00 mg | 27.800 mg |
| Selenium, Se | 32.50 µg | 225.875 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 4.00 µg | 27.800 µg |
| Vitamin B-12 | 2.24 µg | 15.568 µg |
| Vitamin E (alpha-tocopherol) | 0.23 mg | 1.599 mg |
| Retinol | 4.00 µg | 27.800 µg |
| Thiamin | 0.36 mg | 2.502 mg |
| Pantothenic acid | 2.75 mg | 19.092 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.64 mg | 4.469 mg |
| Niacin | 7.50 mg | 52.153 mg |
| Folate, total | 13.00 µg | 90.350 µg |
| Riboflavin | 0.46 mg | 3.183 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 15.00 IU | 104.250 IU |
| Lipids |
| 20:2 n-6 c,c | 0.00 g | 0.007 g |
| Fatty acids, total saturated | 0.45 g | 3.114 g |
| 22:0 | 0.00 g | 0.007 g |
| 16:0 | 0.32 g | 2.238 g |
| 17:0 | 0.01 g | 0.035 g |
| 14:0 | 0.01 g | 0.056 g |
| 20:0 | 0.00 g | 0.021 g |
| 24:0 | 0.00 g | 0.021 g |
| 18:0 | 0.10 g | 0.723 g |
| 17:1 | 0.00 g | 0.021 g |
| 15:0 | 0.00 g | 0.021 g |
| Fatty acids, total monounsaturated | 0.52 g | 3.586 g |
| 14:1 | 0.00 g | 0.021 g |
| 16:1 undifferentiated | 0.03 g | 0.202 g |
| 18:1 undifferentiated | 0.47 g | 3.294 g |
| 20:1 | 0.01 g | 0.049 g |
| 22:1 undifferentiated | 0.00 g | 0.007 g |
| Fatty acids, total polyunsaturated | 0.33 g | 2.287 g |
| 18:3 undifferentiated | 0.03 g | 0.181 g |
| 18:2 undifferentiated | 0.28 g | 1.932 g |
| 20:4 undifferentiated | 0.01 g | 0.097 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.028 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.035 g |
| Cholesterol | 85.00 mg | 590.750 mg |
| Amino Acids |
| Histidine | 0.50 g | 3.475 g |
| Proline | 0.93 g | 6.429 g |
| Leucine | 1.26 g | 8.757 g |
| Arginine | 1.03 g | 7.138 g |
| Glutamic acid | 2.23 g | 15.485 g |
| Glycine | 0.72 g | 4.997 g |
| Threonine | 0.65 g | 4.545 g |
| Tyrosine | 0.49 g | 3.385 g |
| Lysine | 1.34 g | 9.334 g |
| Aspartic acid | 1.99 g | 13.803 g |
| Phenylalanine | 0.65 g | 4.524 g |
| Alanine | 0.89 g | 6.165 g |
| Valine | 0.76 g | 5.282 g |
| Cystine | 0.17 g | 1.147 g |
| Isoleucine | 0.74 g | 5.157 g |
| Methionine | 0.43 g | 3.009 g |
| Tryptophan | 0.15 g | 1.049 g |
| Serine | 0.54 g | 3.774 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|