|
Food Nutrients
All Food Categories | Poultry Products
Chicken, broiler, rotisserie, BBQ, back meat only
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 back 182.00 g |
| Proximates |
| Energy | 212.00 kcal | 385.840 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 21.85 g | 39.767 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Glucose (dextrose) | 0.15 g | 0.273 g |
| Total lipid (fat) | 13.87 g | 25.243 g |
| Energy | 888.00 kJ | 1616.160 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g |
| Water | 62.96 g | 114.587 g |
| Ash | 1.40 g | 2.548 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.16 g | 0.291 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Sugars, total | 0.31 g | 0.564 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 563.00 mg | 1024.660 mg |
| Magnesium, Mg | 18.00 mg | 32.760 mg |
| Copper, Cu | 0.07 mg | 0.122 mg |
| Potassium, K | 263.00 mg | 478.660 mg |
| Zinc, Zn | 1.74 mg | 3.167 mg |
| Iron, Fe | 0.82 mg | 1.492 mg |
| Phosphorus, P | 212.00 mg | 385.840 mg |
| Calcium, Ca | 33.00 mg | 60.060 mg |
| Selenium, Se | 41.10 µg | 74.802 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 15.00 µg | 27.300 µg |
| Vitamin B-12 | 0.61 µg | 1.110 µg |
| Vitamin E (alpha-tocopherol) | 0.24 mg | 0.437 mg |
| Retinol | 15.00 µg | 27.300 µg |
| Thiamin | 0.07 mg | 0.126 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.12 mg | 0.220 mg |
| Niacin | 5.17 mg | 9.418 mg |
| Folate, total | 7.00 µg | 12.740 µg |
| Riboflavin | 0.18 mg | 0.329 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 51.00 IU | 92.820 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.61 g | 6.576 g |
| 16:0 | 2.84 g | 5.165 g |
| 14:0 | 0.08 g | 0.144 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.67 g | 1.219 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.88 g | 10.711 g |
| 16:1 undifferentiated | 0.91 g | 1.660 g |
| 18:1 undifferentiated | 4.91 g | 8.929 g |
| 20:1 | 0.04 g | 0.067 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.04 g | 3.720 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.202 g |
| 18:2 undifferentiated | 1.88 g | 3.416 g |
| 20:4 undifferentiated | 0.04 g | 0.071 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 117.00 mg | 212.940 mg |
| Amino Acids |
| Histidine | 0.55 g | 1.005 g |
| Proline | 0.92 g | 1.680 g |
| Leucine | 1.59 g | 2.888 g |
| Arginine | 1.23 g | 2.244 g |
| Glutamic acid | 3.00 g | 5.462 g |
| Glycine | 1.01 g | 1.836 g |
| Threonine | 0.58 g | 1.052 g |
| Tyrosine | 0.59 g | 1.067 g |
| Lysine | 1.66 g | 3.028 g |
| Aspartic acid | 1.87 g | 3.405 g |
| Phenylalanine | 0.79 g | 1.443 g |
| Alanine | 1.11 g | 2.024 g |
| Valine | 1.06 g | 1.931 g |
| Cystine | 0.22 g | 0.393 g |
| Isoleucine | 0.94 g | 1.711 g |
| Methionine | 0.59 g | 1.083 g |
| Tryptophan | 0.21 g | 0.377 g |
| Serine | 0.56 g | 1.019 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|