|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, tomato rice, canned, condensed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup (4 fl oz) 129.00 g | 1.000 can (11 oz), undiluted 312.00 g |
| Proximates |
| Energy | 93.00 kcal | 119.970 kcal | 290.160 kcal |
| Protein | 1.64 g | 2.116 g | 5.117 g |
| Fiber, total dietary | 1.30 g | 1.677 g | 4.056 g |
| Total lipid (fat) | 2.12 g | 2.735 g | 6.614 g |
| Energy | 389.00 kJ | 501.810 kJ | 1213.680 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 77.13 g | 99.498 g | 240.646 g |
| Ash | 2.03 g | 2.619 g | 6.334 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.08 g | 22.033 g | 53.290 g |
| Sugars, total | 5.90 g | 7.611 g | 18.408 g |
| Minerals |
| Sodium, Na | 635.00 mg | 819.150 mg | 1981.200 mg |
| Magnesium, Mg | 4.00 mg | 5.160 mg | 12.480 mg |
| Copper, Cu | 0.10 mg | 0.129 mg | 0.312 mg |
| Potassium, K | 257.00 mg | 331.530 mg | 801.840 mg |
| Zinc, Zn | 0.40 mg | 0.516 mg | 1.248 mg |
| Manganese, Mn | 0.30 mg | 0.387 mg | 0.936 mg |
| Iron, Fe | 0.62 mg | 0.800 mg | 1.934 mg |
| Phosphorus, P | 26.00 mg | 33.540 mg | 81.120 mg |
| Calcium, Ca | 18.00 mg | 23.220 mg | 56.160 mg |
| Selenium, Se | 1.80 µg | 2.322 µg | 5.616 µg |
| Vitamins |
| Lycopene | 17183.00 µg | 22166.070 µg | 53610.960 µg |
| Carotene, beta | 248.00 µg | 319.920 µg | 773.760 µg |
| Vitamin C, total ascorbic acid | 11.50 mg | 14.835 mg | 35.880 mg |
| Vitamin A, RAE | 23.00 µg | 29.670 µg | 71.760 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 1.73 mg | 2.232 mg | 5.398 mg |
| Retinol | 2.00 µg | 2.580 µg | 6.240 µg |
| Thiamin | 0.05 mg | 0.062 mg | 0.150 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.10 mg | 0.129 mg | 0.312 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.06 mg | 0.077 mg | 0.187 mg |
| Niacin | 0.82 mg | 1.060 mg | 2.565 mg |
| Folate, total | 11.00 µg | 14.190 µg | 34.320 µg |
| Riboflavin | 0.04 mg | 0.050 mg | 0.122 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 3.00 µg | 3.870 µg | 9.360 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 421.00 IU | 543.090 IU | 1313.520 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.01 g | 0.013 g | 0.031 g |
| Fatty acids, total saturated | 0.40 g | 0.516 g | 1.248 g |
| 16:0 | 0.22 g | 0.284 g | 0.686 g |
| 14:0 | 0.03 g | 0.039 g | 0.094 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.10 g | 0.129 g | 0.312 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.01 g | 0.013 g | 0.031 g |
| Fatty acids, total monounsaturated | 0.47 g | 0.606 g | 1.466 g |
| 16:1 undifferentiated | 0.01 g | 0.013 g | 0.031 g |
| 18:1 undifferentiated | 0.46 g | 0.593 g | 1.435 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.05 g | 1.355 g | 3.276 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.18 g | 0.232 g | 0.562 g |
| 18:2 undifferentiated | 0.87 g | 1.122 g | 2.714 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 1.290 mg | 3.120 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|