|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, turkey, chunky, canned, ready-to-serve
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup (8 fl oz) 236.00 g | 1.000 can (18.75 oz) 532.00 g |
| Proximates |
| Energy | 57.00 kcal | 134.520 kcal | 303.240 kcal |
| Protein | 4.33 g | 10.219 g | 23.036 g |
| Total lipid (fat) | 1.87 g | 4.413 g | 9.948 g |
| Energy | 238.00 kJ | 561.680 kJ | 1266.160 kJ |
| Water | 86.37 g | 203.833 g | 459.488 g |
| Ash | 1.47 g | 3.469 g | 7.820 g |
| Carbohydrate, by difference | 5.96 g | 14.066 g | 31.707 g |
| Minerals |
| Sodium, Na | 391.00 mg | 922.760 mg | 2080.120 mg |
| Magnesium, Mg | 10.00 mg | 23.600 mg | 53.200 mg |
| Copper, Cu | 0.10 mg | 0.236 mg | 0.532 mg |
| Potassium, K | 153.00 mg | 361.080 mg | 813.960 mg |
| Zinc, Zn | 0.90 mg | 2.124 mg | 4.788 mg |
| Manganese, Mn | 0.10 mg | 0.236 mg | 0.532 mg |
| Iron, Fe | 0.81 mg | 1.912 mg | 4.309 mg |
| Phosphorus, P | 44.00 mg | 103.840 mg | 234.080 mg |
| Calcium, Ca | 21.00 mg | 49.560 mg | 111.720 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 2.70 mg | 6.372 mg | 14.364 mg |
| Vitamin A, RAE | 152.00 µg | 358.720 µg | 808.640 µg |
| Vitamin B-12 | 0.90 µg | 2.124 µg | 4.788 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.035 mg | 0.080 mg |
| Pantothenic acid | 0.39 mg | 0.920 mg | 2.075 mg |
| Vitamin B-6 | 0.13 mg | 0.307 mg | 0.692 mg |
| Niacin | 1.52 mg | 3.587 mg | 8.086 mg |
| Folate, total | 5.00 µg | 11.800 µg | 26.600 µg |
| Riboflavin | 0.04 mg | 0.106 mg | 0.239 mg |
| Vitamin A, IU | 3032.00 IU | 7155.520 IU | 16130.240 IU |
| Lipids |
| Fatty acids, total saturated | 0.52 g | 1.227 g | 2.766 g |
| 16:0 | 0.39 g | 0.920 g | 2.075 g |
| 14:0 | 0.02 g | 0.047 g | 0.106 g |
| 18:0 | 0.09 g | 0.212 g | 0.479 g |
| Fatty acids, total monounsaturated | 0.75 g | 1.770 g | 3.990 g |
| 16:1 undifferentiated | 0.11 g | 0.260 g | 0.585 g |
| 18:1 undifferentiated | 0.65 g | 1.534 g | 3.458 g |
| Fatty acids, total polyunsaturated | 0.46 g | 1.086 g | 2.447 g |
| 18:3 undifferentiated | 0.02 g | 0.047 g | 0.106 g |
| 18:2 undifferentiated | 0.44 g | 1.038 g | 2.341 g |
| Cholesterol | 4.00 mg | 9.440 mg | 21.280 mg |
| Amino Acids |
| Histidine | 0.10 g | 0.238 g | 0.537 g |
| Proline | 0.20 g | 0.467 g | 1.053 g |
| Leucine | 0.33 g | 0.781 g | 1.761 g |
| Arginine | 0.23 g | 0.531 g | 1.197 g |
| Glutamic acid | 0.78 g | 1.829 g | 4.123 g |
| Glycine | 0.25 g | 0.595 g | 1.341 g |
| Threonine | 0.17 g | 0.404 g | 0.910 g |
| Tyrosine | 0.13 g | 0.307 g | 0.692 g |
| Lysine | 0.34 g | 0.809 g | 1.825 g |
| Aspartic acid | 0.42 g | 1.001 g | 2.256 g |
| Phenylalanine | 0.18 g | 0.418 g | 0.942 g |
| Alanine | 0.27 g | 0.630 g | 1.420 g |
| Valine | 0.23 g | 0.552 g | 1.245 g |
| Cystine | 0.04 g | 0.106 g | 0.239 g |
| Isoleucine | 0.22 g | 0.514 g | 1.160 g |
| Methionine | 0.09 g | 0.215 g | 0.484 g |
| Tryptophan | 0.04 g | 0.099 g | 0.223 g |
| Serine | 0.15 g | 0.356 g | 0.803 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|