|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Soup, beef broth, cubed, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cube 3.60 g |
| Proximates |
| Energy | 170.00 kcal | 6.120 kcal |
| Protein | 17.30 g | 0.623 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 4.00 g | 0.144 g |
| Energy | 711.00 kJ | 25.596 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 3.30 g | 0.119 g |
| Ash | 59.30 g | 2.135 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 16.10 g | 0.580 g |
| Sugars, total | 14.51 g | 0.522 g |
| Minerals |
| Sodium, Na | 24000.00 mg | 864.000 mg |
| Magnesium, Mg | 50.00 mg | 1.800 mg |
| Copper, Cu | 0.00 mg | 0.000 mg |
| Potassium, K | 403.00 mg | 14.508 mg |
| Zinc, Zn | 0.21 mg | 0.008 mg |
| Manganese, Mn | 0.39 mg | 0.014 mg |
| Iron, Fe | 2.23 mg | 0.080 mg |
| Phosphorus, P | 225.00 mg | 8.100 mg |
| Calcium, Ca | 60.00 mg | 2.160 mg |
| Selenium, Se | 27.60 µg | 0.994 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 1.00 µg | 0.036 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.20 mg | 0.007 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.30 mg | 0.011 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.20 mg | 0.007 mg |
| Niacin | 3.30 mg | 0.119 mg |
| Folate, total | 32.00 µg | 1.152 µg |
| Riboflavin | 0.24 mg | 0.009 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 1.00 IU | 0.036 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.04 g | 0.001 g |
| Fatty acids, total saturated | 1.99 g | 0.072 g |
| 16:0 | 1.00 g | 0.036 g |
| 14:0 | 0.15 g | 0.005 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.76 g | 0.027 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.67 g | 0.060 g |
| 16:1 undifferentiated | 0.17 g | 0.006 g |
| 18:1 undifferentiated | 1.44 g | 0.052 g |
| 20:1 | 0.01 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.16 g | 0.006 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.001 g |
| 18:2 undifferentiated | 0.12 g | 0.004 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 4.00 mg | 0.144 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|