|
Food Nutrients
All Food Categories | Soups, Sauces, and Gravies
Gravy, au jus, dry
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tsp 3.00 g |
| Proximates |
| Energy | 313.00 kcal | 9.390 kcal |
| Protein | 9.20 g | 0.276 g |
| Total lipid (fat) | 9.63 g | 0.289 g |
| Energy | 1310.00 kJ | 39.300 kJ |
| Water | 2.74 g | 0.082 g |
| Ash | 30.94 g | 0.928 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 47.49 g | 1.425 g |
| Minerals |
| Sodium, Na | 11588.00 mg | 347.640 mg |
| Magnesium, Mg | 56.00 mg | 1.680 mg |
| Copper, Cu | 0.12 mg | 0.004 mg |
| Potassium, K | 279.00 mg | 8.370 mg |
| Zinc, Zn | 0.70 mg | 0.021 mg |
| Manganese, Mn | 0.27 mg | 0.008 mg |
| Iron, Fe | 9.30 mg | 0.279 mg |
| Phosphorus, P | 153.00 mg | 4.590 mg |
| Calcium, Ca | 140.00 mg | 4.200 mg |
| Selenium, Se | 6.20 µg | 0.186 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.00 mg | 0.030 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.32 µg | 0.010 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.47 mg | 0.014 mg |
| Pantothenic acid | 0.16 mg | 0.005 mg |
| Vitamin B-6 | 0.17 mg | 0.005 mg |
| Niacin | 4.09 mg | 0.123 mg |
| Folate, total | 81.00 µg | 2.430 µg |
| Riboflavin | 0.32 mg | 0.010 mg |
| Vitamin A, IU | 10.00 IU | 0.300 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.000 g |
| Fatty acids, total saturated | 2.03 g | 0.061 g |
| 16:0 | 1.04 g | 0.031 g |
| 14:0 | 0.13 g | 0.004 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.77 g | 0.023 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 4.68 g | 0.140 g |
| 16:1 undifferentiated | 0.11 g | 0.003 g |
| 18:1 undifferentiated | 1.99 g | 0.060 g |
| 20:1 | 0.01 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.23 g | 0.007 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.001 g |
| 18:2 undifferentiated | 0.20 g | 0.006 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 4.00 mg | 0.120 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|